Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Magnemite | 17 | 51 | Thunder Shock | Magnet Bomb |
Ivysaur | 889 | 44 | Vine Whip | Sludge Bomb |
Magnemite | 593 | 73 | Thunder Shock | Discharge |
Poliwag | 569 | 53 | Mud Shot | Bubble Beam |
Kingler | 2018 | 71 | Mud Shot | X-Scissor |
Nidorina | 944 | 80 | Bite | Sludge Bomb |
Graveler | 1243 | 67 | Rock Throw | Stone Edge |
Seel | 469 | 67 | Lick | Aqua Jet |
Rhydon | 1769 | 80 | Rock Smash | Stone Edge |
Krabby | 851 | 53 | Mud Shot | Bubble Beam |
Raichu | 1090 | 84 | Thunder Shock | Thunder |
Haunter | 1446 | 76 | Shadow Claw | Sludge Bomb |
Magnemite | 888 | 42 | Spark | Magnet Bomb |
Tentacruel | 1527 | 62 | Acid | Blizzard |
Magnemite | 601 | 84 | Thunder Shock | Discharge |
Goldeen | 45 | 47 | Mud Shot | Aqua Tail |
Nidorina | 843 | 51 | Poison Sting | Sludge Bomb |
Hypno | 1162 | 82 | Zen Headbutt | Psyshock |
Dewgong | 1038 | 49 | Frost Breath | Blizzard |
Koffing | 48 | 60 | Tackle | Sludge Bomb |
Gloom | 1137 | 44 | Acid | Sludge Bomb |
Cloyster | 1815 | 47 | Frost Breath | Hydro Pump |
Venonat | 648 | 33 | Bug Bite | Psybeam |
Shellder | 711 | 58 | Ice Shard | Bubble Beam |
Horsea | 227 | 76 | Bubble | Bubble Beam |
Ninetales | 1634 | 69 | Feint Attack | Flamethrower |
Nidorino | 963 | 60 | Poison Jab | Sludge Bomb |
Charmeleon | 930 | 62 | Ember | Flamethrower |
Magnemite | 383 | 44 | Spark | Discharge |
Jynx | 1621 | 47 | Frost Breath | Ice Punch |
Kakuna | 301 | 58 | Bug Bite | Struggle |
Diglett | 395 | 47 | Scratch | Rock Tomb |
Aerodactyl | 1541 | 78 | Bite | Ancient Power |
Kabuto | 403 | 67 | Scratch | Ancient Power |
Jigglypuff | 161 | 27 | Pound | Body Slam |
Ponyta | 1061 | 49 | Tackle | Flame Wheel |
Voltorb | 606 | 58 | Tackle | Thunderbolt |
Voltorb | 237 | 20 | Tackle | Discharge |
Dratini | 542 | 33 | Dragon Breath | Twister |
Magnemite | 569 | 60 | Thunder Shock | Magnet Bomb |
Squirtle | 558 | 69 | Tackle | Aqua Tail |
Hitmonlee | 1287 | 13 | Rock Smash | Brick Break |
Rapidash | 1366 | 84 | Low Kick | Drill Run |
Doduo | 771 | 69 | Quick Attack | Swift |
Arcanine | 2185 | 73 | Fire Fang | Fire Blast |
Pidgeotto | 741 | 51 | Steel Wing | Air Cutter |
Cubone | 557 | 51 | Rock Smash | Bulldoze |
Metapod | 105 | 53 | Bug Bite | Struggle |
Electabuzz | 1291 | 82 | Thunder Shock | Thunder Punch |
Gloom | 1171 | 71 | Acid | Moonblast |
Slowpoke | 514 | 80 | Water Gun | Psychic |
Jolteon | 2120 | 40 | Thunder Shock | Thunder |
Magneton | 1830 | 67 | Thunder Shock | Flash Cannon |
Persian | 1219 | 84 | Feint Attack | Power Gem |
Meowth | 94 | 11 | Scratch | Body Slam |
Psyduck | 765 | 36 | Water Gun | Psybeam |
Cloyster | 1715 | 69 | Frost Breath | Blizzard |
Exeggutor | 1479 | 62 | Zen Headbutt | Solar Beam |
Magnemite | 234 | 44 | Spark | Thunderbolt |
Weedle | 316 | 62 | Bug Bite | Struggle |
Drowzee | 543 | 31 | Pound | Psybeam |
Mankey | 651 | 67 | Karate Chop | Low Sweep |
Slowbro | 1539 | 58 | Confusion | Water Pulse |
Krabby | 664 | 38 | Bubble | Water Pulse |
Rhydon | 2045 | 78 | Mud Slap | Megahorn |
Electrode | 1512 | 78 | Spark | Discharge |
Oddish | 761 | 51 | Razor Leaf | Moonblast |
Magneton | 1800 | 60 | Spark | Discharge |
Pidgey | 345 | 69 | Tackle | Air Cutter |
Clefairy | 699 | 51 | Zen Headbutt | Moonblast |
Voltorb | 253 | 36 | Spark | Thunderbolt |
Nidoran♂ | 302 | 82 | Peck | Horn Attack |
Arcanine | 1293 | 62 | Bite | Bulldoze |
Magnemite | 165 | 53 | Thunder Shock | Thunderbolt |
Vulpix | 617 | 69 | Quick Attack | Flamethrower |
Goldeen | 660 | 29 | Mud Shot | Water Pulse |
Bellsprout | 621 | 33 | Acid | Wrap |
Ekans | 10 | 13 | Acid | Wrap |
Persian | 1335 | 96 | Feint Attack | Play Rough |
Nidoran♂ | 499 | 51 | Peck | Sludge Bomb |
Slowpoke | 461 | 71 | Water Gun | Psychic |
Magmar | 301 | 60 | Karate Chop | Fire Blast |
Hitmonchan | 692 | 62 | Bullet Punch | Ice Punch |
Voltorb | 109 | 11 | Tackle | Signal Beam |
Blastoise | 947 | 40 | Water Gun | Ice Beam |
Rapidash | 1483 | 71 | Ember | Fire Blast |
Seadra | 1550 | 76 | Water Gun | Blizzard |
Marowak | 1206 | 71 | Rock Smash | Earthquake |
Magnemite | 368 | 31 | Thunder Shock | Thunderbolt |
Primeape | 1652 | 56 | Low Kick | Cross Chop |
Onix | 620 | 93 | Rock Throw | Iron Head |
Psyduck | 562 | 24 | Zen Headbutt | Aqua Tail |
Kingler | 2108 | 76 | Metal Claw | Water Pulse |
Exeggutor | 2208 | 62 | Confusion | Psychic |
Magnemite | 440 | 69 | Spark | Magnet Bomb |
Rattata | 266 | 24 | Tackle | Dig |
Meowth | 357 | 60 | Bite | Body Slam |
Spearow | 267 | 62 | Quick Attack | Twister |
Starmie | 1598 | 58 | Tackle | Hydro Pump |
Sandshrew | 822 | 49 | Mud Shot | Rock Slide |
Machoke | 1526 | 89 | Low Kick | Brick Break |
Tentacool | 614 | 44 | Poison Sting | Wrap |
Snorlax | 1781 | 80 | Lick | Earthquake |
Poliwrath | 1756 | 40 | Bubble | Hydro Pump |
Ekans | 600 | 33 | Acid | Wrap |
Voltorb | 352 | 64 | Spark | Discharge |
Voltorb | 95 | 56 | Tackle | Signal Beam |
Dugtrio | 1079 | 84 | Mud Slap | Earthquake |
Electabuzz | 1285 | 76 | Thunder Shock | Thunder Punch |
Rapidash | 1431 | 20 | Low Kick | Drill Run |
Magikarp | 174 | 42 | Splash | Struggle |
Magmar | 417 | 31 | Ember | Fire Punch |
Magnemite | 466 | 58 | Thunder Shock | Thunderbolt |
Koffing | 770 | 53 | Tackle | Sludge |
Victreebel | 31 | 33 | Acid | Solar Beam |
Voltorb | 479 | 42 | Spark | Signal Beam |
Rhydon | 1332 | 82 | Rock Smash | Stone Edge |
Gyarados | 2343 | 73 | Bite | Twister |
Dodrio | 1629 | 76 | Feint Attack | Drill Peck |
Ekans | 612 | 51 | Acid | Gunk Shot |
Marowak | 968 | 56 | Mud Slap | Dig |
Jynx | 176 | 58 | Frost Breath | Ice Punch |
Magnemite | 157 | 31 | Spark | Discharge |
Wartortle | 970 | 76 | Bite | Hydro Pump |
Nidoran♀ | 439 | 78 | Bite | Sludge Bomb |
Spearow | 435 | 71 | Peck | Drill Peck |
Onix | 499 | 47 | Tackle | Stone Edge |
Cubone | 233 | 53 | Mud Slap | Bulldoze |
Drowzee | 741 | 47 | Pound | Psychic |
Exeggcute | 776 | 33 | Confusion | Psychic |
Farfetch’d | 492 | 60 | Fury Cutter | Aerial Ace |
Staryu | 584 | 31 | Water Gun | Swift |
Meowth | 517 | 56 | Scratch | Night Slash |
Dewgong | 1095 | 76 | Ice Shard | Blizzard |
Electrode | 1524 | 67 | Spark | Hyper Beam |
Voltorb | 96 | 60 | Spark | Signal Beam |
Rhyhorn | 1014 | 4 | Rock Smash | Stomp |
Kadabra | 1416 | 78 | Psycho Cut | Psybeam |
Magnemite | 383 | 53 | Thunder Shock | Thunderbolt |
Krabby | 688 | 51 | Mud Shot | Vice Grip |
Seaking | 1470 | 93 | Peck | Icy Wind |
Psyduck | 608 | 60 | Water Gun | Psybeam |
Exeggutor | 1376 | 58 | Zen Headbutt | Seed Bomb |
Machop | 693 | 56 | Low Kick | Brick Break |
Magnemite | 740 | 13 | Spark | Discharge |
Gastly | 78 | 33 | Lick | Ominous Wind |
Ninetales | 1242 | 64 | Feint Attack | Heat Wave |
Slowpoke | 866 | 56 | Confusion | Psyshock |
Nidorino | 923 | 64 | Poison Jab | Horn Attack |
Magneton | 1794 | 84 | Spark | Flash Cannon |
Metapod | 10 | 27 | Tackle | Struggle |
Vaporeon | 1847 | 36 | Water Gun | Water Pulse |
Golduck | 1893 | 76 | Confusion | Hydro Pump |
Golbat | 1259 | 42 | Bite | Poison Fang |
Pikachu | 532 | 51 | Quick Attack | Discharge |
Staryu | 617 | 69 | Water Gun | Swift |
Tentacruel | 1516 | 69 | Poison Jab | Blizzard |
Magnemite | 17 | 67 | Thunder Shock | Magnet Bomb |
Magnemite | 88 | 40 | Spark | Thunderbolt |
Starmie | 1624 | 42 | Tackle | Hydro Pump |
Poliwhirl | 1000 | 73 | Bubble | Mud Bomb |
Magnemite | 735 | 73 | Spark | Thunderbolt |
Slowbro | 1750 | 47 | Confusion | Water Pulse |
Growlithe | 736 | 53 | Ember | Body Slam |
Ponyta | 527 | 49 | Ember | Fire Blast |
Dragonair | 553 | 56 | Dragon Breath | Dragon Pulse |
Beedrill | 905 | 67 | Poison Jab | X-Scissor |
Primeape | 1711 | 78 | Low Kick | Low Sweep |
Vaporeon | 396 | 56 | Water Gun | Hydro Pump |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Horsea | 632 | 44 | Water Gun | Dragon Pulse |
Paras | 708 | 76 | Bug Bite | Seed Bomb |
Spearow | 158 | 53 | Quick Attack | Drill Peck |
Venomoth | 1578 | 89 | Bug Bite | Bug Buzz |
Electabuzz | 1315 | 89 | Thunder Shock | Thunder Punch |
Magikarp | 10 | 18 | Splash | Struggle |
Pikachu | 529 | 31 | Thunder Shock | Thunder |
Poliwag | 403 | 51 | Mud Shot | Mud Bomb |
Meowth | 162 | 53 | Scratch | Dark Pulse |
Magnemite | 131 | 67 | Spark | Discharge |
Horsea | 704 | 51 | Bubble | Bubble Beam |
Caterpie | 199 | 56 | Tackle | Struggle |
Voltorb | 399 | 36 | Tackle | Signal Beam |
Slowbro | 1250 | 27 | Confusion | Psychic |
Omanyte | 1015 | 53 | Mud Shot | Brine |
Weepinbell | 1175 | 49 | Acid | Seed Bomb |
Arbok | 1304 | 67 | Acid | Dark Pulse |
Hypno | 1431 | 56 | Zen Headbutt | Psychic |
Bulbasaur | 477 | 29 | Tackle | Seed Bomb |
Golduck | 1775 | 64 | Water Gun | Hydro Pump |
Arbok | 1184 | 56 | Bite | Dark Pulse |
Psyduck | 781 | 67 | Zen Headbutt | Aqua Tail |
Raichu | 867 | 53 | Spark | Brick Break |
Jolteon | 1630 | 91 | Thunder Shock | Thunderbolt |
Meowth | 440 | 82 | Bite | Body Slam |
Wigglytuff | 1388 | 69 | Pound | Dazzling Gleam |
Sandslash | 1604 | 58 | Mud Shot | Earthquake |
Magmar | 1148 | 51 | Ember | Fire Blast |
Starmie | 1853 | 53 | Tackle | Power Gem |
Magnemite | 950 | 51 | Spark | Thunderbolt |
Wigglytuff | 1107 | 69 | Feint Attack | Dazzling Gleam |
Goldeen | 166 | 47 | Mud Shot | Aqua Tail |
Magnemite | 956 | 58 | Spark | Magnet Bomb |
Charmander | 555 | 9 | Ember | Flamethrower |
Vulpix | 555 | 64 | Quick Attack | Flame Charge |
Pinsir | 1508 | 53 | Fury Cutter | Vice Grip |
Aerodactyl | 1540 | 78 | Steel Wing | Hyper Beam |
Flareon | 216 | 69 | Ember | Flamethrower |
Voltorb | 729 | 53 | Spark | Discharge |
Metapod | 268 | 64 | Tackle | Struggle |
Slowbro | 1485 | 38 | Confusion | Ice Beam |
Fearow | 1418 | 76 | Peck | Drill Run |
Farfetch’d | 146 | 29 | Fury Cutter | Aerial Ace |
Chansey | 81 | 31 | Zen Headbutt | Psychic |
Abra | 1006 | 87 | Zen Headbutt | Shadow Ball |
Zubat | 456 | 58 | Bite | Poison Fang |
Raticate | 1076 | 51 | Bite | Hyper Beam |
Drowzee | 149 | 49 | Pound | Psychic |
Geodude | 921 | 53 | Tackle | Dig |
Grimer | 754 | 78 | Poison Jab | Sludge |
Venonat | 585 | 20 | Bug Bite | Signal Beam |
Seaking | 1605 | 73 | Poison Jab | Drill Run |
Exeggutor | 1848 | 56 | Zen Headbutt | Seed Bomb |
Caterpie | 231 | 78 | Bug Bite | Struggle |
Parasect | 1401 | 87 | Bug Bite | X-Scissor |
Magnemite | 743 | 80 | Spark | Discharge |
Magnemite | 518 | 44 | Spark | Discharge |
Jolteon | 1510 | 33 | Thunder Shock | Thunder |
Caterpie | 136 | 49 | Bug Bite | Struggle |
#L039 – LEVEL 28 | LEGENDARY ACCOUNT | INSTANT DELIVERY
$29.99
PokemonGoAccShop – the best place to buy pokemon go accounts
Account Overview
Level | 28 |
Team | No Team |
Stardust | 626,261 |
Experience | 1,539,930 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 229/300 |
Item Bag | 1298/350 |