Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Dewgong | 26 | 67 | Frost Breath | Blizzard |
Machoke | 1526 | 89 | Low Kick | Cross Chop |
Beedrill | 905 | 67 | Poison Jab | X-Scissor |
Doduo | 829 | 51 | Peck | Drill Peck |
Staryu | 584 | 31 | Water Gun | Swift |
Slowbro | 1521 | 71 | Confusion | Psychic |
Vulpix | 559 | 84 | Ember | Flame Charge |
Weedle | 248 | 64 | Bug Bite | Struggle |
Koffing | 48 | 60 | Tackle | Sludge Bomb |
Magnemite | 961 | 42 | Spark | Magnet Bomb |
Ekans | 10 | 13 | Acid | Wrap |
Meowth | 440 | 82 | Bite | Body Slam |
Dugtrio | 909 | 84 | Mud Slap | Stone Edge |
Goldeen | 45 | 47 | Mud Shot | Aqua Tail |
Arcanine | 1661 | 71 | Bite | Flamethrower |
Shellder | 672 | 31 | Ice Shard | Bubble Beam |
Poliwag | 542 | 36 | Mud Shot | Bubble Beam |
Magnemite | 714 | 38 | Thunder Shock | Magnet Bomb |
Spearow | 158 | 53 | Quick Attack | Drill Peck |
Magneton | 1890 | 73 | Spark | Discharge |
Kadabra | 1449 | 69 | Confusion | Dazzling Gleam |
Abra | 1006 | 87 | Zen Headbutt | Shadow Ball |
Magnemite | 494 | 27 | Thunder Shock | Discharge |
Venomoth | 1177 | 96 | Bug Bite | Psychic |
Rapidash | 1380 | 87 | Low Kick | Heat Wave |
Vaporeon | 1769 | 22 | Water Gun | Water Pulse |
Magnemite | 220 | 89 | Spark | Discharge |
Slowpoke | 461 | 71 | Water Gun | Psychic |
Golduck | 1836 | 58 | Water Gun | Hydro Pump |
Krabby | 1132 | 51 | Mud Shot | Bubble Beam |
Goldeen | 746 | 71 | Peck | Water Pulse |
Spearow | 267 | 62 | Quick Attack | Twister |
Slowbro | 1638 | 64 | Water Gun | Psychic |
Nidoran♀ | 372 | 56 | Bite | Body Slam |
Meowth | 162 | 53 | Scratch | Dark Pulse |
Exeggutor | 2208 | 62 | Zen Headbutt | Psychic |
Cloyster | 1815 | 47 | Frost Breath | Icy Wind |
Rhyhorn | 1014 | 4 | Rock Smash | Stomp |
Gastly | 680 | 84 | Sucker Punch | Sludge Bomb |
Electabuzz | 777 | 33 | Low Kick | Thunderbolt |
Wartortle | 830 | 89 | Bite | Aqua Jet |
Lickitung | 223 | 80 | Lick | Power Whip |
Rattata | 299 | 40 | Tackle | Body Slam |
Magnemite | 737 | 76 | Thunder Shock | Thunderbolt |
Machop | 656 | 44 | Karate Chop | Cross Chop |
Pidgeotto | 763 | 53 | Wing Attack | Air Cutter |
Haunter | 1446 | 76 | Shadow Claw | Sludge Bomb |
Rhydon | 1925 | 64 | Mud Slap | Earthquake |
Nidorino | 954 | 62 | Poison Jab | Sludge Bomb |
Hypno | 1031 | 62 | Confusion | Psychic |
Ninetales | 1634 | 69 | Ember | Fire Blast |
Clefable | 1538 | 51 | Pound | Dazzling Gleam |
Caterpie | 136 | 49 | Bug Bite | Struggle |
Magnemite | 88 | 40 | Spark | Thunderbolt |
Starmie | 1871 | 56 | Tackle | Psychic |
Magmar | 1309 | 73 | Ember | Fire Punch |
Marowak | 964 | 47 | Rock Smash | Earthquake |
Horsea | 227 | 76 | Bubble | Bubble Beam |
Arcanine | 1874 | 49 | Fire Fang | Bulldoze |
Zubat | 418 | 56 | Bite | Air Cutter |
Rapidash | 1665 | 60 | Ember | Drill Run |
Caterpie | 255 | 47 | Bug Bite | Struggle |
Gloom | 1175 | 53 | Acid | Moonblast |
Magnemite | 131 | 67 | Spark | Discharge |
Farfetch’d | 146 | 29 | Fury Cutter | Aerial Ace |
Magnemite | 992 | 73 | Thunder Shock | Discharge |
Kabuto | 786 | 53 | Scratch | Ancient Power |
Cubone | 661 | 71 | Rock Smash | Dig |
Gloom | 1171 | 71 | Razor Leaf | Moonblast |
Nidoran♀ | 465 | 42 | Poison Sting | Poison Fang |
Tangela | 1093 | 69 | Vine Whip | Sludge Bomb |
Spearow | 583 | 64 | Peck | Aerial Ace |
Geodude | 857 | 47 | Rock Throw | Rock Tomb |
Koffing | 770 | 53 | Tackle | Sludge |
Jynx | 1621 | 47 | Frost Breath | Ice Punch |
Magikarp | 174 | 73 | Splash | Struggle |
Blastoise | 947 | 40 | Water Gun | Ice Beam |
Wigglytuff | 1316 | 76 | Feint Attack | Hyper Beam |
Diglett | 404 | 47 | Scratch | Dig |
Grimer | 841 | 51 | Mud Slap | Mud Bomb |
Golduck | 1799 | 64 | Confusion | Psychic |
Omanyte | 1063 | 42 | Water Gun | Brine |
Nidorino | 840 | 60 | Poison Sting | Horn Attack |
Tentacruel | 1759 | 91 | Poison Jab | Hydro Pump |
Voltorb | 95 | 56 | Tackle | Signal Beam |
Vulpix | 541 | 56 | Ember | Body Slam |
Magnemite | 234 | 44 | Spark | Thunderbolt |
Exeggutor | 1848 | 56 | Zen Headbutt | Seed Bomb |
Psyduck | 157 | 36 | Zen Headbutt | Psybeam |
Persian | 1219 | 84 | Scratch | Play Rough |
Poliwhirl | 1029 | 64 | Mud Shot | Bubble Beam |
Seel | 638 | 47 | Ice Shard | Aqua Jet |
Raichu | 1470 | 58 | Spark | Brick Break |
Vaporeon | 1548 | 69 | Water Gun | Hydro Pump |
Rapidash | 1585 | 29 | Low Kick | Fire Blast |
Jigglypuff | 392 | 84 | Feint Attack | Body Slam |
Oddish | 644 | 87 | Acid | Seed Bomb |
Venonat | 553 | 82 | Bug Bite | Psybeam |
Mankey | 665 | 44 | Karate Chop | Cross Chop |
Vaporeon | 567 | 53 | Water Gun | Aqua Tail |
Slowpoke | 514 | 80 | Water Gun | Psychic |
Voltorb | 96 | 60 | Spark | Signal Beam |
Ponyta | 1216 | 64 | Ember | Flame Charge |
Dewgong | 824 | 47 | Ice Shard | Aqua Jet |
Clefairy | 581 | 40 | Pound | Disarming Voice |
Graveler | 1371 | 53 | Rock Throw | Dig |
Psyduck | 765 | 36 | Water Gun | Psybeam |
Meowth | 357 | 60 | Bite | Body Slam |
Raticate | 1198 | 58 | Quick Attack | Hyper Beam |
Sandslash | 1576 | 56 | Mud Shot | Earthquake |
Ekans | 612 | 51 | Acid | Gunk Shot |
Scyther | 266 | 64 | Fury Cutter | Bug Buzz |
Magnemite | 735 | 73 | Spark | Thunderbolt |
Graveler | 25 | 71 | Rock Throw | Dig |
Magnemite | 569 | 60 | Thunder Shock | Magnet Bomb |
Magnemite | 368 | 31 | Thunder Shock | Thunderbolt |
Voltorb | 728 | 56 | Spark | Thunderbolt |
Cubone | 233 | 53 | Mud Slap | Bulldoze |
Exeggutor | 1690 | 87 | Confusion | Seed Bomb |
Arcanine | 1701 | 87 | Bite | Flamethrower |
Magneton | 1794 | 84 | Thunder Shock | Discharge |
Meowth | 141 | 44 | Scratch | Night Slash |
Eevee | 729 | 56 | Quick Attack | Swift |
Magnemite | 378 | 38 | Thunder Shock | Discharge |
Magnemite | 165 | 53 | Thunder Shock | Thunderbolt |
Drowzee | 660 | 53 | Pound | Psychic |
Electabuzz | 917 | 49 | Low Kick | Thunder Punch |
Pikachu | 529 | 31 | Thunder Shock | Thunder |
Seadra | 1550 | 76 | Dragon Breath | Hydro Pump |
Drowzee | 149 | 49 | Pound | Psychic |
Pikachu | 559 | 42 | Thunder Shock | Discharge |
Magnemite | 157 | 31 | Spark | Discharge |
Kingler | 2018 | 71 | Metal Claw | Water Pulse |
Nidoran♂ | 568 | 42 | Peck | Body Slam |
Nidoking | 1215 | 47 | Fury Cutter | Sludge Wave |
Magnemite | 229 | 29 | Spark | Discharge |
Arcanine | 1253 | 76 | Bite | Fire Blast |
Persian | 1204 | 53 | Scratch | Night Slash |
Slowpoke | 818 | 36 | Confusion | Psyshock |
Slowbro | 1681 | 40 | Confusion | Psychic |
Ninetales | 1289 | 91 | Feint Attack | Flamethrower |
Metapod | 313 | 56 | Tackle | Struggle |
Dodrio | 1403 | 62 | Steel Wing | Aerial Ace |
Slowbro | 1478 | 40 | Water Gun | Ice Beam |
Parasect | 1401 | 87 | Fury Cutter | Cross Poison |
Wigglytuff | 1448 | 82 | Pound | Hyper Beam |
Magnemite | 453 | 49 | Thunder Shock | Discharge |
Voltorb | 352 | 64 | Spark | Discharge |
Venonat | 585 | 20 | Bug Bite | Signal Beam |
Gyarados | 1225 | 80 | Bite | Dragon Pulse |
Bellsprout | 231 | 40 | Vine Whip | Sludge Bomb |
Voltorb | 253 | 36 | Spark | Thunderbolt |
Golbat | 1276 | 64 | Bite | Air Cutter |
Krabby | 851 | 53 | Mud Shot | Bubble Beam |
Magneton | 1925 | 80 | Spark | Flash Cannon |
Nidorina | 956 | 76 | Poison Sting | Dig |
Voltorb | 109 | 11 | Tackle | Signal Beam |
Nidoran♂ | 302 | 82 | Peck | Horn Attack |
Starmie | 1965 | 91 | Tackle | Power Gem |
Onix | 228 | 49 | Tackle | Iron Head |
Exeggutor | 1359 | 44 | Confusion | Psychic |
Horsea | 632 | 44 | Water Gun | Dragon Pulse |
Magnemite | 17 | 51 | Thunder Shock | Magnet Bomb |
Tentacruel | 1585 | 31 | Poison Jab | Blizzard |
Growlithe | 885 | 73 | Ember | Body Slam |
Onix | 373 | 51 | Tackle | Stone Edge |
Magikarp | 10 | 18 | Splash | Struggle |
Magnemite | 743 | 80 | Spark | Discharge |
Seaking | 1527 | 64 | Peck | Drill Run |
Farfetch’d | 638 | 49 | Fury Cutter | Aerial Ace |
Primeape | 1298 | 96 | Low Kick | Cross Chop |
Voltorb | 399 | 36 | Tackle | Signal Beam |
Voltorb | 479 | 42 | Spark | Signal Beam |
Magnemite | 17 | 67 | Thunder Shock | Magnet Bomb |
Voltorb | 237 | 20 | Tackle | Discharge |
Dratini | 480 | 56 | Dragon Breath | Aqua Tail |
Electabuzz | 1285 | 44 | Thunder Shock | Thunderbolt |
Pinsir | 704 | 51 | Fury Cutter | Vice Grip |
Magnemite | 383 | 44 | Spark | Discharge |
Flareon | 1730 | 62 | Ember | Fire Blast |
Sandshrew | 809 | 80 | Mud Shot | Rock Slide |
Gyarados | 1235 | 36 | Bite | Hydro Pump |
Meowth | 94 | 11 | Scratch | Body Slam |
Hitmonlee | 1287 | 13 | Rock Smash | Brick Break |
Marowak | 1061 | 62 | Rock Smash | Earthquake |
Primeape | 1522 | 53 | Karate Chop | Low Sweep |
Charmander | 555 | 9 | Ember | Flamethrower |
Dragonair | 1082 | 49 | Dragon Breath | Dragon Pulse |
Electrode | 1524 | 67 | Spark | Hyper Beam |
Poliwrath | 1756 | 40 | Bubble | Hydro Pump |
Bulbasaur | 571 | 44 | Vine Whip | Sludge Bomb |
Flareon | 2125 | 89 | Ember | Flamethrower |
Staryu | 656 | 96 | Tackle | Swift |
Nidoran♂ | 341 | 73 | Peck | Body Slam |
Electrode | 1492 | 40 | Spark | Thunderbolt |
Scyther | 1373 | 89 | Fury Cutter | Bug Buzz |
Metapod | 10 | 27 | Tackle | Struggle |
Kakuna | 272 | 69 | Bug Bite | Struggle |
Fearow | 1407 | 64 | Peck | Drill Run |
Jynx | 176 | 58 | Frost Breath | Ice Punch |
Horsea | 493 | 36 | Bubble | Dragon Pulse |
Kingler | 2108 | 76 | Metal Claw | X-Scissor |
Squirtle | 658 | 56 | Tackle | Water Pulse |
Weepinbell | 1175 | 49 | Acid | Sludge Bomb |
Psyduck | 608 | 60 | Water Gun | Psybeam |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Bellsprout | 641 | 16 | Vine Whip | Power Whip |
Chansey | 15 | 31 | Zen Headbutt | Psychic |
Starmie | 1903 | 69 | Tackle | Psychic |
Rhydon | 1747 | 71 | Mud Slap | Earthquake |
Nidorina | 950 | 89 | Bite | Poison Fang |
Paras | 563 | 51 | Bug Bite | X-Scissor |
Charmeleon | 837 | 40 | Ember | Flame Burst |
Pidgey | 461 | 38 | Quick Attack | Air Cutter |
Magmar | 1356 | 93 | Ember | Fire Blast |
Magnemite | 593 | 73 | Thunder Shock | Discharge |
Voltorb | 184 | 22 | Tackle | Signal Beam |
Rhydon | 1779 | 84 | Mud Slap | Stone Edge |
Seaking | 1442 | 76 | Poison Jab | Icy Wind |
Arbok | 1226 | 67 | Bite | Dark Pulse |
Tentacool | 717 | 53 | Bubble | Water Pulse |
Arbok | 1392 | 60 | Bite | Gunk Shot |
Caterpie | 199 | 56 | Tackle | Struggle |
Magnemite | 383 | 53 | Thunder Shock | Thunderbolt |
Cloyster | 1715 | 69 | Ice Shard | Hydro Pump |
Raichu | 1217 | 82 | Spark | Brick Break |
Hypno | 1177 | 87 | Zen Headbutt | Psychic |
Magmar | 1344 | 87 | Karate Chop | Fire Blast |
Krabby | 688 | 51 | Mud Shot | Vice Grip |
#L031 – LEVEL 28 | LEGENDARY ACCOUNT | INSTANT DELIVERY
$29.99
PokemonGoAccShop – the best place to buy pokemon go accounts
Account Overview
Level | 28 |
Team | No Team |
Stardust | 626,108 |
Experience | 1,544,450 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 229/300 |
Item Bag | 1302/350 |