Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Magnemite | 229 | 29 | Spark | Discharge |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Staryu | 584 | 31 | Water Gun | Swift |
Krabby | 851 | 53 | Mud Shot | Bubble Beam |
Vaporeon | 861 | 64 | Water Gun | Hydro Pump |
Magnemite | 383 | 53 | Thunder Shock | Thunderbolt |
Psyduck | 100 | 38 | Water Gun | Psybeam |
Goldeen | 772 | 67 | Peck | Aqua Tail |
Starmie | 1874 | 58 | Tackle | Hydro Pump |
Pinsir | 1653 | 84 | Fury Cutter | Vice Grip |
Krabby | 411 | 64 | Bubble | Water Pulse |
Gyarados | 2219 | 60 | Bite | Dragon Pulse |
Blastoise | 947 | 40 | Water Gun | Ice Beam |
Vulpix | 586 | 53 | Ember | Flame Charge |
Wartortle | 830 | 89 | Water Gun | Hydro Pump |
Diglett | 382 | 27 | Mud Slap | Dig |
Golbat | 1329 | 64 | Wing Attack | Poison Fang |
Geodude | 402 | 47 | Tackle | Dig |
Magnemite | 518 | 44 | Spark | Discharge |
Vaporeon | 926 | 58 | Water Gun | Aqua Tail |
Fearow | 1376 | 80 | Steel Wing | Twister |
Magnemite | 950 | 51 | Spark | Thunderbolt |
Gastly | 822 | 53 | Sucker Punch | Dark Pulse |
Vulpix | 635 | 82 | Ember | Body Slam |
Weedle | 130 | 42 | Bug Bite | Struggle |
Meowth | 162 | 53 | Scratch | Dark Pulse |
Slowbro | 1621 | 53 | Confusion | Water Pulse |
Jynx | 176 | 58 | Frost Breath | Ice Punch |
Magnemite | 17 | 67 | Thunder Shock | Magnet Bomb |
Koffing | 48 | 60 | Tackle | Sludge Bomb |
Caterpie | 199 | 56 | Tackle | Struggle |
Raticate | 1183 | 51 | Quick Attack | Hyper Beam |
Cloyster | 1715 | 69 | Ice Shard | Icy Wind |
Oddish | 723 | 51 | Razor Leaf | Moonblast |
Geodude | 297 | 56 | Rock Throw | Rock Tomb |
Arbok | 1341 | 33 | Bite | Gunk Shot |
Electabuzz | 1300 | 84 | Low Kick | Thunder |
Exeggutor | 296 | 53 | Confusion | Seed Bomb |
Venomoth | 1435 | 82 | Bug Bite | Bug Buzz |
Metapod | 10 | 27 | Tackle | Struggle |
Parasect | 1401 | 87 | Fury Cutter | Cross Poison |
Arbok | 1304 | 67 | Bite | Dark Pulse |
Jolteon | 2024 | 89 | Thunder Shock | Discharge |
Magnemite | 466 | 58 | Thunder Shock | Thunderbolt |
Magnemite | 714 | 38 | Thunder Shock | Magnet Bomb |
Magnemite | 17 | 51 | Thunder Shock | Magnet Bomb |
Jolteon | 1623 | 91 | Thunder Shock | Discharge |
Magneton | 1815 | 60 | Spark | Magnet Bomb |
Magnemite | 368 | 31 | Thunder Shock | Thunderbolt |
Hypno | 1430 | 47 | Confusion | Psychic |
Voltorb | 96 | 60 | Spark | Signal Beam |
Voltorb | 184 | 22 | Tackle | Signal Beam |
Magnemite | 494 | 27 | Thunder Shock | Discharge |
Nidoran♀ | 372 | 56 | Bite | Body Slam |
Koffing | 822 | 71 | Tackle | Sludge Bomb |
Haunter | 1339 | 76 | Shadow Claw | Sludge Bomb |
Ninetales | 1363 | 58 | Ember | Fire Blast |
Magnemite | 234 | 44 | Spark | Thunderbolt |
Pikachu | 676 | 69 | Thunder Shock | Thunder |
Clefairy | 773 | 89 | Zen Headbutt | Body Slam |
Voltorb | 95 | 56 | Tackle | Signal Beam |
Poliwhirl | 968 | 36 | Bubble | Mud Bomb |
Shellder | 611 | 24 | Ice Shard | Bubble Beam |
Caterpie | 246 | 98 | Bug Bite | Struggle |
Nidorino | 930 | 53 | Poison Sting | Dig |
Flareon | 127 | 58 | Ember | Heat Wave |
Magnemite | 735 | 73 | Spark | Thunderbolt |
Paras | 451 | 40 | Bug Bite | Cross Poison |
Aerodactyl | 456 | 96 | Steel Wing | Iron Head |
Seadra | 1360 | 62 | Dragon Breath | Blizzard |
Gloom | 1171 | 71 | Razor Leaf | Sludge Bomb |
Spearow | 10 | 56 | Quick Attack | Twister |
Rhydon | 1778 | 87 | Mud Slap | Megahorn |
Slowpoke | 514 | 80 | Water Gun | Psychic |
Spearow | 158 | 53 | Quick Attack | Drill Peck |
Krabby | 688 | 51 | Mud Shot | Vice Grip |
Voltorb | 399 | 36 | Tackle | Signal Beam |
Nidoran♂ | 302 | 82 | Peck | Horn Attack |
Psyduck | 608 | 60 | Water Gun | Psybeam |
Ekans | 10 | 13 | Acid | Wrap |
Charmeleon | 805 | 73 | Scratch | Fire Punch |
Kadabra | 1145 | 84 | Confusion | Shadow Ball |
Kakuna | 299 | 62 | Poison Sting | Struggle |
Rattata | 299 | 40 | Tackle | Body Slam |
Meowth | 90 | 51 | Bite | Dark Pulse |
Rapidash | 1349 | 73 | Low Kick | Drill Run |
Zubat | 488 | 73 | Bite | Poison Fang |
Tangela | 1271 | 96 | Vine Whip | Power Whip |
Psyduck | 781 | 67 | Zen Headbutt | Aqua Tail |
Arcanine | 1707 | 91 | Fire Fang | Flamethrower |
Seaking | 1340 | 91 | Poison Jab | Icy Wind |
Slowbro | 1440 | 67 | Confusion | Psychic |
Hitmonlee | 1287 | 13 | Rock Smash | Brick Break |
Nidoran♂ | 568 | 42 | Peck | Body Slam |
Nidorina | 855 | 44 | Poison Sting | Dig |
Magikarp | 174 | 73 | Splash | Struggle |
Magnemite | 88 | 40 | Spark | Thunderbolt |
Lickitung | 769 | 80 | Zen Headbutt | Stomp |
Voltorb | 606 | 58 | Tackle | Thunderbolt |
Primeape | 1522 | 53 | Karate Chop | Cross Chop |
Voltorb | 253 | 36 | Spark | Thunderbolt |
Drowzee | 697 | 56 | Confusion | Psychic |
Abra | 811 | 62 | Zen Headbutt | Shadow Ball |
Magnemite | 916 | 49 | Thunder Shock | Magnet Bomb |
Magnemite | 601 | 84 | Thunder Shock | Discharge |
Voltorb | 352 | 64 | Spark | Discharge |
Electabuzz | 1629 | 67 | Low Kick | Thunder Punch |
Metapod | 313 | 56 | Tackle | Struggle |
Arcanine | 1809 | 60 | Bite | Fire Blast |
Hypno | 1283 | 71 | Zen Headbutt | Psyshock |
Starmie | 1782 | 56 | Water Gun | Hydro Pump |
Magmar | 301 | 60 | Karate Chop | Fire Blast |
Exeggutor | 1865 | 87 | Zen Headbutt | Psychic |
Sandshrew | 832 | 47 | Scratch | Rock Slide |
Rhydon | 1770 | 82 | Mud Slap | Earthquake |
Ekans | 572 | 67 | Acid | Gunk Shot |
Horsea | 632 | 44 | Water Gun | Dragon Pulse |
Meowth | 94 | 11 | Scratch | Body Slam |
Exeggutor | 1239 | 71 | Confusion | Psychic |
Dugtrio | 845 | 49 | Sucker Punch | Earthquake |
Omanyte | 735 | 58 | Water Gun | Rock Tomb |
Magnemite | 992 | 73 | Thunder Shock | Discharge |
Abra | 927 | 67 | Zen Headbutt | Psyshock |
Gloom | 1130 | 58 | Acid | Moonblast |
Magnemite | 220 | 89 | Spark | Discharge |
Tentacruel | 1759 | 91 | Acid | Blizzard |
Doduo | 727 | 33 | Quick Attack | Swift |
Seaking | 1464 | 56 | Poison Jab | Icy Wind |
Magnemite | 157 | 31 | Spark | Discharge |
Bulbasaur | 645 | 58 | Vine Whip | Sludge Bomb |
Jigglypuff | 445 | 47 | Feint Attack | Disarming Voice |
Golduck | 1743 | 67 | Water Gun | Psychic |
Cubone | 661 | 71 | Rock Smash | Dig |
Slowbro | 1502 | 47 | Water Gun | Psychic |
Horsea | 227 | 76 | Bubble | Bubble Beam |
Kingler | 2070 | 64 | Metal Claw | X-Scissor |
Dodrio | 1544 | 69 | Steel Wing | Drill Peck |
Magnemite | 383 | 44 | Spark | Discharge |
Squirtle | 367 | 49 | Tackle | Water Pulse |
Nidorina | 726 | 89 | Bite | Sludge Bomb |
Magnemite | 743 | 80 | Spark | Discharge |
Cloyster | 1726 | 89 | Frost Breath | Blizzard |
Voltorb | 696 | 58 | Tackle | Discharge |
Magneton | 1852 | 80 | Thunder Shock | Discharge |
Wigglytuff | 1247 | 73 | Feint Attack | Hyper Beam |
Weepinbell | 1022 | 82 | Acid | Sludge Bomb |
Rapidash | 1357 | 78 | Ember | Heat Wave |
Farfetch’d | 657 | 64 | Fury Cutter | Leaf Blade |
Jynx | 1593 | 13 | Pound | Ice Punch |
Caterpie | 136 | 49 | Bug Bite | Struggle |
Aerodactyl | 1552 | 82 | Steel Wing | Iron Head |
Magnemite | 593 | 73 | Thunder Shock | Discharge |
Meowth | 357 | 60 | Bite | Body Slam |
Magnemite | 165 | 53 | Thunder Shock | Thunderbolt |
Golduck | 1775 | 64 | Confusion | Hydro Pump |
Slowpoke | 887 | 69 | Water Gun | Water Pulse |
Persian | 1173 | 62 | Feint Attack | Play Rough |
Arcanine | 2078 | 49 | Bite | Bulldoze |
Seel | 638 | 47 | Ice Shard | Aqua Jet |
Staryu | 823 | 47 | Water Gun | Swift |
Magnemite | 569 | 60 | Thunder Shock | Magnet Bomb |
Charmander | 545 | 89 | Ember | Flamethrower |
Mankey | 883 | 78 | Karate Chop | Cross Chop |
Raichu | 1218 | 84 | Spark | Brick Break |
Dratini | 594 | 49 | Dragon Breath | Wrap |
Electrode | 1522 | 56 | Tackle | Thunderbolt |
Weedle | 257 | 80 | Poison Sting | Struggle |
Metapod | 105 | 53 | Bug Bite | Struggle |
Poliwrath | 418 | 89 | Mud Shot | Submission |
Rhydon | 2157 | 64 | Rock Smash | Megahorn |
Lickitung | 768 | 80 | Lick | Power Whip |
Raichu | 1342 | 87 | Spark | Thunder |
Rapidash | 1665 | 60 | Ember | Fire Blast |
Pikachu | 559 | 42 | Thunder Shock | Discharge |
Aerodactyl | 1515 | 67 | Steel Wing | Ancient Power |
Graveler | 1265 | 42 | Rock Throw | Rock Slide |
Magnemite | 131 | 67 | Spark | Discharge |
Pidgeotto | 808 | 67 | Steel Wing | Twister |
Tentacruel | 1644 | 58 | Poison Jab | Sludge Wave |
Voltorb | 479 | 42 | Spark | Signal Beam |
Electrode | 1504 | 64 | Tackle | Thunderbolt |
Ekans | 612 | 51 | Acid | Gunk Shot |
Magmar | 1148 | 51 | Ember | Fire Blast |
Chansey | 15 | 31 | Zen Headbutt | Psychic |
Farfetch’d | 146 | 29 | Fury Cutter | Aerial Ace |
Horsea | 728 | 51 | Water Gun | Bubble Beam |
Shellder | 146 | 22 | Ice Shard | Icy Wind |
Marowak | 1061 | 62 | Rock Smash | Earthquake |
Magikarp | 10 | 18 | Splash | Struggle |
Ninetales | 962 | 51 | Feint Attack | Fire Blast |
Exeggutor | 1946 | 33 | Zen Headbutt | Solar Beam |
Goldeen | 45 | 47 | Mud Shot | Aqua Tail |
Dewgong | 1148 | 73 | Ice Shard | Icy Wind |
Nidoran♂ | 477 | 89 | Poison Sting | Body Slam |
Spearow | 267 | 62 | Quick Attack | Twister |
Paras | 570 | 93 | Bug Bite | Seed Bomb |
Nidoran♀ | 371 | 24 | Bite | Poison Fang |
Primeape | 1292 | 60 | Karate Chop | Night Slash |
Bellsprout | 744 | 56 | Acid | Sludge Bomb |
Tentacool | 684 | 64 | Poison Sting | Bubble Beam |
Machoke | 1201 | 49 | Low Kick | Brick Break |
Magnemite | 740 | 13 | Spark | Discharge |
Gyarados | 1235 | 36 | Bite | Hydro Pump |
Psyduck | 765 | 36 | Water Gun | Psybeam |
Exeggcute | 771 | 36 | Confusion | Ancient Power |
Persian | 1162 | 53 | Feint Attack | Night Slash |
Machop | 737 | 62 | Low Kick | Brick Break |
Poliwag | 569 | 53 | Mud Shot | Bubble Beam |
Grimer | 527 | 51 | Poison Jab | Sludge Bomb |
Drowzee | 149 | 49 | Pound | Psychic |
Vaporeon | 577 | 56 | Water Gun | Hydro Pump |
Rhyhorn | 1019 | 64 | Rock Smash | Horn Attack |
Wigglytuff | 1213 | 49 | Pound | Dazzling Gleam |
Venonat | 619 | 67 | Bug Bite | Signal Beam |
Magneton | 1826 | 69 | Thunder Shock | Flash Cannon |
Voltorb | 109 | 11 | Tackle | Signal Beam |
Graveler | 25 | 71 | Rock Throw | Dig |
Sandslash | 1647 | 49 | Mud Shot | Earthquake |
Electabuzz | 1295 | 84 | Low Kick | Thunder Punch |
Kabuto | 754 | 80 | Mud Shot | Rock Tomb |
Squirtle | 363 | 56 | Bubble | Aqua Tail |
Ponyta | 1216 | 64 | Ember | Flame Charge |
Starmie | 1973 | 93 | Tackle | Psychic |
Kingler | 1969 | 80 | Metal Claw | Water Pulse |
Dragonair | 690 | 42 | Dragon Breath | Dragon Pulse |
Psyduck | 790 | 64 | Water Gun | Psybeam |
Eevee | 729 | 56 | Quick Attack | Swift |
Meowth | 517 | 56 | Scratch | Night Slash |
Meowth | 440 | 82 | Bite | Body Slam |
Magnemite | 828 | 64 | Spark | Discharge |
Ivysaur | 1059 | 80 | Vine Whip | Power Whip |
Drowzee | 543 | 31 | Pound | Psybeam |
Marowak | 1012 | 82 | Mud Slap | Dig |
Slowbro | 1481 | 29 | Water Gun | Psychic |
Nidorino | 917 | 62 | Poison Sting | Dig |
Growlithe | 708 | 98 | Ember | Flamethrower |
Cubone | 233 | 53 | Mud Slap | Bulldoze |
#L008 – LEVEL 28 | LEGENDARY ACCOUNT | INSTANT DELIVERY
$29.99
PokemonGoAccShop – the best place to buy pokemon go accounts
Account Overview
Level | 28 |
Team | No Team |
Stardust | 630,617 |
Experience | 1,537,185 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 237/300 |
Item Bag | 1296/350 |