Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Kingler | 2018 | 71 | Mud Shot | X-Scissor |
Beedrill | 905 | 67 | Poison Jab | X-Scissor |
Ivysaur | 950 | 91 | Razor Leaf | Power Whip |
Gastly | 822 | 53 | Sucker Punch | Dark Pulse |
Meowth | 94 | 11 | Scratch | Body Slam |
Koffing | 770 | 53 | Tackle | Sludge |
Zubat | 488 | 73 | Bite | Poison Fang |
Magnemite | 229 | 29 | Spark | Discharge |
Primeape | 1487 | 44 | Low Kick | Cross Chop |
Vulpix | 555 | 64 | Quick Attack | Flame Charge |
Onix | 373 | 51 | Tackle | Stone Edge |
Magnemite | 378 | 38 | Thunder Shock | Discharge |
Hitmonlee | 984 | 67 | Low Kick | Low Sweep |
Ekans | 600 | 33 | Acid | Wrap |
Voltorb | 399 | 36 | Tackle | Signal Beam |
Magmar | 1148 | 51 | Ember | Fire Blast |
Voltorb | 606 | 58 | Tackle | Thunderbolt |
Machoke | 1526 | 89 | Karate Chop | Submission |
Caterpie | 136 | 49 | Bug Bite | Struggle |
Magikarp | 10 | 18 | Splash | Struggle |
Koffing | 48 | 60 | Tackle | Sludge Bomb |
Nidoking | 1215 | 47 | Fury Cutter | Sludge Wave |
Magikarp | 137 | 73 | Splash | Struggle |
Weedle | 130 | 42 | Bug Bite | Struggle |
Snorlax | 1792 | 84 | Zen Headbutt | Hyper Beam |
Wartortle | 844 | 71 | Water Gun | Hydro Pump |
Ninetales | 962 | 51 | Feint Attack | Fire Blast |
Oddish | 738 | 47 | Acid | Seed Bomb |
Nidorino | 951 | 82 | Poison Sting | Dig |
Seel | 286 | 20 | Ice Shard | Aqua Jet |
Sandslash | 1627 | 71 | Metal Claw | Earthquake |
Haunter | 1283 | 73 | Shadow Claw | Shadow Ball |
Arbok | 1283 | 62 | Bite | Sludge Wave |
Dodrio | 1544 | 69 | Steel Wing | Aerial Ace |
Rhyhorn | 1060 | 44 | Rock Smash | Bulldoze |
Squirtle | 363 | 56 | Bubble | Aqua Tail |
Pidgey | 337 | 73 | Tackle | Aerial Ace |
Tentacruel | 1527 | 62 | Acid | Blizzard |
Dewgong | 1180 | 64 | Ice Shard | Blizzard |
Voltorb | 253 | 36 | Spark | Thunderbolt |
Nidoran♀ | 372 | 56 | Bite | Body Slam |
Hitmonchan | 1114 | 89 | Bullet Punch | Brick Break |
Slowpoke | 866 | 56 | Confusion | Psyshock |
Staryu | 584 | 31 | Water Gun | Swift |
Arcanine | 1491 | 24 | Fire Fang | Bulldoze |
Slowbro | 1468 | 47 | Confusion | Ice Beam |
Exeggutor | 1977 | 40 | Zen Headbutt | Psychic |
Voltorb | 383 | 47 | Spark | Discharge |
Hypno | 1444 | 56 | Zen Headbutt | Psyshock |
Rhydon | 1332 | 82 | Rock Smash | Stone Edge |
Grimer | 974 | 60 | Mud Slap | Sludge Bomb |
Arbok | 1157 | 44 | Acid | Gunk Shot |
Scyther | 35 | 51 | Fury Cutter | Bug Buzz |
Rapidash | 1537 | 18 | Ember | Drill Run |
Goldeen | 45 | 47 | Mud Shot | Aqua Tail |
Arcanine | 1671 | 78 | Bite | Bulldoze |
Graveler | 1265 | 42 | Rock Throw | Dig |
Magnemite | 53 | 40 | Spark | Thunderbolt |
Meowth | 440 | 82 | Bite | Body Slam |
Drowzee | 543 | 31 | Pound | Psybeam |
Gloom | 1175 | 53 | Acid | Moonblast |
Farfetch’d | 365 | 76 | Cut | Aerial Ace |
Paras | 451 | 40 | Bug Bite | Cross Poison |
Mankey | 883 | 78 | Karate Chop | Cross Chop |
Nidoran♀ | 586 | 76 | Bite | Poison Fang |
Rhydon | 1893 | 62 | Mud Slap | Earthquake |
Magnemite | 131 | 67 | Spark | Discharge |
Nidorina | 994 | 89 | Bite | Poison Fang |
Starmie | 1775 | 67 | Water Gun | Hydro Pump |
Exeggutor | 1946 | 33 | Zen Headbutt | Solar Beam |
Magnemite | 383 | 53 | Thunder Shock | Thunderbolt |
Magneton | 1925 | 80 | Spark | Discharge |
Clefairy | 699 | 51 | Zen Headbutt | Moonblast |
Slowbro | 1331 | 36 | Water Gun | Psychic |
Flareon | 1499 | 69 | Ember | Heat Wave |
Dewgong | 1119 | 91 | Ice Shard | Blizzard |
Arcanine | 2185 | 73 | Fire Fang | Bulldoze |
Hitmonchan | 934 | 51 | Bullet Punch | Thunder Punch |
Slowbro | 1485 | 38 | Confusion | Water Pulse |
Electrode | 1524 | 67 | Spark | Discharge |
Electabuzz | 777 | 33 | Low Kick | Thunderbolt |
Cloyster | 1715 | 69 | Frost Breath | Blizzard |
Cloyster | 1815 | 47 | Frost Breath | Hydro Pump |
Nidoran♂ | 302 | 82 | Peck | Horn Attack |
Magnemite | 986 | 56 | Spark | Thunderbolt |
Farfetch’d | 146 | 29 | Fury Cutter | Aerial Ace |
Diglett | 404 | 47 | Scratch | Dig |
Shellder | 611 | 24 | Ice Shard | Bubble Beam |
Flareon | 1772 | 44 | Ember | Fire Blast |
Metapod | 286 | 69 | Bug Bite | Struggle |
Gloom | 1207 | 56 | Acid | Petal Blizzard |
Kadabra | 1449 | 69 | Confusion | Psybeam |
Pinsir | 1508 | 53 | Fury Cutter | Vice Grip |
Spearow | 443 | 29 | Quick Attack | Twister |
Chansey | 81 | 31 | Zen Headbutt | Psychic |
Exeggutor | 1848 | 56 | Zen Headbutt | Seed Bomb |
Poliwrath | 1756 | 40 | Bubble | Hydro Pump |
Magnemite | 466 | 58 | Thunder Shock | Thunderbolt |
Seaking | 1464 | 71 | Poison Jab | Drill Run |
Geodude | 769 | 60 | Tackle | Rock Tomb |
Jolteon | 1941 | 62 | Thunder Shock | Thunderbolt |
Exeggutor | 1682 | 87 | Confusion | Psychic |
Ninetales | 406 | 38 | Feint Attack | Heat Wave |
Jolteon | 206 | 69 | Thunder Shock | Thunder |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Primeape | 1551 | 47 | Low Kick | Low Sweep |
Rapidash | 1381 | 89 | Ember | Heat Wave |
Electabuzz | 1285 | 44 | Thunder Shock | Thunderbolt |
Voltorb | 96 | 60 | Spark | Signal Beam |
Starmie | 1747 | 89 | Tackle | Hydro Pump |
Cubone | 695 | 49 | Mud Slap | Dig |
Charmeleon | 913 | 78 | Ember | Fire Punch |
Kakuna | 272 | 69 | Bug Bite | Struggle |
Pidgeotto | 763 | 53 | Wing Attack | Twister |
Dewgong | 415 | 56 | Ice Shard | Blizzard |
Weepinbell | 1188 | 56 | Razor Leaf | Sludge Bomb |
Magmar | 1311 | 71 | Ember | Flamethrower |
Marowak | 1021 | 84 | Mud Slap | Bone Club |
Magnemite | 569 | 60 | Thunder Shock | Magnet Bomb |
Paras | 617 | 51 | Bug Bite | Seed Bomb |
Magnemite | 743 | 80 | Spark | Discharge |
Voltorb | 479 | 42 | Spark | Signal Beam |
Magneton | 753 | 76 | Thunder Shock | Flash Cannon |
Wigglytuff | 776 | 69 | Pound | Play Rough |
Jigglypuff | 386 | 58 | Feint Attack | Body Slam |
Slowpoke | 514 | 80 | Water Gun | Psychic |
Slowbro | 1499 | 53 | Water Gun | Ice Beam |
Magnemite | 494 | 27 | Thunder Shock | Discharge |
Magnemite | 234 | 44 | Spark | Thunderbolt |
Voltorb | 109 | 11 | Tackle | Signal Beam |
Golduck | 1721 | 87 | Confusion | Hydro Pump |
Magneton | 1932 | 80 | Spark | Discharge |
Magnemite | 601 | 84 | Thunder Shock | Discharge |
Exeggutor | 1865 | 87 | Confusion | Psychic |
Raticate | 1198 | 58 | Bite | Hyper Fang |
Aerodactyl | 1542 | 78 | Bite | Hyper Beam |
Omanyte | 646 | 24 | Water Gun | Rock Tomb |
Dratini | 364 | 67 | Dragon Breath | Aqua Tail |
Meowth | 517 | 56 | Scratch | Night Slash |
Marowak | 1176 | 82 | Rock Smash | Bone Club |
Rhydon | 2157 | 64 | Rock Smash | Stone Edge |
Raichu | 1254 | 44 | Spark | Thunder Punch |
Jolteon | 1618 | 87 | Thunder Shock | Discharge |
Magnemite | 938 | 67 | Thunder Shock | Magnet Bomb |
Magneton | 1772 | 76 | Spark | Magnet Bomb |
Voltorb | 184 | 22 | Tackle | Signal Beam |
Rattata | 369 | 71 | Quick Attack | Dig |
Caterpie | 199 | 56 | Tackle | Struggle |
Kingler | 1956 | 80 | Mud Shot | X-Scissor |
Tangela | 1244 | 82 | Vine Whip | Solar Beam |
Poliwag | 438 | 42 | Bubble | Body Slam |
Drowzee | 656 | 49 | Pound | Psychic |
Spearow | 10 | 56 | Quick Attack | Twister |
Krabby | 1042 | 44 | Bubble | Water Pulse |
Pikachu | 512 | 80 | Thunder Shock | Discharge |
Golduck | 1775 | 64 | Confusion | Psychic |
Spearow | 158 | 53 | Quick Attack | Drill Peck |
Cubone | 233 | 53 | Mud Slap | Bulldoze |
Ponyta | 1216 | 64 | Ember | Flame Charge |
Magnemite | 735 | 73 | Spark | Thunderbolt |
Magnemite | 593 | 73 | Thunder Shock | Discharge |
Drowzee | 149 | 49 | Pound | Psychic |
Metapod | 105 | 53 | Bug Bite | Struggle |
Poliwhirl | 1000 | 73 | Mud Shot | Mud Bomb |
Seaking | 1633 | 87 | Peck | Icy Wind |
Eevee | 372 | 67 | Tackle | Body Slam |
Electabuzz | 852 | 47 | Low Kick | Thunder |
Psyduck | 781 | 67 | Zen Headbutt | Aqua Tail |
Horsea | 632 | 44 | Water Gun | Dragon Pulse |
Slowpoke | 461 | 71 | Water Gun | Psychic |
Starmie | 1795 | 47 | Water Gun | Hydro Pump |
Voltorb | 95 | 56 | Tackle | Signal Beam |
Magnemite | 157 | 31 | Spark | Discharge |
Persian | 1335 | 96 | Scratch | Play Rough |
Bellsprout | 231 | 40 | Vine Whip | Sludge Bomb |
Tentacool | 651 | 31 | Bubble | Wrap |
Pikachu | 658 | 44 | Thunder Shock | Discharge |
Raichu | 1308 | 67 | Thunder Shock | Thunder |
Metapod | 10 | 27 | Tackle | Struggle |
Vulpix | 548 | 18 | Ember | Body Slam |
Magnemite | 120 | 24 | Spark | Thunderbolt |
Magnemite | 165 | 53 | Thunder Shock | Thunderbolt |
Krabby | 851 | 53 | Mud Shot | Bubble Beam |
Electrode | 1568 | 56 | Tackle | Discharge |
Ekans | 612 | 51 | Acid | Gunk Shot |
Horsea | 481 | 33 | Bubble | Bubble Beam |
Hypno | 1175 | 89 | Confusion | Psychic |
Vaporeon | 1063 | 38 | Water Gun | Hydro Pump |
Psyduck | 100 | 38 | Water Gun | Psybeam |
Onix | 614 | 87 | Rock Throw | Iron Head |
Dragonair | 700 | 53 | Dragon Breath | Wrap |
Rapidash | 1490 | 71 | Low Kick | Drill Run |
Pikachu | 529 | 31 | Thunder Shock | Thunder |
Goldeen | 798 | 64 | Peck | Horn Attack |
Sandshrew | 743 | 42 | Scratch | Rock Tomb |
Tentacruel | 1759 | 91 | Acid | Blizzard |
Lickitung | 174 | 60 | Lick | Power Whip |
Gyarados | 2343 | 73 | Bite | Dragon Pulse |
Fearow | 1415 | 71 | Steel Wing | Twister |
Golbat | 1169 | 62 | Wing Attack | Poison Fang |
Magnemite | 242 | 58 | Spark | Discharge |
Nidoran♂ | 568 | 42 | Peck | Body Slam |
Parasect | 1401 | 87 | Fury Cutter | Cross Poison |
Nidorina | 950 | 89 | Poison Sting | Sludge Bomb |
Seadra | 1491 | 51 | Dragon Breath | Blizzard |
Jynx | 1374 | 29 | Frost Breath | Ice Punch |
Psyduck | 530 | 49 | Zen Headbutt | Psybeam |
Voltorb | 352 | 64 | Spark | Discharge |
Spearow | 267 | 62 | Quick Attack | Twister |
Abra | 810 | 62 | Zen Headbutt | Signal Beam |
Shellder | 681 | 47 | Ice Shard | Bubble Beam |
Magnemite | 220 | 89 | Spark | Discharge |
Kabuto | 753 | 80 | Mud Shot | Rock Tomb |
Weedle | 213 | 60 | Poison Sting | Struggle |
Exeggcute | 532 | 31 | Confusion | Ancient Power |
Horsea | 227 | 76 | Bubble | Bubble Beam |
Squirtle | 367 | 49 | Tackle | Water Pulse |
Bulbasaur | 611 | 82 | Tackle | Power Whip |
Persian | 1219 | 84 | Scratch | Power Gem |
Machop | 656 | 44 | Karate Chop | Cross Chop |
Doduo | 824 | 47 | Quick Attack | Swift |
Magnemite | 740 | 13 | Spark | Discharge |
Wigglytuff | 1316 | 76 | Pound | Dazzling Gleam |
Staryu | 799 | 53 | Tackle | Power Gem |
Jynx | 176 | 58 | Frost Breath | Ice Punch |
Dugtrio | 852 | 78 | Mud Slap | Mud Bomb |
Vaporeon | 2178 | 89 | Water Gun | Hydro Pump |
Arcanine | 1678 | 80 | Fire Fang | Fire Blast |
Omastar | 1868 | 53 | Water Gun | Hydro Pump |
Venomoth | 1392 | 60 | Bug Bite | Bug Buzz |
Psyduck | 765 | 36 | Water Gun | Psybeam |
Charmander | 648 | 64 | Ember | Flame Charge |
Nidorino | 963 | 60 | Poison Jab | Sludge Bomb |
Nidoran♂ | 401 | 84 | Poison Sting | Sludge Bomb |
Magnemite | 17 | 51 | Thunder Shock | Magnet Bomb |
Psyduck | 608 | 60 | Water Gun | Psybeam |
Magmar | 301 | 60 | Karate Chop | Fire Blast |
#L007 – LEVEL 28 | LEGENDARY ACCOUNT | INSTANT DELIVERY
$29.99
PokemonGoAccShop – the best place to buy pokemon go accounts
Account Overview
Level | 28 |
Team | No Team |
Stardust | 625,474 |
Experience | 1,539,160 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 237/300 |
Item Bag | 1314/350 |