Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Seaking | 1470 | 93 | Poison Jab | Icy Wind |
Magnemite | 229 | 29 | Spark | Discharge |
Scyther | 1493 | 78 | Fury Cutter | Bug Buzz |
Nidorina | 890 | 71 | Poison Sting | Sludge Bomb |
Caterpie | 303 | 56 | Tackle | Struggle |
Voltorb | 109 | 11 | Tackle | Signal Beam |
Arbok | 1447 | 84 | Bite | Gunk Shot |
Caterpie | 199 | 56 | Tackle | Struggle |
Rhydon | 1254 | 51 | Rock Smash | Earthquake |
Weepinbell | 1188 | 56 | Acid | Power Whip |
Persian | 1173 | 62 | Scratch | Power Gem |
Geodude | 660 | 29 | Tackle | Rock Slide |
Geodude | 921 | 53 | Tackle | Dig |
Raticate | 1183 | 51 | Bite | Dig |
Nidoran♂ | 302 | 82 | Peck | Horn Attack |
Cubone | 233 | 53 | Mud Slap | Bulldoze |
Golbat | 1329 | 64 | Wing Attack | Air Cutter |
Rapidash | 1563 | 49 | Low Kick | Drill Run |
Voltorb | 184 | 22 | Tackle | Signal Beam |
Koffing | 48 | 60 | Tackle | Sludge Bomb |
Hitmonchan | 943 | 62 | Bullet Punch | Ice Punch |
Nidorina | 865 | 58 | Poison Sting | Sludge Bomb |
Goldeen | 827 | 53 | Peck | Aqua Tail |
Golduck | 1893 | 76 | Confusion | Psychic |
Farfetch’d | 146 | 29 | Fury Cutter | Aerial Ace |
Staryu | 536 | 56 | Water Gun | Swift |
Flareon | 1813 | 36 | Ember | Fire Blast |
Jolteon | 1866 | 53 | Thunder Shock | Thunder |
Meowth | 94 | 11 | Scratch | Body Slam |
Meowth | 440 | 82 | Bite | Body Slam |
Tentacruel | 1644 | 58 | Acid | Sludge Wave |
Magnemite | 593 | 73 | Thunder Shock | Discharge |
Seel | 638 | 47 | Ice Shard | Aqua Jet |
Abra | 663 | 58 | Zen Headbutt | Shadow Ball |
Rhydon | 1631 | 58 | Rock Smash | Megahorn |
Nidorino | 930 | 53 | Poison Jab | Dig |
Bellsprout | 573 | 87 | Acid | Power Whip |
Voltorb | 479 | 42 | Spark | Signal Beam |
Nidoran♀ | 372 | 56 | Bite | Body Slam |
Magnemite | 714 | 38 | Thunder Shock | Magnet Bomb |
Seadra | 1472 | 44 | Dragon Breath | Blizzard |
Parasect | 1401 | 87 | Bug Bite | Cross Poison |
Magnemite | 707 | 53 | Spark | Magnet Bomb |
Lickitung | 590 | 60 | Lick | Power Whip |
Rattata | 314 | 78 | Tackle | Body Slam |
Slowbro | 1938 | 62 | Water Gun | Water Pulse |
Ivysaur | 947 | 89 | Razor Leaf | Solar Beam |
Meowth | 162 | 53 | Scratch | Dark Pulse |
Arcanine | 1590 | 78 | Fire Fang | Flamethrower |
Sandslash | 1647 | 49 | Mud Shot | Bulldoze |
Wigglytuff | 1195 | 64 | Feint Attack | Dazzling Gleam |
Exeggcute | 143 | 60 | Confusion | Ancient Power |
Koffing | 822 | 71 | Tackle | Sludge Bomb |
Psyduck | 100 | 38 | Water Gun | Psybeam |
Weedle | 231 | 40 | Bug Bite | Struggle |
Sandshrew | 743 | 42 | Scratch | Rock Tomb |
Exeggutor | 1848 | 56 | Zen Headbutt | Seed Bomb |
Electrode | 1513 | 33 | Tackle | Thunderbolt |
Victreebel | 31 | 33 | Acid | Solar Beam |
Tentacool | 774 | 67 | Poison Sting | Wrap |
Kabuto | 786 | 53 | Scratch | Ancient Power |
Dragonair | 1019 | 51 | Dragon Breath | Aqua Tail |
Magnemite | 165 | 53 | Thunder Shock | Thunderbolt |
Clefairy | 635 | 87 | Zen Headbutt | Body Slam |
Magnemite | 737 | 76 | Thunder Shock | Thunderbolt |
Exeggutor | 2054 | 36 | Zen Headbutt | Solar Beam |
Hypno | 1407 | 87 | Zen Headbutt | Psyshock |
Voltorb | 253 | 36 | Spark | Thunderbolt |
Gyarados | 1235 | 36 | Bite | Hydro Pump |
Grimer | 744 | 78 | Poison Jab | Sludge |
Mankey | 651 | 91 | Scratch | Low Sweep |
Slowpoke | 818 | 36 | Confusion | Psyshock |
Drowzee | 643 | 47 | Confusion | Psybeam |
Golduck | 1743 | 67 | Water Gun | Psychic |
Bulbasaur | 613 | 80 | Vine Whip | Sludge Bomb |
Jynx | 1593 | 13 | Pound | Ice Punch |
Metapod | 10 | 27 | Tackle | Struggle |
Venomoth | 916 | 73 | Confusion | Psychic |
Nidoking | 1215 | 47 | Fury Cutter | Sludge Wave |
Magnemite | 740 | 13 | Spark | Discharge |
Scyther | 1521 | 51 | Fury Cutter | Bug Buzz |
Raichu | 1218 | 87 | Spark | Brick Break |
Ninetales | 1282 | 91 | Feint Attack | Fire Blast |
Weedle | 130 | 42 | Bug Bite | Struggle |
Voltorb | 352 | 64 | Spark | Discharge |
Rapidash | 1556 | 18 | Ember | Heat Wave |
Vaporeon | 1407 | 87 | Water Gun | Hydro Pump |
Eevee | 712 | 56 | Quick Attack | Dig |
Magnemite | 569 | 60 | Thunder Shock | Magnet Bomb |
Flareon | 1711 | 22 | Ember | Heat Wave |
Doduo | 450 | 44 | Peck | Aerial Ace |
Pikachu | 623 | 49 | Quick Attack | Thunder |
Graveler | 1327 | 64 | Rock Throw | Stone Edge |
Dewgong | 26 | 67 | Frost Breath | Blizzard |
Magnemite | 17 | 67 | Thunder Shock | Magnet Bomb |
Beedrill | 905 | 67 | Poison Jab | X-Scissor |
Squirtle | 363 | 56 | Bubble | Aqua Tail |
Starmie | 1793 | 38 | Tackle | Psychic |
Drowzee | 149 | 49 | Pound | Psychic |
Voltorb | 96 | 60 | Spark | Signal Beam |
Blastoise | 1450 | 38 | Bite | Flash Cannon |
Meowth | 357 | 60 | Bite | Body Slam |
Pikachu | 529 | 31 | Thunder Shock | Thunder |
Voltorb | 237 | 20 | Tackle | Discharge |
Omanyte | 735 | 58 | Water Gun | Rock Tomb |
Dugtrio | 1079 | 84 | Mud Slap | Stone Edge |
Tentacool | 439 | 18 | Bubble | Wrap |
Graveler | 25 | 71 | Rock Throw | Dig |
Nidoran♂ | 535 | 49 | Peck | Horn Attack |
Ekans | 578 | 33 | Acid | Wrap |
Tentacruel | 1673 | 76 | Acid | Blizzard |
Dewgong | 1038 | 49 | Ice Shard | Icy Wind |
Ninetales | 1269 | 78 | Ember | Flamethrower |
Squirtle | 367 | 49 | Tackle | Water Pulse |
Chansey | 673 | 84 | Zen Headbutt | Psychic |
Magnemite | 743 | 80 | Spark | Discharge |
Starmie | 1918 | 47 | Tackle | Hydro Pump |
Magnemite | 936 | 31 | Thunder Shock | Thunderbolt |
Haunter | 1431 | 69 | Lick | Shadow Ball |
Slowbro | 1481 | 29 | Water Gun | Psychic |
Krabby | 688 | 51 | Mud Shot | Vice Grip |
Electabuzz | 1629 | 67 | Low Kick | Thunder Punch |
Jolteon | 1271 | 69 | Thunder Shock | Thunder |
Magneton | 1794 | 84 | Spark | Magnet Bomb |
Cubone | 550 | 42 | Mud Slap | Bulldoze |
Exeggutor | 1946 | 33 | Zen Headbutt | Solar Beam |
Wartortle | 728 | 56 | Bite | Ice Beam |
Primeape | 1522 | 53 | Low Kick | Cross Chop |
Jigglypuff | 445 | 47 | Feint Attack | Disarming Voice |
Kingler | 1969 | 80 | Mud Shot | Water Pulse |
Psyduck | 608 | 60 | Water Gun | Psybeam |
Seaking | 1547 | 76 | Peck | Drill Run |
Exeggutor | 984 | 69 | Zen Headbutt | Seed Bomb |
Gastly | 668 | 58 | Sucker Punch | Dark Pulse |
Rapidash | 1665 | 60 | Ember | Drill Run |
Fearow | 1407 | 64 | Steel Wing | Drill Run |
Hypno | 1118 | 58 | Zen Headbutt | Shadow Ball |
Magmar | 1319 | 78 | Karate Chop | Flamethrower |
Electabuzz | 1323 | 96 | Low Kick | Thunderbolt |
Diglett | 363 | 78 | Mud Slap | Rock Tomb |
Arcanine | 1436 | 82 | Fire Fang | Fire Blast |
Machop | 791 | 31 | Karate Chop | Low Sweep |
Magnemite | 214 | 73 | Spark | Thunderbolt |
Caterpie | 136 | 49 | Bug Bite | Struggle |
Spearow | 267 | 62 | Quick Attack | Twister |
Electabuzz | 1294 | 82 | Thunder Shock | Thunderbolt |
Magikarp | 10 | 18 | Splash | Struggle |
Spearow | 10 | 56 | Quick Attack | Twister |
Magneton | 1759 | 67 | Spark | Discharge |
Paras | 661 | 82 | Bug Bite | Cross Poison |
Magnemite | 888 | 42 | Spark | Magnet Bomb |
Primeape | 954 | 44 | Low Kick | Cross Chop |
Onix | 228 | 49 | Tackle | Iron Head |
Rhydon | 1378 | 64 | Rock Smash | Megahorn |
Persian | 1335 | 96 | Scratch | Night Slash |
Venonat | 585 | 20 | Bug Bite | Signal Beam |
Goldeen | 45 | 47 | Mud Shot | Aqua Tail |
Farfetch’d | 657 | 64 | Fury Cutter | Leaf Blade |
Magnemite | 157 | 31 | Spark | Discharge |
Metapod | 312 | 69 | Bug Bite | Struggle |
Gloom | 1171 | 71 | Razor Leaf | Moonblast |
Vulpix | 548 | 18 | Ember | Body Slam |
Magnemite | 368 | 31 | Thunder Shock | Thunderbolt |
Clefable | 1643 | 89 | Pound | Moonblast |
Doduo | 829 | 51 | Peck | Drill Peck |
Scyther | 266 | 64 | Fury Cutter | Bug Buzz |
Pidgeotto | 808 | 67 | Steel Wing | Twister |
Slowbro | 1818 | 62 | Confusion | Ice Beam |
Drowzee | 543 | 31 | Pound | Psybeam |
Shellder | 711 | 58 | Ice Shard | Bubble Beam |
Omastar | 1528 | 71 | Mud Shot | Hydro Pump |
Magikarp | 174 | 73 | Splash | Struggle |
Meowth | 146 | 7 | Bite | Dark Pulse |
Zubat | 488 | 73 | Bite | Poison Fang |
Nidoran♀ | 586 | 76 | Bite | Poison Fang |
Magnemite | 234 | 44 | Spark | Thunderbolt |
Exeggutor | 1924 | 56 | Confusion | Seed Bomb |
Wigglytuff | 1247 | 73 | Pound | Hyper Beam |
Psyduck | 765 | 36 | Water Gun | Psybeam |
Jynx | 176 | 58 | Frost Breath | Ice Punch |
Vaporeon | 792 | 98 | Water Gun | Hydro Pump |
Voltorb | 399 | 36 | Tackle | Signal Beam |
Psyduck | 781 | 67 | Zen Headbutt | Aqua Tail |
Magnemite | 518 | 44 | Spark | Discharge |
Poliwag | 440 | 73 | Bubble | Bubble Beam |
Magnemite | 599 | 58 | Spark | Discharge |
Arbok | 1341 | 33 | Bite | Gunk Shot |
Abra | 811 | 62 | Zen Headbutt | Shadow Ball |
Electrode | 1568 | 56 | Tackle | Thunderbolt |
Charmeleon | 919 | 87 | Scratch | Flamethrower |
Krabby | 851 | 53 | Mud Shot | Bubble Beam |
Magmar | 748 | 47 | Karate Chop | Flamethrower |
Kingler | 2165 | 76 | Metal Claw | Vice Grip |
Horsea | 227 | 76 | Bubble | Bubble Beam |
Poliwhirl | 1030 | 60 | Mud Shot | Bubble Beam |
Magnemite | 383 | 53 | Thunder Shock | Thunderbolt |
Ekans | 612 | 51 | Acid | Gunk Shot |
Cloyster | 1715 | 69 | Frost Breath | Blizzard |
Magmar | 1148 | 51 | Ember | Fire Blast |
Krabby | 1148 | 76 | Bubble | Bubble Beam |
Oddish | 762 | 29 | Acid | Sludge Bomb |
Machoke | 1246 | 31 | Karate Chop | Cross Chop |
Paras | 451 | 40 | Bug Bite | Cross Poison |
Magnemite | 601 | 84 | Thunder Shock | Discharge |
Jolteon | 454 | 67 | Thunder Shock | Thunderbolt |
Growlithe | 848 | 33 | Bite | Flamethrower |
Magneton | 1851 | 76 | Spark | Flash Cannon |
Vulpix | 536 | 60 | Ember | Body Slam |
Pinsir | 1508 | 53 | Fury Cutter | Vice Grip |
Kadabra | 1175 | 47 | Psycho Cut | Psybeam |
Rhyhorn | 1150 | 29 | Mud Slap | Bulldoze |
Dodrio | 1403 | 62 | Feint Attack | Drill Peck |
Pidgey | 154 | 24 | Quick Attack | Twister |
Marowak | 1130 | 58 | Rock Smash | Earthquake |
Venonat | 677 | 82 | Bug Bite | Psybeam |
Horsea | 708 | 62 | Bubble | Flash Cannon |
Gloom | 1130 | 58 | Razor Leaf | Moonblast |
Raichu | 1364 | 42 | Thunder Shock | Thunder Punch |
Marowak | 1268 | 69 | Rock Smash | Earthquake |
Kakuna | 301 | 58 | Bug Bite | Struggle |
Rattata | 222 | 36 | Tackle | Hyper Fang |
Spearow | 440 | 89 | Peck | Twister |
Vaporeon | 213 | 38 | Water Gun | Hydro Pump |
Slowbro | 1479 | 80 | Confusion | Psychic |
Tangela | 1212 | 67 | Vine Whip | Sludge Bomb |
Nidoran♂ | 568 | 42 | Peck | Body Slam |
Metapod | 105 | 53 | Bug Bite | Struggle |
Charmander | 541 | 62 | Ember | Flame Burst |
Dratini | 302 | 56 | Dragon Breath | Aqua Tail |
Spearow | 158 | 53 | Quick Attack | Drill Peck |
Ponyta | 1216 | 64 | Ember | Flame Charge |
Rhydon | 1893 | 62 | Rock Smash | Stone Edge |
Starmie | 1736 | 89 | Tackle | Hydro Pump |
Horsea | 632 | 44 | Water Gun | Dragon Pulse |
Nidorino | 923 | 64 | Poison Jab | Dig |
Cloyster | 1821 | 67 | Ice Shard | Hydro Pump |
Staryu | 647 | 89 | Tackle | Power Gem |
Magnemite | 735 | 73 | Spark | Thunderbolt |
Magnemite | 220 | 89 | Spark | Discharge |
Psyduck | 668 | 29 | Zen Headbutt | Cross Chop |
#L006 – LEVEL 28 | LEGENDARY ACCOUNT | INSTANT DELIVERY
$29.99
PokemonGoAccShop – the best place to buy pokemon go accounts
Account Overview
Level | 28 |
Team | No Team |
Stardust | 627,952 |
Experience | 1,548,500 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV’s | 0 |
Pokémon Bag | 240/300 |
Item Bag | 1289/350 |