Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Tyranitar | 3451 | 100 | Bite | Stone Edge |
Dragonite | 3251 | 100 | Dragon Tail | Hyper Beam |
Dragonite | 3251 | 100 | Steel Wing | Dragon Claw |
Magnezone | 3159 | 100 | Charge Beam | Flash Cannon |
Glaceon | 3082 | 100 | Frost Breath | Ice Beam |
Arcanine | 3029 | 100 | Thunder Fang | Crunch |
Torterra | 2934 | 100 | Razor Leaf | Solar Beam |
Heracross | 2879 | 100 | Counter | Close Combat |
Gengar | 2878 | 100 | Sucker Punch | Shadow Punch |
Rampardos | 2874 | 100 | Zen Headbutt | Outrage |
Porygon-Z | 2800 | 100 | Lock-on | Tri Attack |
Palkia | 2797 | 82 | Dragon Tail | Fire Blast |
Heracross | 2791 | 100 | Counter | Earthquake |
Tangrowth | 2770 | 100 | Vine Whip | Rock Slide |
Exeggutor | 2734 | 100 | Confusion | Psychic |
Venusaur | 2720 | 100 | Vine Whip | Petal Blizzard |
Sylveon | 2718 | 100 | Quick Attack | Draining Kiss |
Emboar | 2684 | 100 | Ember | Heat Wave |
Rayquaza | 2682 | 82 | Dragon Tail | Outrage |
Salamence | 2678 | 100 | Dragon Tail | Draco Meteor |
Rhyperior | 2667 | 100 | Smack Down | Surf |
Armaldo | 2645 | 100 | Struggle Bug | Cross Poison |
Samurott | 2644 | 100 | Fury Cutter | Blizzard |
Scizor | 2636 | 100 | Fury Cutter | Iron Head |
Heatran | 2625 | 87 | Bug Bite | Fire Blast |
Delphox | 2622 | 100 | Zen Headbutt | Fire Blast |
Alakazam | 2621 | 100 | Psycho Cut | Shadow Ball |
Machamp | 2620 | 100 | Counter | Payback |
Terrakion | 2590 | 84 | Zen Headbutt | Earthquake |
Lugia * | 2589 | 89 | Extrasensory | Aeroblast |
Terrakion | 2578 | 82 | Smack Down | Rock Slide |
Terrakion | 2577 | 80 | Smack Down | Rock Slide |
Ampharos | 2567 | 100 | Volt Switch | Thunder Punch |
Terrakion | 2564 | 78 | Smack Down | Rock Slide |
Terrakion | 2558 | 76 | Zen Headbutt | Close Combat |
Gengar | 2549 | 100 | Shadow Claw | Shadow Punch |
Stoutland | 2544 | 100 | Ice Fang | Crunch |
Beheeyem | 2517 | 100 | Confusion | Psychic |
Flygon | 2509 | 100 | Mud Shot | Dragon Claw |
Electivire | 2507 | 100 | Thunder Shock | Flamethrower |
Gyarados | 2493 | 93 | Bite | Dragon Pulse |
Zapdos * | 2488 | 89 | Thunder Shock | Thunder |
Kabutops | 2480 | 100 | Mud Shot | Stone Edge |
Sawk | 2469 | 100 | Low Kick | Low Sweep |
Moltres | 2447 | 91 | Wing Attack | Sky Attack |
Golurk | 2446 | 100 | Astonish | Dynamic Punch |
Breloom | 2441 | 100 | Bullet Seed | Sludge Bomb |
Kangaskhan | 2438 | 100 | Mud Slap | Outrage |
Gengar * | 2435 | 80 | Hex | Shadow Punch |
Porygon-Z | 2426 | 100 | Lock-on | Tri Attack |
Moltres | 2424 | 84 | Fire Spin | Sky Attack |
Steelix | 2414 | 100 | Iron Tail | Crunch |
Entei | 2401 | 73 | Fire Fang | Flame Charge |
Crobat | 2382 | 100 | Bite | Shadow Ball |
Infernape | 2377 | 100 | Fire Spin | Flamethrower |
Houndoom | 2371 | 100 | Snarl | Fire Blast |
Crustle | 2360 | 100 | Fury Cutter | Rock Slide |
Leafeon | 2355 | 100 | Razor Leaf | Energy Ball |
Houndoom | 2352 | 100 | Fire Fang | Foul Play |
Venusaur | 2332 | 100 | Razor Leaf | Solar Beam |
Giratina | 2330 | 73 | Dragon Breath | Dragon Claw |
Crustle | 2324 | 100 | Smack Down | Rock Blast |
Tauros | 2321 | 100 | Zen Headbutt | Earthquake |
Groudon | 2320 | 89 | Dragon Tail | Fire Blast |
Cryogonal | 2318 | 100 | Frost Breath | Aurora Beam |
Groudon | 2312 | 84 | Mud Shot | Earthquake |
Virizion | 2310 | 93 | Quick Attack | Stone Edge |
Toxicroak | 2310 | 100 | Counter | Dynamic Punch |
Kyogre | 2306 | 84 | Waterfall | Hydro Pump |
Vileplume | 2303 | 100 | Razor Leaf | Solar Beam |
Hitmonlee | 2282 | 100 | Rock Smash | Low Sweep |
Donphan | 2281 | 100 | Charm | Play Rough |
Azelf | 2279 | 96 | Extrasensory | Future Sight |
Dialga | 2276 | 87 | Metal Claw | Draco Meteor |
Zekrom | 2263 | 82 | Charge Beam | Flash Cannon |
Zekrom | 2258 | 82 | Charge Beam | Wild Charge |
Reshiram | 2255 | 82 | Fire Fang | Overheat |
Sawk | 2255 | 80 | Poison Jab | Body Slam |
Breloom | 2253 | 100 | Bullet Seed | Sludge Bomb |
Reshiram | 2240 | 76 | Fire Fang | Draco Meteor |
Scolipede | 2237 | 100 | Poison Jab | X-Scissor |
Typhlosion | 2229 | 100 | Ember | Solar Beam |
Blissey | 2204 | 98 | Pound | Dazzling Gleam |
Seismitoad | 2198 | 100 | Mud Shot | Sludge Bomb |
Jynx | 2190 | 100 | Confusion | Avalanche |
Granbull | 2187 | 100 | Charm | Crunch |
Ho-Oh | 2185 | 93 | Steel Wing | Fire Blast |
Slowbro | 2181 | 100 | Water Gun | Ice Beam |
Rayquaza | 2179 | 96 | Dragon Tail | Ancient Power |
Ho-Oh | 2175 | 84 | Extrasensory | Fire Blast |
Rayquaza | 2174 | 93 | Dragon Tail | Outrage |
Latios | 2168 | 96 | Dragon Breath | Dragon Claw |
Hitmonchan | 2165 | 100 | Counter | Ice Punch |
Ludicolo | 2157 | 100 | Bubble | Hydro Pump |
Ho-Oh * | 2154 | 80 | Incinerate | Fire Blast |
Rayquaza | 2151 | 84 | Dragon Tail | Aerial Ace |
Rayquaza | 2137 | 80 | Air Slash | Aerial Ace |
Latios | 2134 | 82 | Zen Headbutt | Psychic |
Heatran | 2132 | 96 | Fire Spin | Stone Edge |
Virizion | 2131 | 87 | Quick Attack | Leaf Blade |
Metagross | 2128 | 84 | Bullet Punch | Psychic |
Tyranitar | 2125 | 76 | Iron Tail | Stone Edge |
Primeape | 2124 | 100 | Low Kick | Close Combat |
Swampert | 2124 | 100 | Water Gun | Muddy Water |
Simisage | 2115 | 100 | Vine Whip | Grass Knot |
Heatran * | 2112 | 84 | Fire Spin | Fire Blast |
Cloyster | 2111 | 100 | Ice Shard | Avalanche |
Golduck | 2100 | 100 | Confusion | Bubble Beam |
Grumpig | 2099 | 100 | Extrasensory | Psychic |
Heatran | 2099 | 80 | Fire Spin | Fire Blast |
Darkrai * | 2099 | 87 | Snarl | Focus Blast |
Politoed | 2099 | 100 | Mud Shot | Hydro Pump |
Lugia | 2098 | 91 | Dragon Tail | Aeroblast |
Weezing | 2096 | 100 | Tackle | Sludge Bomb |
Darkrai | 2096 | 84 | Feint Attack | Shadow Ball |
Darkrai | 2096 | 84 | Snarl | Dark Pulse |
Darkrai | 2092 | 82 | Feint Attack | Dark Pulse |
Heatran | 2089 | 80 | Bug Bite | Flamethrower |
Lugia | 2084 | 82 | Dragon Tail | Aeroblast |
Simipour | 2082 | 100 | Bite | Hydro Pump |
Exploud | 2079 | 100 | Astonish | Crunch |
Giratina | 2077 | 87 | Dragon Tail | Dragon Pulse |
Garbodor | 2077 | 100 | Take Down | Body Slam |
Darkrai | 2075 | 78 | Snarl | Focus Blast |
Giratina | 2075 | 89 | Dragon Tail | Shadow Ball |
Sawk | 2071 | 100 | Low Kick | Body Slam |
Giratina | 2062 | 87 | Shadow Claw | Shadow Ball |
Abomasnow | 2058 | 100 | Powder Snow | Energy Ball |
Lugia | 2056 | 80 | Extrasensory | Aeroblast |
Giratina | 2056 | 87 | Dragon Tail | Shadow Ball |
Lugia | 2050 | 80 | Dragon Tail | Aeroblast |
Tauros | 2044 | 49 | Zen Headbutt | Earthquake |
Drifblim | 2042 | 100 | Hex | Icy Wind |
Heracross | 2038 | 100 | Struggle Bug | Megahorn |
Kyurem | 2031 | 93 | Dragon Breath | Dragon Claw |
Jolteon | 2024 | 89 | Thunder Shock | Thunder |
Kyurem | 2023 | 91 | Steel Wing | Dragon Claw |
Cresselia | 2019 | 87 | Confusion | Future Sight |
Kyurem | 2018 | 89 | Steel Wing | Dragon Claw |
Kyurem | 2011 | 87 | Steel Wing | Blizzard |
Kyurem | 2002 | 87 | Dragon Breath | Draco Meteor |
Electabuzz | 2001 | 100 | Low Kick | Thunder Punch |
Blastoise | 2001 | 87 | Bite | Skull Bash |
Gastrodon | 1992 | 100 | Mud Slap | Earth Power |
Zapdos | 1992 | 91 | Thunder Shock | Zap Cannon |
Toxicroak | 1990 | 100 | Counter | Dynamic Punch |
Zapdos | 1984 | 87 | Thunder Shock | Thunder |
Milotic | 1975 | 100 | Dragon Tail | Hyper Beam |
Latias | 1971 | 87 | Zen Headbutt | Psychic |
Kyurem | 1968 | 71 | Steel Wing | Blizzard |
Zapdos | 1966 | 82 | Thunder Shock | Zap Cannon |
Starmie | 1965 | 91 | Tackle | Hydro Pump |
Latias | 1964 | 80 | Dragon Breath | Outrage |
Skuntank | 1954 | 100 | Poison Jab | Flamethrower |
Cinccino | 1954 | 100 | Charm | Hyper Beam |
Cofagrigus | 1949 | 100 | Zen Headbutt | Dark Pulse |
Latias | 1947 | 80 | Dragon Breath | Outrage |
Zapdos * | 1940 | 71 | Thunder Shock | Zap Cannon |
Houndoom | 1940 | 93 | Fire Fang | Fire Blast |
Raikou | 1933 | 84 | Thunder Shock | Thunderbolt |
Sharpedo | 1932 | 100 | Bite | Crunch |
Magneton | 1932 | 80 | Spark | Discharge |
Ursaluna | 1927 | 100 | Tackle | High Horsepower |
Mightyena | 1926 | 100 | Thunder Fang | Play Rough |
Magneton | 1925 | 80 | Spark | Magnet Bomb |
Bronzong | 1919 | 100 | Feint Attack | Bulldoze |
Altaria | 1918 | 100 | Dragon Breath | Sky Attack |
Raikou | 1911 | 73 | Volt Switch | Thunderbolt |
Banette | 1904 | 100 | Shadow Claw | Shadow Ball |
Genesect | 1898 | 91 | Metal Claw | Magnet Bomb |
Amoonguss | 1896 | 100 | Feint Attack | Sludge Bomb |
Omastar | 1896 | 93 | Mud Shot | Rock Blast |
Genesect | 1895 | 91 | Fury Cutter | Techno Blast Burn |
Genesect | 1893 | 91 | Fury Cutter | Hyper Beam |
Electrode | 1889 | 100 | Spark | Hyper Beam |
Genesect | 1887 | 87 | Metal Claw | Magnet Bomb |
Magneton | 1877 | 87 | Spark | Discharge |
Genesect | 1874 | 84 | Fury Cutter | X-Scissor |
Genesect * | 1871 | 82 | Fury Cutter | Magnet Bomb |
Giratina | 1870 | 80 | Dragon Breath | Dragon Claw |
Roserade | 1867 | 100 | Razor Leaf | Sludge Bomb |
Shiftry * | 1866 | 100 | Snarl | Foul Play |
Exeggutor | 1865 | 87 | Zen Headbutt | Psychic |
Umbreon | 1862 | 100 | Feint Attack | Foul Play |
Seviper | 1858 | 98 | Iron Tail | Wrap |
Drapion | 1857 | 100 | Bite | Sludge Bomb |
Octillery | 1852 | 100 | Water Gun | Water Pulse |
Lairon | 1850 | 100 | Metal Claw | Rock Slide |
Dusknoir | 1842 | 100 | Hex | Ominous Wind |
Whimsicott | 1841 | 100 | Charm | Grass Knot |
Lopunny | 1824 | 100 | Pound | Focus Blast |
Lairon | 1821 | 100 | Metal Claw | Body Slam |
Azelf | 1811 | 91 | Confusion | Fire Blast |
Huntail | 1805 | 100 | Bite | Ice Beam |
Groudon | 1799 | 91 | Mud Shot | Fire Punch |
Whiscash | 1794 | 100 | Water Gun | Mud Bomb |
Deoxys | 1790 | 93 | Zen Headbutt | Hyper Beam |
Azelf | 1790 | 82 | Confusion | Fire Blast |
Deoxys | 1782 | 91 | Zen Headbutt | Psycho Boost |
Deoxys | 1781 | 91 | Charge Beam | Thunderbolt |
Wigglytuff | 1775 | 100 | Charm | Ice Beam |
Deoxys | 1774 | 87 | Charge Beam | Thunderbolt |
Graveler | 1762 | 100 | Volt Switch | Rock Blast |
Tentacruel | 1759 | 91 | Acid | Sludge Wave |
Regice | 1758 | 84 | Lock-on | Blizzard |
Beedrill | 1753 | 100 | Poison Jab | Drill Run |
Regirock | 1749 | 84 | Rock Smash | Stone Edge |
Empoleon | 1740 | 100 | Metal Claw | Hydro Pump |
Articuno | 1728 | 91 | Ice Shard | Hurricane |
Girafarig | 1725 | 100 | Confusion | Mirror Coat |
Flareon | 1721 | 96 | Ember | Heat Wave |
Articuno | 1719 | 89 | Frost Breath | Hurricane |
Mismagius | 1718 | 100 | Sucker Punch | Dark Pulse |
Hippowdon | 1714 | 82 | Ice Fang | Stone Edge |
Articuno | 1708 | 82 | Frost Breath | Hurricane |
Marowak | 1704 | 100 | Fire Spin | Shadow Ball |
Arcanine | 1700 | 87 | Bite | Bulldoze |
Porygon2 * | 1696 | 36 | Charge Beam | Zap Cannon |
Virizion | 1696 | 87 | Quick Attack | Leaf Blade |
Vigoroth | 1687 | 100 | Counter | Brick Break |
Purugly | 1674 | 100 | Shadow Claw | Aerial Ace |
Simipour | 1673 | 98 | Bite | Crunch |
Cobalion * | 1670 | 80 | Zen Headbutt | Iron Head |
Carnivine | 1665 | 100 | Bite | Power Whip |
Dugtrio | 1653 | 100 | Mud Slap | Iron Head |
Plusle | 1651 | 100 | Quick Attack | Thunderbolt |
Charizard | 1638 | 93 | Fire Spin | Overheat |
Charizard | 1633 | 91 | Fire Spin | Overheat |
Cresselia | 1630 | 98 | Confusion | Moonblast |
Luxray | 1627 | 89 | Spark | Hyper Beam |
Solrock * | 1622 | 56 | Confusion | Rock Slide |
Feraligatr | 1613 | 93 | Bite | Ice Beam |
Gengar | 1599 | 80 | Shadow Claw | Focus Blast |
Cresselia | 1589 | 82 | Confusion | Future Sight |
Cresselia | 1588 | 87 | Confusion | Future Sight |
Cresselia | 1584 | 89 | Psycho Cut | Moonblast |
Lapras | 1576 | 96 | Frost Breath | Hydro Pump |
Tauros | 1572 | 100 | Tackle | Iron Head |
Gloom | 1561 | 100 | Razor Leaf | Petal Blizzard |
Muk | 1554 | 89 | Poison Jab | Acid Spray |
Venusaur | 1546 | 96 | Razor Leaf | Petal Blizzard |
Weavile | 1545 | 100 | Ice Shard | Foul Play |
Clefable | 1532 | 100 | Charge Beam | Meteor Mash |
Electabuzz | 1525 | 96 | Thunder Shock | Thunderbolt |
Linoone | 1520 | 100 | Shadow Claw | Grass Knot |
Durant | 1519 | 100 | Bug Bite | X-Scissor |
Lampent | 1513 | 100 | Ember | Flame Burst |
Plusle | 1499 | 100 | Spark | Discharge |
Camerupt | 1499 | 98 | Ember | Overheat |
Zebstrika | 1491 | 100 | Spark | Wild Charge |
Throh | 1488 | 96 | Low Kick | Focus Blast |
Mightyena | 1485 | 100 | Bite | Play Rough |
Minun | 1476 | 100 | Spark | Discharge |
Swoobat | 1471 | 100 | Air Slash | Aerial Ace |
Bouffalant | 1469 | 47 | Mud Shot | Earthquake |
Zweilous | 1467 | 98 | Bite | Dragon Pulse |
Raticate | 1461 | 100 | Quick Attack | Hyper Beam |
Aggron | 1457 | 100 | Iron Tail | Heavy Slam |
Magneton | 1454 | 84 | Thunder Shock | Zap Cannon |
Minun | 1452 | 100 | Quick Attack | Thunderbolt |
Ninetales | 1451 | 100 | Powder Snow | Weather Ball |
Crobat | 1446 | 71 | Bite | Cross Poison |
Slowbro | 1441 | 91 | Confusion | Ice Beam |
Furfrou * | 1439 | 98 | Sucker Punch | Dark Pulse |
Uxie | 1438 | 98 | Confusion | Future Sight |
Castform | 1423 | 69 | Tackle | Solar Beam |
Absol | 1400 | 80 | Snarl | Thunder |
Mr. Mime | 1400 | 100 | Zen Headbutt | Shadow Ball |
Absol | 1384 | 73 | Psycho Cut | Dark Pulse |
Registeel | 1364 | 78 | Lock-on | Hyper Beam |
Mew | 1362 | 82 | Charge Beam | Bulldoze |
Registeel | 1360 | 84 | Rock Smash | Focus Blast |
Machoke * | 1340 | 76 | Karate Chop | Brick Break |
Medicham | 1329 | 100 | Counter | Ice Punch |
Hitmonchan | 1301 | 84 | Rock Smash | Brick Break |
Weezing | 1287 | 84 | Tackle | Play Rough |
Flareon | 1283 | 93 | Ember | Fire Blast |
Banette | 1275 | 82 | Shadow Claw | Shadow Ball |
Gyarados | 1268 | 47 | Dragon Breath | Hydro Pump |
Litleo | 1262 | 100 | Tackle | Flamethrower |
Minun * | 1229 | 64 | Spark | Discharge |
Quilladin | 1228 | 100 | Vine Whip | Body Slam |
Pinsir | 1227 | 78 | Rock Smash | Close Combat |
Tropius | 1217 | 98 | Air Slash | Leaf Blade |
Machamp | 1217 | 98 | Bullet Punch | Cross Chop |
Pidgeot | 1209 | 96 | Steel Wing | Aerial Ace |
Mr. Mime | 1177 | 100 | Confusion | Shadow Ball |
Aerodactyl | 1173 | 89 | Steel Wing | Ancient Power |
Magmar | 1152 | 93 | Karate Chop | Fire Punch |
Venusaur | 1143 | 84 | Vine Whip | Sludge Bomb |
Sunflora | 1141 | 91 | Razor Leaf | Sludge Bomb |
Farfetch'd | 1139 | 100 | Air Slash | Aerial Ace |
Sableye | 1138 | 100 | Feint Attack | Shadow Sneak |
Mawile | 1125 | 82 | Bite | Iron Head |
Dewgong | 1125 | 93 | Frost Breath | Aqua Jet |
Phanpy | 1120 | 100 | Tackle | Body Slam |
Lapras | 1111 | 87 | Frost Breath | Skull Bash |
Lapras | 1106 | 82 | Frost Breath | Surf |
Farfetch'd | 1104 | 82 | Fury Cutter | Leaf Blade |
Breloom | 1102 | 84 | Bullet Seed | Dynamic Punch |
Masquerain | 1089 | 93 | Infestation | Ominous Wind |
Aron * | 1087 | 58 | Tackle | Body Slam |
Vibrava | 1067 | 100 | Dragon Breath | Bulldoze |
Absol | 1061 | 87 | Psycho Cut | Dark Pulse |
Corphish | 1055 | 100 | Rock Smash | Bubble Beam |
Azumarill | 1043 | 100 | Bubble | Hydro Pump |
Klang | 1043 | 91 | Charge Beam | Zap Cannon |
Rufflet | 1043 | 89 | Peck | Rock Tomb |
Growlithe * | 1040 | 73 | Bite | Flamethrower |
Gyarados * | 1037 | 73 | Dragon Breath | Aqua Tail |
Doduo | 1029 | 100 | Peck | Brave Bird |
Skarmory * | 1029 | 49 | Steel Wing | Brave Bird |
Fearow | 1024 | 98 | Steel Wing | Aerial Ace |
Tentacruel | 1020 | 87 | Acid | Hydro Pump |
Miltank | 999 | 91 | Tackle | Stomp |
Togetic | 959 | 89 | Extrasensory | Aerial Ace |
Pineco | 950 | 100 | Tackle | Gyro Ball |
Poliwhirl | 932 | 100 | Bubble | Bubble Beam |
Nosepass | 922 | 100 | Rock Throw | Thunderbolt |
Timburr | 911 | 82 | Low Kick | Rock Tomb |
Karrablast | 911 | 100 | Peck | Aerial Ace |
Vanillish | 909 | 100 | Astonish | Signal Beam |
Porygon * | 909 | 53 | Hidden Power | Solar Beam |
Alomomola | 908 | 80 | Waterfall | Hydro Pump |
Sudowoodo | 908 | 91 | Rock Throw | Earthquake |
Timburr | 905 | 80 | Pound | Brick Break |
Sandshrew * | 900 | 31 | Metal Claw | Night Slash |
Electrike | 883 | 100 | Quick Attack | Thunderbolt |
Sandshrew * | 881 | 96 | Powder Snow | Blizzard |
Lopunny | 873 | 93 | Pound | Hyper Beam |
Paras | 872 | 100 | Bug Bite | X-Scissor |
Kirlia | 870 | 100 | Confusion | Psychic |
Foongus | 867 | 100 | Astonish | Grass Knot |
Spiritomb | 862 | 82 | Feint Attack | Shadow Ball |
Pupitar | 857 | 100 | Bite | Dig |
Kirlia | 856 | 100 | Confusion | Draining Kiss |
Joltik | 847 | 100 | Sucker Punch | Bug Buzz |
Pikachu | 830 | 100 | Thunder Shock | Wild Charge |
Rufflet | 829 | 87 | Wing Attack | Rock Tomb |
Haunter | 828 | 91 | Astonish | Shadow Ball |
Sableye | 824 | 87 | Shadow Claw | Power Gem |
Snubbull | 820 | 56 | Tackle | Crunch |
Pansage | 820 | 100 | Vine Whip | Seed Bomb |
Numel | 818 | 71 | Tackle | Stomp |
Medicham | 817 | 100 | Psycho Cut | Ice Punch |
Graveler | 808 | 98 | Volt Switch | Stone Edge |
Graveler | 794 | 89 | Mud Slap | Stone Edge |
Cacturne | 784 | 98 | Sucker Punch | Grass Knot |
Delibird | 781 | 100 | Present | Ice Punch |
Zapdos | 773 | 80 | Charge Beam | Frustration |
Delcatty | 769 | 100 | Charm | Disarming Voice |
Cubchoo | 763 | 100 | Charm | Ice Punch |
Persian | 752 | 93 | Scratch | Dark Pulse |
Growlithe * | 736 | 49 | Bite | Flamethrower |
Timburr | 728 | 87 | Pound | Rock Tomb |
Sandshrew * | 724 | 42 | Powder Snow | Blizzard |
Sandshrew * | 708 | 80 | Powder Snow | Night Slash |
Sandshrew * | 704 | 51 | Powder Snow | Gyro Ball |
Pikachu * | 695 | 33 | Quick Attack | Thunderbolt |
Eevee | 694 | 0 | Quick Attack | Dig |
Eevee * | 692 | 67 | Quick Attack | Dig |
Snorunt | 685 | 100 | Powder Snow | Icy Wind |
Buneary | 683 | 100 | Pound | Fire Punch |
Beldum | 683 | 91 | Take Down | Struggle |
Pidove * | 677 | 60 | Air Slash | Heat Wave |
Claydol | 673 | 96 | Extrasensory | Earth Power |
Snorunt * | 669 | 73 | Hex | Shadow Ball |
Delibird * | 668 | 33 | Present | Icy Wind |
Swinub * | 659 | 78 | Tackle | Body Slam |
Unown | 656 | 84 | Hidden Power | Struggle |
Unown | 655 | 84 | Hidden Power | Struggle |
Eevee * | 639 | 27 | Quick Attack | Swift |
Pidove * | 601 | 58 | Quick Attack | Aerial Ace |
Snorunt * | 586 | 53 | Hex | Shadow Ball |
Carvanha | 578 | 96 | Bite | Crunch |
Petilil | 571 | 89 | Charm | Seed Bomb |
Staryu * | 562 | 29 | Tackle | Swift |
Smoochum | 543 | 91 | Pound | Ice Punch |
Sandshrew * | 538 | 89 | Powder Snow | Gyro Ball |
Clamperl * | 521 | 82 | Water Gun | Ice Beam |
Gastly | 519 | 93 | Astonish | Sludge Bomb |
Cubchoo | 519 | 100 | Powder Snow | Ice Punch |
Snorunt * | 516 | 58 | Hex | Icy Wind |
Hoppip | 514 | 100 | Bullet Seed | Seed Bomb |
Eevee * | 513 | 96 | Tackle | Swift |
Gallade | 510 | 100 | Confusion | Psychic |
Lombre | 509 | 98 | Razor Leaf | Bubble Beam |
Farfetch'd * | 505 | 49 | Fury Cutter | Aerial Ace |
Snover | 490 | 93 | Powder Snow | Ice Beam |
Skorupi | 489 | 98 | Infestation | Sludge Bomb |
Aron * | 485 | 56 | Tackle | Body Slam |
Hoothoot * | 474 | 62 | Peck | Aerial Ace |
Shinx | 473 | 78 | Tackle | Discharge |
Pansear | 464 | 100 | Scratch | Crunch |
Turtwig * | 464 | 67 | Razor Leaf | Energy Ball |
Snover | 426 | 96 | Powder Snow | Energy Ball |
Hoothoot * | 420 | 56 | Feint Attack | Night Shade |
Dratini | 419 | 91 | Dragon Breath | Aqua Tail |
Pikachu | 395 | 91 | Thunder Shock | Fly |
Sandshrew * | 391 | 31 | Metal Claw | Gyro Ball |
Cubchoo | 388 | 33 | Charm | Icy Wind |
Pidgey * | 383 | 53 | Tackle | Twister |
Burmy | 371 | 93 | Tackle | Struggle |
Sandshrew | 369 | 100 | Powder Snow | Gyro Ball |
Nidoran♂ | 365 | 93 | Poison Sting | Body Slam |
Bergmite | 359 | 0 | Tackle | Mirror Coat |
Shuckle | 358 | 100 | Struggle Bug | Stone Edge |
Snorunt * | 353 | 51 | Powder Snow | Shadow Ball |
Swablu | 353 | 100 | Peck | Disarming Voice |
Ducklett | 351 | 89 | Wing Attack | Aerial Ace |
Porygon * | 342 | 40 | Charge Beam | Solar Beam |
Lanturn | 339 | 93 | Water Gun | Thunderbolt |
Sunkern | 339 | 100 | Razor Leaf | Grass Knot |
Swinub | 338 | 100 | Tackle | Icy Wind |
Sandshrew * | 338 | 44 | Metal Claw | Night Slash |
Pikachu * | 338 | 38 | Quick Attack | Wild Charge |
Farfetch'd | 310 | 0 | Fury Cutter | Air Cutter |
Sandshrew * | 293 | 49 | Powder Snow | Night Slash |
Pikachu | 291 | 93 | Thunder Shock | Discharge |
Pineco * | 282 | 60 | Bug Bite | Sand Tomb |
Bulbasaur * | 277 | 47 | Tackle | Seed Bomb |
Barboach | 274 | 93 | Mud Shot | Ice Beam |
Pikachu * | 270 | 38 | Thunder Shock | Thunderbolt |
Murkrow | 257 | 100 | Feint Attack | Drill Peck |
Metapod | 255 | 98 | Bug Bite | Struggle |
Lotad | 254 | 96 | Razor Leaf | Energy Ball |
Delibird * | 242 | 40 | Present | Aerial Ace |
Wurmple | 242 | 93 | Bug Bite | Struggle |
Glameow * | 228 | 49 | Scratch | Thunderbolt |
Minun * | 217 | 76 | Quick Attack | Grass Knot |
Swinub * | 200 | 80 | Tackle | Body Slam |
Weedle * | 197 | 49 | Poison Sting | Struggle |
Sandshrew * | 182 | 22 | Powder Snow | Night Slash |
Magikarp | 180 | 100 | Splash | Struggle |
Shedinja | 162 | 87 | Bug Bite | Dig |
Deerling | 159 | 44 | Take Down | Energy Ball |
Shellos | 151 | 93 | Hidden Power | Body Slam |
Magikarp * | 148 | 47 | Splash | Struggle |
Lotad * | 131 | 56 | Water Gun | Energy Ball |
Kakuna * | 127 | 60 | Bug Bite | Struggle |
Duskull * | 125 | 56 | Hex | Ominous Wind |
Bergmite * | 115 | 56 | Bite | Mirror Coat |
Zigzagoon | 114 | 100 | Rock Smash | Grass Knot |
Sandshrew * | 114 | 27 | Powder Snow | Blizzard |
Duskull * | 107 | 22 | Astonish | Shadow Sneak |
Magikarp * | 91 | 60 | Splash | Struggle |
Buneary * | 88 | 67 | Pound | Fire Punch |
Bergmite * | 85 | 69 | Bite | Mirror Coat |
Poliwag | 84 | 0 | Bubble | Bubble Beam |
Bergmite * | 84 | 60 | Tackle | Crunch |
Poochyena * | 79 | 53 | Tackle | Dig |
Magikarp * | 69 | 38 | Splash | Struggle |
Fletchling | 59 | 100 | Quick Attack | Swift |
Sandshrew * | 55 | 76 | Metal Claw | Blizzard |
Hoothoot * | 47 | 60 | Peck | Aerial Ace |
Hoothoot * | 45 | 58 | Peck | Night Shade |
Pidgey * | 44 | 42 | Quick Attack | Air Cutter |
Glameow | 13 | 98 | Quick Attack | Thunderbolt |
Poochyena | 10 | 84 | Snarl | Crunch |
Magikarp * | 10 | 29 | Splash | Struggle |
#9413 – LEVEL 40 – GODLY POKEMON GO ACCOUNT – INSTANT DELIVERY
$89.99
Pokemongoaccshop – Buy Pokemon Go Accounts
Account Overview
Level | 40 |
Team | Instinct |
Stardust | 2,011,217 |
Experience | 27,968,732 |
Start date | 2016 |
Login | GMAIL |
Pokémon Overview
Shinies | 79 |
Legendaries | 81 |
100% IV's | 176 |
Pokémon Bag | 460/500 |
Item Bag | 617/1350 |