Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Gyarados | 2493 | 93 | Bite | Hydro Pump |
Vaporeon | 2259 | 38 | Water Gun | Aqua Tail |
Arcanine | 2185 | 73 | Fire Fang | Flamethrower |
Rhydon | 2045 | 78 | Mud Slap | Stone Edge |
Jolteon | 2024 | 89 | Thunder Shock | Thunder |
Kingler | 1996 | 64 | Metal Claw | X-Scissor |
Exeggutor | 1977 | 40 | Zen Headbutt | Psychic |
Starmie | 1965 | 91 | Water Gun | Power Gem |
Kingler | 1958 | 80 | Metal Claw | X-Scissor |
Magneton | 1925 | 80 | Thunder Shock | Flash Cannon |
Magneton | 1890 | 73 | Spark | Magnet Bomb |
Omastar | 1868 | 53 | Water Gun | Hydro Pump |
Starmie | 1853 | 73 | Tackle | Power Gem |
Vaporeon | 1836 | 53 | Water Gun | Hydro Pump |
Exeggutor | 1816 | 73 | Confusion | Solar Beam |
Magneton | 1808 | 60 | Spark | Flash Cannon |
Golduck | 1799 | 64 | Confusion | Ice Beam |
Cloyster | 1792 | 82 | Frost Breath | Icy Wind |
Golduck | 1775 | 64 | Confusion | Ice Beam |
Starmie | 1775 | 67 | Water Gun | Power Gem |
Vaporeon | 1771 | 98 | Water Gun | Aqua Tail |
Rhydon | 1759 | 80 | Rock Smash | Stone Edge |
Cloyster | 1715 | 69 | Ice Shard | Blizzard |
Primeape | 1711 | 78 | Karate Chop | Night Slash |
Slowbro | 1681 | 40 | Confusion | Water Pulse |
Tentacruel | 1669 | 78 | Acid | Blizzard |
Rapidash | 1665 | 60 | Ember | Drill Run |
Sandslash | 1627 | 71 | Metal Claw | Bulldoze |
Venomoth | 1578 | 89 | Bug Bite | Psychic |
Electrode | 1568 | 56 | Tackle | Thunderbolt |
Kadabra | 1551 | 87 | Confusion | Shadow Ball |
Tentacruel | 1527 | 62 | Acid | Blizzard |
Seaking | 1527 | 64 | Peck | Megahorn |
Electrode | 1524 | 67 | Tackle | Discharge |
Fearow | 1508 | 64 | Steel Wing | Aerial Ace |
Slowbro | 1502 | 47 | Water Gun | Psychic |
Seaking | 1500 | 49 | Peck | Icy Wind |
Rapidash | 1490 | 71 | Low Kick | Drill Run |
Pinsir | 1435 | 56 | Fury Cutter | X-Scissor |
Haunter | 1431 | 69 | Lick | Shadow Ball |
Ninetales | 1426 | 60 | Feint Attack | Fire Blast |
Seadra | 1423 | 67 | Water Gun | Blizzard |
Slowbro | 1408 | 80 | Water Gun | Psychic |
Exeggutor | 1388 | 62 | Confusion | Seed Bomb |
Rapidash | 1386 | 89 | Low Kick | Drill Run |
Primeape | 1382 | 47 | Low Kick | Night Slash |
Jynx | 1374 | 29 | Frost Breath | Ice Punch |
Magmar | 1335 | 87 | Ember | Flamethrower |
Arbok | 1323 | 49 | Bite | Dark Pulse |
Raticate | 1321 | 73 | Bite | Hyper Fang |
Raichu | 1308 | 67 | Spark | Brick Break |
Golbat | 1305 | 78 | Bite | Ominous Wind |
Parasect | 1287 | 58 | Bug Bite | Solar Beam |
Graveler | 1265 | 42 | Rock Throw | Dig |
Tangela | 1258 | 91 | Vine Whip | Power Whip |
Arcanine | 1253 | 76 | Bite | Flamethrower |
Gyarados | 1235 | 36 | Bite | Hydro Pump |
Persian | 1219 | 84 | Scratch | Play Rough |
Raichu | 1218 | 87 | Spark | Brick Break |
Ponyta | 1216 | 64 | Ember | Flame Charge |
Dewgong | 1207 | 73 | Frost Breath | Icy Wind |
Marowak | 1176 | 82 | Rock Smash | Bone Club |
Weepinbell | 1175 | 49 | Razor Leaf | Seed Bomb |
Gloom | 1171 | 71 | Acid | Petal Blizzard |
Hypno | 1170 | 89 | Zen Headbutt | Psyshock |
Machoke | 1170 | 40 | Karate Chop | Brick Break |
Arbok | 1157 | 44 | Bite | Acid Spray |
Krabby | 1148 | 76 | Bubble | Bubble Beam |
Hypno | 1147 | 78 | Zen Headbutt | Shadow Ball |
Gloom | 1130 | 58 | Acid | Moonblast |
Snorlax | 1116 | 38 | Zen Headbutt | Hyper Beam |
Wigglytuff | 1107 | 69 | Pound | Dazzling Gleam |
Flareon | 1104 | 31 | Ember | Flamethrower |
Persian | 1102 | 76 | Scratch | Night Slash |
Ivysaur | 1097 | 51 | Vine Whip | Sludge Bomb |
Slowbro | 1083 | 93 | Confusion | Ice Beam |
Wigglytuff | 1074 | 89 | Pound | Play Rough |
Marowak | 1039 | 93 | Rock Smash | Earthquake |
Dewgong | 1038 | 49 | Ice Shard | Blizzard |
Poliwhirl | 1030 | 60 | Mud Shot | Mud Bomb |
Rhyhorn | 1014 | 4 | Rock Smash | Stomp |
Kabuto | 976 | 56 | Mud Shot | Ancient Power |
Wartortle | 970 | 76 | Water Gun | Ice Beam |
Nidorina | 944 | 80 | Poison Sting | Poison Fang |
Sandshrew | 922 | 78 | Mud Shot | Rock Slide |
Nidorino | 917 | 62 | Poison Sting | Dig |
Beedrill | 905 | 67 | Poison Jab | X-Scissor |
Nidorino | 893 | 49 | Poison Sting | Horn Attack |
Dugtrio | 886 | 44 | Sucker Punch | Mud Bomb |
Electabuzz | 852 | 47 | Low Kick | Thunder |
Nidorina | 850 | 53 | Poison Sting | Sludge Bomb |
Petilil | 834 | 89 | Hidden Power | Energy Ball |
Ninetales | 817 | 71 | Feint Attack | Fire Blast |
Charmeleon | 816 | 58 | Ember | Flame Burst |
Machop | 806 | 20 | Karate Chop | Brick Break |
Electabuzz | 798 | 44 | Thunder Shock | Thunder Punch |
Magmar | 786 | 71 | Ember | Flamethrower |
Electabuzz | 777 | 33 | Low Kick | Thunderbolt |
Abra | 775 | 62 | Zen Headbutt | Signal Beam |
Slowpoke | 772 | 58 | Water Gun | Water Pulse |
Lickitung | 771 | 78 | Zen Headbutt | Hyper Beam |
Koffing | 770 | 53 | Tackle | Sludge |
Pidgeotto | 763 | 53 | Steel Wing | Air Cutter |
Oddish | 761 | 51 | Razor Leaf | Moonblast |
Magnemite | 757 | 89 | Spark | Discharge |
Farfetch'd | 753 | 73 | Fury Cutter | Leaf Blade |
Arcanine | 750 | 76 | Bite | Bulldoze |
Growlithe | 748 | 80 | Ember | Flame Wheel |
Psyduck | 741 | 49 | Water Gun | Psybeam |
Horsea | 740 | 67 | Water Gun | Bubble Beam |
Doduo | 726 | 64 | Quick Attack | Brave Bird |
Clefairy | 719 | 36 | Pound | Moonblast |
Doduo | 713 | 51 | Peck | Aerial Ace |
Drowzee | 697 | 56 | Confusion | Psychic |
Charmander | 695 | 60 | Scratch | Flame Charge |
Bellsprout | 688 | 44 | Acid | Sludge Bomb |
Dragonair | 662 | 67 | Dragon Breath | Aqua Tail |
Seel | 659 | 64 | Ice Shard | Aqua Jet |
Exeggcute | 652 | 29 | Confusion | Seed Bomb |
Mankey | 651 | 67 | Karate Chop | Low Sweep |
Tentacool | 650 | 33 | Poison Sting | Water Pulse |
Venonat | 648 | 33 | Bug Bite | Psybeam |
Goldeen | 622 | 76 | Peck | Water Pulse |
Paras | 617 | 51 | Bug Bite | Seed Bomb |
Bulbasaur | 612 | 82 | Tackle | Seed Bomb |
Mareep | 611 | 51 | Tackle | Discharge |
Ekans | 600 | 33 | Acid | Wrap |
Onix | 598 | 78 | Tackle | Stone Edge |
Shellder | 595 | 82 | Ice Shard | Bubble Beam |
Dratini | 594 | 49 | Dragon Breath | Wrap |
Meowth | 587 | 96 | Scratch | Night Slash |
Pikachu | 559 | 42 | Thunder Shock | Discharge |
Cubone | 557 | 51 | Rock Smash | Bulldoze |
Poliwag | 548 | 33 | Mud Shot | Mud Bomb |
Cubchoo | 546 | 47 | Powder Snow | Icy Wind |
Vulpix | 543 | 36 | Quick Attack | Flamethrower |
Vulpix | 543 | 53 | Ember | Flame Charge |
Grimer | 527 | 51 | Poison Jab | Sludge Bomb |
Squirtle | 524 | 84 | Tackle | Aqua Tail |
Kabutops | 520 | 87 | Fury Cutter | Ancient Power |
Pikachu | 514 | 82 | Thunder Shock | Thunder |
Onix | 499 | 47 | Tackle | Stone Edge |
Nidoran♂ | 499 | 51 | Peck | Sludge Bomb |
Jigglypuff | 493 | 69 | Feint Attack | Body Slam |
Omanyte | 477 | 51 | Water Gun | Brine |
Pidgeot | 451 | 49 | Wing Attack | Aerial Ace |
Paras | 451 | 40 | Bug Bite | Cross Poison |
Misdreavus | 445 | 40 | Hex | Ominous Wind |
Spearow | 443 | 29 | Quick Attack | Twister |
Poliwrath | 418 | 89 | Mud Shot | Submission |
Hitmonlee | 386 | 42 | Low Kick | Low Sweep |
Voltorb | 383 | 47 | Spark | Discharge |
Diglett | 381 | 78 | Mud Slap | Rock Tomb |
Jolteon | 364 | 53 | Thunder Shock | Discharge |
Pidgey | 345 | 69 | Tackle | Air Cutter |
Rhydon | 322 | 67 | Mud Slap | Megahorn |
Zubat | 304 | 73 | Bite | Air Cutter |
Kakuna | 301 | 58 | Bug Bite | Struggle |
Weedle | 290 | 67 | Poison Sting | Struggle |
Metapod | 274 | 62 | Tackle | Struggle |
Caterpie | 238 | 89 | Tackle | Struggle |
Roselia | 178 | 56 | Razor Leaf | Petal Blizzard |
Magikarp | 174 | 42 | Splash | Struggle |
Flareon | 128 | 71 | Ember | Fire Blast |
Staryu | 72 | 31 | Water Gun | Swift |
Scyther | 35 | 51 | Fury Cutter | Bug Buzz |
Victreebel | 31 | 33 | Acid | Solar Beam |
Magnemite | 18 | 91 | Spark | Magnet Bomb |
Gastly | 15 | 53 | Astonish | Sludge Bomb |
Nidoran♂ | 11 | 91 | Poison Sting | Sludge Bomb |
Spearow | 10 | 56 | Quick Attack | Twister |
#8290 – LEVEL 28 – STARTER POKEMON GO ACCOUNT – INSTANT DELIVERY
$19.99
Pokemongoaccshop – Best pokemon go account for sale
Account Overview
Level | 28 |
Team | No Team |
Stardust | 606,759 |
Experience | 1,551,840 |
Start date | 2016 |
Login | GMAIL |
Email not changeable
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV's | 0 |
Pokémon Bag | 171/300 |
Item Bag | 1402/350 |