Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Dragonite * | 3674 | 58 | Dragon Tail | Hyper Beam |
Dragonite | 3421 | 76 | Steel Wing | Draco Meteor |
Tyranitar | 3191 | 56 | Bite | Fire Blast |
Ursaluna | 3039 | 87 | Tackle | Aerial Ace |
Metagross | 2975 | 69 | Bullet Punch | Flash Cannon |
Charizard | 2848 | 100 | Air Slash | Overheat |
Ho-Oh | 2836 | 93 | Steel Wing | Solar Beam |
Charizard * | 2783 | 56 | Fire Spin | Blast Burn |
Heracross | 2776 | 96 | Counter | Earthquake |
Vaporeon | 2749 | 62 | Water Gun | Water Pulse |
Ursaluna * | 2704 | 73 | Tackle | Fire Punch |
Ho-Oh | 2666 | 73 | Extrasensory | Fire Blast |
Weavile | 2576 | 100 | Ice Shard | Avalanche |
Jolteon | 2550 | 78 | Thunder Shock | Thunder |
Machamp | 2538 | 62 | Bullet Punch | Heavy Slam |
Omastar | 2462 | 56 | Water Gun | Rock Blast |
Gallade | 2407 | 49 | Confusion | Close Combat |
Flareon | 2407 | 96 | Ember | Overheat |
Excadrill | 2385 | 69 | Mud Slap | Rock Slide |
Hydreigon * | 2311 | 33 | Dragon Breath | Dragon Pulse |
Kabutops | 2310 | 84 | Rock Smash | Water Pulse |
Alakazam | 2307 | 84 | Psycho Cut | Focus Blast |
Salamence | 2288 | 44 | Bite | Draco Meteor |
Obstagoon | 2283 | 49 | Counter | Obstruct |
Houndoom | 2272 | 71 | Snarl | Fire Blast |
Golurk | 2270 | 67 | Mud Slap | Shadow Punch |
Throh | 2263 | 71 | Zen Headbutt | Focus Blast |
Tyranitar | 2251 | 51 | Iron Tail | Crunch |
Jynx | 2250 | 96 | Confusion | Psyshock |
Unfezant | 2234 | 73 | Steel Wing | Hyper Beam |
Granbull | 2232 | 69 | Snarl | Close Combat |
Rhydon * | 2210 | 9 | Mud Slap | Earthquake |
Armaldo | 2192 | 71 | Fury Cutter | Rock Blast |
Throh | 2188 | 78 | Zen Headbutt | Focus Blast |
Muk | 2175 | 49 | Snarl | Gunk Shot |
Blaziken | 2171 | 13 | Fire Spin | Blaze Kick |
Honchkrow | 2155 | 56 | Snarl | Dark Pulse |
Exeggutor | 2142 | 71 | Bullet Seed | Seed Bomb |
Heatran | 2135 | 96 | Fire Spin | Fire Blast |
Lugia * | 2128 | 80 | Extrasensory | Sky Attack |
Heatran | 2127 | 93 | Bug Bite | Fire Blast |
Infernape | 2127 | 93 | Rock Smash | Solar Beam |
Gigalith | 2122 | 40 | Smack Down | Superpower |
Latios | 2121 | 80 | Dragon Breath | Solar Beam |
Heatran | 2118 | 89 | Bug Bite | Fire Blast |
Ursaring * | 2117 | 27 | Shadow Claw | Hyper Beam |
Nidoking | 2115 | 71 | Double Kick | Sand Tomb |
Mamoswine | 2111 | 49 | Mud Slap | Bulldoze |
Abomasnow | 2092 | 100 | Razor Leaf | Blizzard |
Mismagius | 2054 | 71 | Sucker Punch | Dark Pulse |
Aggron * | 2036 | 73 | Iron Tail | Thunder |
Oricorio | 2029 | 76 | Air Slash | Hurricane |
Xatu | 2019 | 96 | Feint Attack | Aerial Ace |
Rapidash | 2016 | 53 | Incinerate | Heat Wave |
Meganium | 2009 | 64 | Vine Whip | Petal Blizzard |
Gengar | 2003 | 69 | Sucker Punch | Focus Blast |
Cloyster | 2001 | 91 | Frost Breath | Hydro Pump |
Typhlosion | 1996 | 60 | Shadow Claw | Fire Blast |
Primeape | 1972 | 60 | Low Kick | Low Sweep |
Magmar | 1970 | 78 | Ember | Fire Blast |
Toxicroak | 1965 | 67 | Counter | Mud Bomb |
Magneton | 1959 | 67 | Spark | Magnet Bomb |
Venusaur | 1927 | 60 | Razor Leaf | Sludge Bomb |
Golem | 1923 | 58 | Rock Throw | Earthquake |
Nidoqueen | 1913 | 29 | Poison Jab | Earth Power |
Umbreon | 1912 | 93 | Snarl | Foul Play |
Sylveon | 1905 | 56 | Quick Attack | Moonblast |
Archeops | 1903 | 100 | Steel Wing | Ancient Power |
Greedent | 1893 | 84 | Tackle | Body Slam |
Kingdra | 1892 | 60 | Dragon Breath | Blizzard |
Durant | 1863 | 31 | Bug Bite | Stone Edge |
Lunatone | 1848 | 69 | Confusion | Rock Slide |
Tauros | 1814 | 49 | Zen Headbutt | Iron Head |
Espeon | 1795 | 93 | Confusion | Psychic |
Boldore * | 1783 | 76 | Smack Down | Rock Slide |
Blastoise | 1779 | 78 | Water Gun | Skull Bash |
Raichu | 1776 | 69 | Thunder Shock | Brick Break |
Stantler | 1755 | 56 | Zen Headbutt | Wild Charge |
Gumshoos | 1753 | 76 | Take Down | Rock Tomb |
Tangela | 1743 | 38 | Infestation | Solar Beam |
Avalugg | 1731 | 58 | Bite | Earthquake |
Seviper | 1721 | 64 | Poison Jab | Crunch |
Pyroar | 1719 | 60 | Fire Fang | Dark Pulse |
Chesnaught * | 1695 | 58 | Vine Whip | Frenzy Plant |
Ninetales | 1689 | 98 | Feint Attack | Fire Blast |
Donphan | 1682 | 82 | Counter | Play Rough |
Cranidos | 1680 | 98 | Zen Headbutt | Ancient Power |
Steelix | 1669 | 84 | Dragon Tail | Earthquake |
Meloetta | 1659 | 82 | Quick Attack | Hyper Beam |
Swampert | 1658 | 84 | Water Gun | Sludge Wave |
Golem | 1646 | 84 | Rock Throw | Stone Edge |
Bibarel | 1627 | 76 | Water Gun | Hyper Beam |
Hitmontop | 1622 | 82 | Counter | Gyro Ball |
Porygon2 | 1612 | 62 | Charge Beam | Zap Cannon |
Sandslash | 1595 | 49 | Mud Shot | Earthquake |
Blissey | 1594 | 76 | Zen Headbutt | Hyper Beam |
Perrserker | 1587 | 82 | Metal Claw | Play Rough |
Floatzel | 1580 | 44 | Waterfall | Aqua Jet |
Furfrou | 1571 | 60 | Sucker Punch | Grass Knot |
Chandelure | 1568 | 53 | Fire Spin | Poltergeist |
Muk | 1564 | 93 | Poison Jab | Thunder Punch |
Lugia | 1542 | 76 | Extrasensory | Sky Attack |
Solrock | 1536 | 78 | Rock Throw | Psychic |
Froslass | 1530 | 47 | Hex | Shadow Ball |
Drifblim | 1529 | 82 | Astonish | Shadow Ball |
Hitmonlee | 1515 | 56 | Rock Smash | Close Combat |
Chatot | 1513 | 71 | Peck | Sky Attack |
Butterfree * | 1510 | 56 | Confusion | Psychic |
Ampharos | 1504 | 40 | Charge Beam | Thunder |
Qwilfish | 1500 | 73 | Poison Sting | Ice Beam |
Arcanine | 1487 | 89 | Fire Fang | Flamethrower |
Lapras | 1486 | 87 | Frost Breath | Surf |
Granbull | 1482 | 49 | Bite | Play Rough |
Snorlax | 1475 | 67 | Lick | Heavy Slam |
Lucario | 1469 | 51 | Counter | Aura Sphere |
Vigoroth | 1467 | 56 | Scratch | Bulldoze |
Magcargo | 1466 | 69 | Rock Throw | Heat Wave |
Starmie | 1446 | 89 | Water Gun | Psychic |
Furfrou | 1442 | 36 | Sucker Punch | Surf |
Bellossom | 1439 | 89 | Razor Leaf | Leaf Blade |
Raikou | 1430 | 76 | Volt Switch | Thunderbolt |
Sudowoodo | 1425 | 80 | Counter | Rock Slide |
Pelipper | 1418 | 78 | Water Gun | Hurricane |
Absol | 1409 | 53 | Snarl | Dark Pulse |
Golbat | 1404 | 96 | Bite | Return |
Purugly | 1399 | 38 | Scratch | Play Rough |
Deoxys | 1399 | 80 | Zen Headbutt | Psycho Boost |
Deoxys | 1397 | 76 | Zen Headbutt | Zap Cannon |
Furfrou | 1395 | 51 | Sucker Punch | Surf |
Drapion | 1385 | 91 | Infestation | Sludge Bomb |
Yanmega | 1384 | 76 | Wing Attack | Bug Buzz |
Kecleon | 1377 | 16 | Lick | Thunder |
Staraptor * | 1369 | 76 | Gust | Heat Wave |
Lanturn | 1366 | 36 | Charge Beam | Thunderbolt |
Celebi * | 1359 | 80 | Confusion | Seed Bomb |
Golduck | 1356 | 76 | Confusion | Psychic |
Steelix | 1354 | 87 | Iron Tail | Earthquake |
Misdreavus | 1353 | 93 | Hex | Return |
Qwilfish | 1343 | 47 | Water Gun | Acid Spray |
Exploud | 1337 | 44 | Astonish | Crunch |
Togedemaru | 1331 | 33 | Spark | Wild Charge |
Electabuzz | 1327 | 98 | Low Kick | Thunder |
Trumbeak | 1327 | 89 | Rock Smash | Rock Blast |
Weepinbell | 1326 | 56 | Acid | Seed Bomb |
Skuntank | 1325 | 87 | Bite | Sludge Bomb |
Grotle | 1319 | 73 | Razor Leaf | Energy Ball |
Manectric | 1317 | 91 | Snarl | Thunder |
Weezing | 1316 | 71 | Infestation | Sludge Bomb |
Grovyle | 1315 | 69 | Quick Attack | Leaf Blade |
Girafarig | 1314 | 58 | Tackle | Psychic |
Banette | 1310 | 42 | Hex | Dazzling Gleam |
Slaking | 1302 | 49 | Yawn | Earthquake |
Hitmonchan | 1299 | 87 | Bullet Punch | Fire Punch |
Dragonair * | 1298 | 89 | Iron Tail | Wrap |
Oranguru | 1292 | 20 | Zen Headbutt | Foul Play |
Articuno | 1288 | 84 | Frost Breath | Ice Beam |
Forretress | 1287 | 89 | Struggle Bug | Earthquake |
Dugtrio | 1279 | 69 | Metal Claw | Earthquake |
Throh | 1277 | 56 | Low Kick | Focus Blast |
Parasect | 1261 | 96 | Struggle Bug | X-Scissor |
Ariados | 1251 | 96 | Infestation | Shadow Sneak |
Sealeo | 1250 | 47 | Water Gun | Water Pulse |
Brionne | 1246 | 44 | Water Gun | Aqua Jet |
Prinplup | 1242 | 40 | Metal Claw | Hydro Pump |
Tyrunt | 1240 | 58 | Tackle | Stomp |
Pinsir | 1239 | 82 | Bug Bite | Superpower |
Leafeon | 1237 | 82 | Quick Attack | Energy Ball |
Suicune | 1237 | 78 | Extrasensory | Hydro Pump |
Fraxure | 1224 | 76 | Iron Tail | Dragon Claw |
Ambipom | 1221 | 53 | Scratch | Low Sweep |
Wailmer | 1218 | 51 | Splash | Water Pulse |
Suicune | 1212 | 47 | Snarl | Hydro Pump |
Sharpedo | 1209 | 82 | Bite | Hydro Pump |
Ninetales | 1206 | 49 | Charm | Dazzling Gleam |
Rufflet | 1202 | 67 | Wing Attack | Rock Tomb |
Hippowdon | 1199 | 73 | Ice Fang | Body Slam |
Dewott | 1190 | 18 | Fury Cutter | Water Pulse |
Skarmory | 1179 | 91 | Steel Wing | Sky Attack |
Hariyama | 1176 | 84 | Counter | Close Combat |
Dugtrio | 1174 | 47 | Sucker Punch | Mud Bomb |
Aerodactyl | 1171 | 89 | Bite | Iron Head |
Sandslash | 1170 | 91 | Powder Snow | Bulldoze |
Hariyama * | 1168 | 38 | Bullet Punch | Close Combat |
Glalie | 1167 | 80 | Frost Breath | Shadow Ball |
Mightyena | 1161 | 47 | Thunder Fang | Poison Fang |
Sneasel | 1151 | 91 | Feint Attack | Foul Play |
Camerupt | 1134 | 71 | Rock Smash | Earth Power |
Whiscash | 1130 | 22 | Water Gun | Blizzard |
Sandslash * | 1121 | 69 | Powder Snow | Gyro Ball |
Elgyem | 1096 | 80 | Astonish | Psychic |
Lapras | 1094 | 76 | Water Gun | Skull Bash |
Beedrill | 1089 | 58 | Infestation | X-Scissor |
Electrode | 1073 | 96 | Volt Switch | Hyper Beam |
Poliwhirl | 1071 | 87 | Bubble | Water Pulse |
Stunfisk | 1070 | 53 | Metal Claw | Earthquake |
Hippopotas | 1056 | 40 | Bite | Dig |
Marowak | 1027 | 89 | Hex | Shadow Ball |
Gumshoos * | 1018 | 71 | Bite | Crunch |
Dodrio | 1016 | 27 | Feint Attack | Brave Bird |
Klang | 1011 | 78 | Thunder Shock | Zap Cannon |
Gabite | 975 | 78 | Take Down | Dig |
Torracat | 946 | 84 | Bite | Flame Charge |
Lombre | 908 | 91 | Razor Leaf | Bubble Beam |
Feraligatr | 895 | 98 | Bite | Crunch |
Mr. Mime | 868 | 91 | Zen Headbutt | Ice Punch |
Ledian | 839 | 64 | Bug Bite | Aerial Ace |
Luxio | 828 | 84 | Spark | Thunderbolt |
Lampent * | 827 | 44 | Astonish | Energy Ball |
Zorua | 826 | 40 | Scratch | Foul Play |
Zorua | 817 | 73 | Feint Attack | Foul Play |
Grovyle | 743 | 84 | Bullet Seed | Grass Knot |
Whirlipede | 705 | 84 | Poison Sting | Signal Beam |
Pignite | 698 | 51 | Tackle | Rock Tomb |
Aron * | 660 | 47 | Metal Claw | Iron Head |
Weezing | 623 | 60 | Tackle | Hyper Beam |
Xatu * | 608 | 31 | Feint Attack | Aerial Ace |
Glaceon | 587 | 69 | Ice Shard | Icy Wind |
Oshawott | 585 | 89 | Water Gun | Night Slash |
Pidgey * | 551 | 69 | Quick Attack | Twister |
Quilladin * | 531 | 40 | Vine Whip | Body Slam |
Munna | 497 | 56 | Zen Headbutt | Psybeam |
Poochyena | 492 | 67 | Tackle | Crunch |
Dratini * | 490 | 60 | Iron Tail | Aqua Tail |
Ekans * | 268 | 62 | Poison Sting | Wrap |
Chespin * | 255 | 67 | Vine Whip | Gyro Ball |
Talonflame * | 245 | 58 | Peck | Brave Bird |
Psyduck | 187 | 47 | Zen Headbutt | Aqua Tail |
Ducklett | 171 | 53 | Water Gun | Frustration |
Staravia * | 160 | 64 | Wing Attack | Brave Bird |
Poochyena | 80 | 51 | Snarl | Crunch |
Chespin * | 46 | 76 | Vine Whip | Body Slam |
Magikarp | 44 | 96 | Splash | Struggle |
Quilladin * | 23 | 67 | Low Kick | Energy Ball |
#7947 – LEVEL 37 – LEGENDARY POKEMON GO ACCOUNT – INSTANT DELIVERY
$69.99
Pokemongoaccshop – Best Pokemon Go Accounts
Account Overview
Level | 37 |
Team | Valor |
Stardust | 4,386 |
Experience | 10,929,957 |
Start date | 2017 |
Login | GMAIL |
Email not changeable
Pokémon Overview
Shinies | 29 |
Legendaries | 12 |
100% IV's | 4 |
Pokémon Bag | 233/450 |
Item Bag | 938/1000 |