Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Mewtwo | 2880 | 71 | Confusion | Psystrike |
Donphan | 2644 | 71 | Counter | Heavy Slam |
Mewtwo | 2523 | 84 | Psycho Cut | Shadow Ball |
Golem | 2472 | 89 | Rock Throw | Stone Edge |
Honchkrow | 2389 | 67 | Snarl | Sky Attack |
Golem | 2361 | 84 | Rock Throw | Stone Edge |
Dialga | 2250 | 80 | Dragon Breath | Draco Meteor |
Golem | 2234 | 51 | Mud Slap | Stone Edge |
Granbull | 2193 | 76 | Bite | Play Rough |
Omastar | 2173 | 82 | Mud Shot | Rock Blast |
Granbull | 2167 | 44 | Snarl | Close Combat |
Kingdra | 2165 | 71 | Water Gun | Hydro Pump |
Cloyster | 2146 | 87 | Ice Shard | Avalanche |
Latios | 2135 | 84 | Dragon Breath | Solar Beam |
Starmie | 2135 | 98 | Hidden Power | Hydro Pump |
Rayquaza | 2134 | 80 | Dragon Tail | Aerial Ace |
Scizor | 2099 | 84 | Bullet Punch | Iron Head |
Golem | 2087 | 91 | Rock Throw | Rock Blast |
Golem | 2066 | 84 | Mud Slap | Rock Blast |
Cloyster | 2064 | 56 | Frost Breath | Avalanche |
Lugia | 2058 | 80 | Extrasensory | Sky Attack |
Raikou | 2040 | 89 | Thunder Shock | Wild Charge |
Slowking | 2037 | 73 | Confusion | Fire Blast |
Charizard | 2009 | 84 | Air Slash | Fire Blast |
Cacturne | 2002 | 62 | Sucker Punch | Dynamic Punch |
Kabutops | 1967 | 87 | Mud Shot | Stone Edge |
Raikou | 1964 | 76 | Thunder Shock | Thunderbolt |
Steelix | 1862 | 100 | Thunder Fang | Earthquake |
Vileplume | 1858 | 67 | Acid | Petal Blizzard |
Meganium | 1807 | 20 | Razor Leaf | Earthquake |
Donphan | 1802 | 62 | Counter | Play Rough |
Xatu | 1775 | 67 | Feint Attack | Ominous Wind |
Kingler | 1764 | 36 | Metal Claw | Water Pulse |
Victreebel | 1731 | 67 | Acid | Leaf Blade |
Meganium | 1719 | 33 | Razor Leaf | Petal Blizzard |
Donphan | 1704 | 91 | Counter | Play Rough |
Cloyster | 1700 | 31 | Frost Breath | Hydro Pump |
Feraligatr | 1700 | 60 | Water Gun | Hydro Pump |
Raichu | 1697 | 69 | Volt Switch | Thunder Punch |
Altaria | 1688 | 84 | Peck | Dragon Pulse |
Suicune | 1683 | 87 | Extrasensory | Hydro Pump |
Suicune | 1681 | 89 | Extrasensory | Water Pulse |
Suicune | 1666 | 89 | Hidden Power | Bubble Beam |
Hypno | 1652 | 64 | Confusion | Psychic |
Raichu | 1636 | 47 | Volt Switch | Wild Charge |
Charizard | 1620 | 87 | Air Slash | Dragon Claw |
Raichu | 1612 | 60 | Spark | Thunder Punch |
Meganium | 1607 | 80 | Razor Leaf | Earthquake |
Rapidash | 1599 | 42 | Fire Spin | Drill Run |
Pheromosa | 1572 | 80 | Bug Bite | Close Combat |
Muk | 1541 | 84 | Infestation | Sludge Wave |
Muk | 1540 | 82 | Poison Jab | Dark Pulse |
Primeape | 1532 | 84 | Low Kick | Night Slash |
Zapdos | 1495 | 91 | Charge Beam | Thunderbolt |
Graveler | 1485 | 44 | Mud Slap | Stone Edge |
Zapdos | 1472 | 82 | Charge Beam | Zap Cannon |
Graveler | 1470 | 62 | Rock Throw | Stone Edge |
Zapdos | 1469 | 78 | Charge Beam | Thunder |
Lapras | 1467 | 80 | Water Gun | Hydro Pump |
Jumpluff | 1462 | 84 | Bullet Seed | Solar Beam |
Zapdos | 1462 | 76 | Charge Beam | Zap Cannon |
Lapras | 1459 | 73 | Water Gun | Ice Beam |
Steelix | 1452 | 69 | Dragon Tail | Crunch |
Moltres | 1449 | 78 | Fire Spin | Heat Wave |
Moltres | 1448 | 80 | Fire Spin | Heat Wave |
Magcargo | 1448 | 84 | Ember | Stone Edge |
Dragonite * | 1442 | 56 | Steel Wing | Draco Meteor |
Moltres | 1440 | 78 | Fire Spin | Overheat |
Metagross | 1436 | 53 | Zen Headbutt | Psychic |
Lanturn | 1435 | 64 | Charge Beam | Thunder |
Raichu | 1433 | 51 | Volt Switch | Brick Break |
Rapidash | 1426 | 20 | Low Kick | Heat Wave |
Absol | 1422 | 91 | Snarl | Thunder |
Absol | 1418 | 87 | Psycho Cut | Thunder |
Absol | 1411 | 87 | Psycho Cut | Dark Pulse |
Solrock | 1410 | 58 | Rock Throw | Psychic |
Magneton | 1397 | 89 | Charge Beam | Flash Cannon |
Trevenant | 1385 | 58 | Shadow Claw | Shadow Ball |
Rapidash | 1380 | 87 | Fire Spin | Heat Wave |
Chatot | 1377 | 44 | Peck | Night Shade |
Clefable | 1377 | 91 | Zen Headbutt | Moonblast |
Mew | 1374 | 87 | Steel Wing | Low Sweep |
Raichu * | 1373 | 22 | Volt Switch | Wild Charge |
Croconaw | 1373 | 62 | Scratch | Water Pulse |
Magneton | 1368 | 76 | Spark | Flash Cannon |
Magmar | 1352 | 91 | Karate Chop | Fire Blast |
Tentacruel | 1344 | 82 | Acid | Blizzard |
Magmar | 1337 | 87 | Karate Chop | Fire Punch |
Raticate | 1333 | 84 | Bite | Dig |
Tentacruel | 1332 | 73 | Poison Jab | Hydro Pump |
Solrock | 1330 | 69 | Rock Throw | Psychic |
Heatmor | 1329 | 82 | Lick | Thunder Punch |
Chatot | 1329 | 82 | Peck | Night Shade |
Solrock | 1320 | 93 | Confusion | Psychic |
Sandslash | 1318 | 82 | Metal Claw | Rock Tomb |
Piloswine | 1318 | 89 | Powder Snow | Stone Edge |
Miltank | 1313 | 84 | Tackle | Gyro Ball |
Minun | 1279 | 89 | Spark | Thunderbolt |
Ninetales | 1276 | 82 | Fire Spin | Heat Wave |
Weezing | 1275 | 84 | Tackle | Sludge Bomb |
Persian | 1267 | 40 | Scratch | Foul Play |
Weezing | 1266 | 82 | Infestation | Dark Pulse |
Misdreavus | 1262 | 98 | Astonish | Shadow Sneak |
Donphan | 1261 | 84 | Counter | Earthquake |
Gloom | 1249 | 84 | Razor Leaf | Petal Blizzard |
Tangela | 1247 | 82 | Vine Whip | Solar Beam |
Registeel | 1236 | 89 | Metal Claw | Flash Cannon |
Poliwrath | 1226 | 51 | Bubble | Hydro Pump |
Granbull | 1222 | 49 | Snarl | Close Combat |
Charizard | 1220 | 89 | Fire Spin | Fire Blast |
Medicham | 1218 | 82 | Psycho Cut | Psychic |
Stantler | 1216 | 87 | Tackle | Wild Charge |
Stantler | 1209 | 84 | Tackle | Wild Charge |
Hitmontop | 1205 | 87 | Rock Smash | Stone Edge |
Sudowoodo | 1204 | 87 | Counter | Rock Slide |
Electrode | 1192 | 96 | Volt Switch | Discharge |
Sudowoodo | 1187 | 84 | Rock Throw | Stone Edge |
Pelipper | 1176 | 82 | Water Gun | Blizzard |
Aerodactyl | 1174 | 87 | Rock Throw | Earth Power |
Aerodactyl | 1170 | 84 | Bite | Ancient Power |
Sneasel | 1157 | 91 | Ice Shard | Ice Punch |
Dewgong | 1117 | 87 | Frost Breath | Water Pulse |
Fearow | 1104 | 80 | Steel Wing | Aerial Ace |
Venusaur | 1091 | 53 | Razor Leaf | Petal Blizzard |
Xatu | 1090 | 82 | Air Slash | Future Sight |
Ivysaur | 1088 | 56 | Vine Whip | Solar Beam |
Misdreavus | 1087 | 91 | Hex | Shadow Sneak |
Misdreavus | 1081 | 89 | Astonish | Dark Pulse |
Zangoose | 1074 | 80 | Fury Cutter | Night Slash |
Blastoise | 1036 | 84 | Water Gun | Hydro Pump |
Dunsparce * | 1019 | 29 | Astonish | Dig |
Ninetales | 969 | 84 | Powder Snow | Blizzard |
Hitmontop | 905 | 89 | Rock Smash | Stone Edge |
Sunflora | 904 | 91 | Razor Leaf | Solar Beam |
Bulbasaur | 890 | 78 | Vine Whip | Sludge Bomb |
Wartortle | 864 | 24 | Water Gun | Ice Beam |
Pawniard | 791 | 87 | Scratch | Night Slash |
Parasect | 790 | 93 | Struggle Bug | Cross Poison |
Dragonair | 750 | 91 | Iron Tail | Wrap |
Pikachu | 732 | 89 | Quick Attack | Surf |
Unown | 700 | 51 | Hidden Power | Struggle |
Chansey | 700 | 78 | Pound | Hyper Beam |
Geodude | 693 | 71 | Rock Throw | Thunderbolt |
Weepinbell | 687 | 98 | Acid | Seed Bomb |
Eevee | 646 | 51 | Tackle | Swift |
Pikachu | 643 | 67 | Quick Attack | Thunderbolt |
Pikachu | 637 | 69 | Quick Attack | Thunderbolt |
Pikachu | 609 | 56 | Present | Thunderbolt |
Pikachu | 604 | 58 | Present | Wild Charge |
Pikachu | 602 | 51 | Quick Attack | Wild Charge |
Wartortle | 600 | 71 | Bite | Hydro Pump |
Charmeleon | 595 | 40 | Fire Fang | Fire Punch |
Lickitung | 595 | 91 | Lick | Stomp |
Pikachu | 556 | 58 | Quick Attack | Discharge |
Eevee | 549 | 78 | Quick Attack | Dig |
Pikachu | 523 | 56 | Present | Wild Charge |
Pikachu | 520 | 87 | Thunder Shock | Thunderbolt |
Pikachu | 510 | 80 | Thunder Shock | Wild Charge |
Pikachu | 509 | 73 | Thunder Shock | Thunderbolt |
Glameow | 508 | 84 | Scratch | Aerial Ace |
Vibrava | 504 | 82 | Mud Shot | Sand Tomb |
Pikachu | 496 | 69 | Present | Discharge |
Pikachu | 479 | 42 | Quick Attack | Thunderbolt |
Eevee | 468 | 71 | Quick Attack | Dig |
Mudkip | 459 | 78 | Tackle | Sludge |
Pikachu | 444 | 47 | Thunder Shock | Discharge |
Snorlax | 423 | 82 | Lick | Body Slam |
Pikachu | 411 | 36 | Quick Attack | Discharge |
Klink | 399 | 84 | Charge Beam | Zap Cannon |
Pikachu | 390 | 91 | Quick Attack | Thunderbolt |
Pikachu | 389 | 89 | Quick Attack | Discharge |
Pikachu | 385 | 53 | Present | Thunderbolt |
Charmander | 379 | 64 | Ember | Flame Charge |
Togepi | 363 | 91 | Peck | Psyshock |
Spinarak | 333 | 36 | Bug Bite | Signal Beam |
Baltoy | 330 | 87 | Extrasensory | Gyro Ball |
Bulbasaur | 318 | 31 | Vine Whip | Sludge Bomb |
Pikachu | 315 | 69 | Quick Attack | Thunderbolt |
Pikachu | 313 | 49 | Thunder Shock | Wild Charge |
Pikachu | 308 | 22 | Thunder Shock | Thunderbolt |
Pikachu | 297 | 47 | Thunder Shock | Thunderbolt |
Pikachu | 295 | 11 | Present | Discharge |
Flaaffy * | 271 | 69 | Charge Beam | Thunderbolt |
Ivysaur | 265 | 69 | Vine Whip | Power Whip |
Pichu | 261 | 87 | Thunder Shock | Thunder Punch |
Pikachu | 259 | 49 | Thunder Shock | Thunderbolt |
Pichu | 259 | 87 | Thunder Shock | Thunder Punch |
Pikachu | 251 | 40 | Quick Attack | Thunderbolt |
Pikachu | 238 | 62 | Quick Attack | Thunderbolt |
Pikachu * | 225 | 33 | Quick Attack | Surf |
Ralts | 225 | 91 | Confusion | Psyshock |
Pikachu | 180 | 42 | Present | Thunderbolt |
Pikachu | 170 | 73 | Quick Attack | Wild Charge |
Pikachu * | 157 | 44 | Thunder Shock | Wild Charge |
Pikachu | 149 | 27 | Present | Discharge |
Pikachu | 146 | 18 | Thunder Shock | Wild Charge |
Mareep * | 144 | 49 | Thunder Shock | Thunderbolt |
Pikachu | 142 | 62 | Thunder Shock | Discharge |
Pikachu | 132 | 38 | Present | Wild Charge |
Pikachu | 112 | 56 | Quick Attack | Discharge |
Pikachu | 109 | 44 | Quick Attack | Wild Charge |
Pikachu | 106 | 76 | Thunder Shock | Discharge |
Seedot | 79 | 98 | Quick Attack | Energy Ball |
Chikorita | 40 | 84 | Vine Whip | Grass Knot |
Eevee | 38 | 27 | Quick Attack | Dig |
#7930 – LEVEL 38 – LEGENDARY POKEMON GO ACCOUNT – INSTANT DELIVERY
$59.99
Pokemongoaccshop – Best Pokemon Go Accounts
Account Overview
Level | 38 |
Team | Valor |
Stardust | 104,466 |
Experience | 12,092,256 |
Start date | 2017 |
Login | GMAIL |
Email not changeable
Pokémon Overview
Shinies | 7 |
Legendaries | 20 |
100% IV's | 1 |
Pokémon Bag | 205/800 |
Item Bag | 1464/1450 |