Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Gyarados | 2431 | 73 | Bite | Dragon Pulse |
Rhydon | 2345 | 69 | Rock Smash | Earthquake |
Rhydon | 2216 | 82 | Mud Slap | Earthquake |
Kingler | 2100 | 47 | Mud Shot | Water Pulse |
Kingler | 1946 | 76 | Metal Claw | Vice Grip |
Magneton | 1925 | 80 | Spark | Magnet Bomb |
Starmie | 1909 | 64 | Tackle | Hydro Pump |
Flareon | 1879 | 56 | Ember | Flamethrower |
Arcanine | 1877 | 67 | Bite | Bulldoze |
Magneton | 1876 | 84 | Spark | Flash Cannon |
Rapidash | 1873 | 62 | Ember | Drill Run |
Magneton | 1854 | 80 | Thunder Shock | Magnet Bomb |
Slowbro | 1799 | 91 | Water Gun | Ice Beam |
Golduck | 1799 | 64 | Confusion | Psychic |
Cloyster | 1791 | 87 | Ice Shard | Hydro Pump |
Omastar | 1775 | 38 | Mud Shot | Rock Slide |
Rapidash | 1775 | 53 | Ember | Fire Blast |
Starmie | 1755 | 64 | Water Gun | Hydro Pump |
Dodrio | 1741 | 47 | Steel Wing | Air Cutter |
Jynx | 1732 | 64 | Frost Breath | Psyshock |
Cloyster | 1726 | 89 | Ice Shard | Hydro Pump |
Slowbro | 1709 | 47 | Water Gun | Ice Beam |
Sandslash | 1701 | 53 | Mud Shot | Bulldoze |
Arcanine | 1696 | 84 | Fire Fang | Bulldoze |
Seaking | 1673 | 71 | Peck | Icy Wind |
Golduck | 1653 | 89 | Confusion | Ice Beam |
Tentacruel | 1626 | 33 | Acid | Blizzard |
Exeggutor | 1608 | 47 | Zen Headbutt | Psychic |
Electrode | 1608 | 69 | Spark | Discharge |
Jolteon | 1598 | 73 | Thunder Shock | Discharge |
Tangela | 1554 | 51 | Vine Whip | Power Whip |
Aerodactyl | 1548 | 78 | Bite | Iron Head |
Slowbro | 1541 | 64 | Confusion | Psychic |
Electrode | 1535 | 62 | Spark | Discharge |
Tentacruel | 1513 | 64 | Acid | Sludge Wave |
Seaking | 1511 | 62 | Peck | Drill Run |
Slowbro | 1485 | 82 | Water Gun | Ice Beam |
Seadra | 1481 | 67 | Water Gun | Dragon Pulse |
Primeape | 1450 | 73 | Low Kick | Night Slash |
Venomoth | 1447 | 58 | Bug Bite | Psychic |
Kadabra | 1432 | 84 | Confusion | Psybeam |
Dewgong | 1430 | 76 | Ice Shard | Aqua Jet |
Rapidash | 1427 | 80 | Ember | Fire Blast |
Ninetales | 1418 | 56 | Feint Attack | Flamethrower |
Ninetales | 1395 | 87 | Feint Attack | Fire Blast |
Rhydon | 1383 | 67 | Mud Slap | Earthquake |
Pinsir | 1377 | 71 | Fury Cutter | Vice Grip |
Raichu | 1367 | 67 | Thunder Shock | Thunder Punch |
Rhydon | 1365 | 53 | Mud Slap | Stone Edge |
Primeape | 1360 | 64 | Low Kick | Low Sweep |
Graveler | 1355 | 73 | Mud Slap | Stone Edge |
Machoke | 1354 | 80 | Low Kick | Cross Chop |
Haunter | 1344 | 58 | Shadow Claw | Dark Pulse |
Fearow | 1342 | 87 | Peck | Twister |
Golbat | 1340 | 67 | Bite | Ominous Wind |
Vaporeon | 1319 | 40 | Water Gun | Water Pulse |
Hitmonchan | 1309 | 89 | Rock Smash | Ice Punch |
Starmie | 1279 | 76 | Tackle | Hydro Pump |
Parasect | 1277 | 49 | Fury Cutter | Cross Poison |
Gloom | 1276 | 91 | Acid | Petal Blizzard |
Marowak | 1263 | 69 | Mud Slap | Bone Club |
Marowak | 1256 | 53 | Rock Smash | Earthquake |
Raticate | 1251 | 87 | Bite | Hyper Beam |
Persian | 1240 | 80 | Feint Attack | Play Rough |
Persian | 1227 | 60 | Scratch | Power Gem |
Wigglytuff | 1216 | 47 | Pound | Play Rough |
Nidoking | 1215 | 47 | Fury Cutter | Sludge Wave |
Gloom | 1193 | 80 | Acid | Moonblast |
Butterfree | 1176 | 62 | Confusion | Signal Beam |
Weepinbell | 1174 | 73 | Razor Leaf | Sludge Bomb |
Hypno | 1151 | 84 | Zen Headbutt | Psyshock |
Electabuzz | 1141 | 67 | Thunder Shock | Thunder Punch |
Beedrill | 1114 | 73 | Poison Jab | Aerial Ace |
Rhyhorn | 1107 | 38 | Mud Slap | Bulldoze |
Arbok | 1104 | 82 | Bite | Gunk Shot |
Jolteon | 1085 | 58 | Thunder Shock | Thunder |
Wigglytuff | 1080 | 58 | Feint Attack | Dazzling Gleam |
Charmeleon | 1065 | 62 | Scratch | Flamethrower |
Dugtrio | 1062 | 73 | Mud Slap | Mud Bomb |
Krabby | 1042 | 44 | Bubble | Water Pulse |
Poliwhirl | 1010 | 80 | Bubble | Bubble Beam |
Arbok | 971 | 69 | Bite | Dark Pulse |
Nidorina | 956 | 76 | Poison Sting | Poison Fang |
Victreebel | 948 | 33 | Acid | Solar Beam |
Nidorino | 947 | 73 | Poison Sting | Dig |
Geodude | 936 | 42 | Tackle | Rock Slide |
Machop | 930 | 53 | Karate Chop | Brick Break |
Nidorino | 928 | 84 | Poison Jab | Horn Attack |
Dewgong | 924 | 51 | Frost Breath | Blizzard |
Nidorina | 901 | 56 | Bite | Sludge Bomb |
Sandshrew | 894 | 56 | Scratch | Dig |
Dragonair | 874 | 42 | Dragon Breath | Aqua Tail |
Growlithe | 862 | 84 | Bite | Body Slam |
Kabuto | 860 | 42 | Scratch | Aqua Jet |
Raichu | 857 | 87 | Thunder Shock | Brick Break |
Electabuzz | 855 | 49 | Low Kick | Thunder Punch |
Pidgeotto | 849 | 67 | Wing Attack | Aerial Ace |
Gastly | 839 | 38 | Sucker Punch | Dark Pulse |
Arcanine | 828 | 60 | Bite | Flamethrower |
Blastoise | 821 | 40 | Water Gun | Ice Beam |
Doduo | 819 | 49 | Quick Attack | Aerial Ace |
Staryu | 812 | 58 | Tackle | Power Gem |
Grimer | 790 | 16 | Poison Jab | Sludge Bomb |
Farfetch'd | 785 | 67 | Cut | Aerial Ace |
Exeggcute | 785 | 38 | Confusion | Seed Bomb |
Goldeen | 773 | 27 | Mud Shot | Horn Attack |
Hypno | 757 | 84 | Zen Headbutt | Shadow Ball |
Shellder | 753 | 51 | Tackle | Water Pulse |
Voltorb | 737 | 56 | Spark | Signal Beam |
Tentacool | 731 | 58 | Poison Sting | Water Pulse |
Mankey | 719 | 53 | Scratch | Low Sweep |
Bellsprout | 711 | 58 | Vine Whip | Sludge Bomb |
Hitmonlee | 708 | 13 | Rock Smash | Brick Break |
Charmander | 695 | 60 | Scratch | Flame Charge |
Electabuzz | 690 | 9 | Thunder Shock | Thunder |
Venonat | 690 | 76 | Bug Bite | Signal Beam |
Clefairy | 687 | 62 | Zen Headbutt | Disarming Voice |
Drowzee | 684 | 29 | Confusion | Psybeam |
Jolteon | 679 | 38 | Thunder Shock | Thunderbolt |
Eevee | 669 | 20 | Quick Attack | Swift |
Dratini | 667 | 58 | Dragon Breath | Aqua Tail |
Seel | 659 | 64 | Ice Shard | Aqua Jet |
Pikachu | 659 | 71 | Quick Attack | Discharge |
Wartortle | 647 | 76 | Bite | Aqua Jet |
Paras | 646 | 36 | Bug Bite | Cross Poison |
Cubone | 645 | 47 | Mud Slap | Bone Club |
Ekans | 644 | 36 | Poison Sting | Gunk Shot |
Pikachu | 625 | 42 | Quick Attack | Thunderbolt |
Squirtle | 619 | 49 | Tackle | Aqua Tail |
Koffing | 597 | 49 | Tackle | Sludge |
Bulbasaur | 596 | 31 | Vine Whip | Sludge Bomb |
Spearow | 583 | 64 | Peck | Aerial Ace |
Poliwag | 579 | 56 | Bubble | Body Slam |
Scyther | 574 | 64 | Fury Cutter | Bug Buzz |
Ivysaur | 570 | 51 | Vine Whip | Sludge Bomb |
Flareon | 553 | 53 | Ember | Fire Blast |
Onix | 546 | 40 | Rock Throw | Rock Slide |
Nidoran♂ | 539 | 27 | Poison Sting | Body Slam |
Vulpix | 538 | 31 | Quick Attack | Flamethrower |
Magmar | 535 | 18 | Karate Chop | Fire Blast |
Nidoran♀ | 523 | 33 | Poison Sting | Poison Fang |
Scyther | 487 | 47 | Steel Wing | Bug Buzz |
Jigglypuff | 481 | 60 | Feint Attack | Disarming Voice |
Vaporeon | 467 | 40 | Water Gun | Hydro Pump |
Vulpix | 458 | 53 | Quick Attack | Flame Charge |
Clefable | 438 | 51 | Zen Headbutt | Moonblast |
Magmar | 435 | 51 | Ember | Fire Blast |
Pidgey | 422 | 62 | Tackle | Aerial Ace |
Vaporeon | 389 | 40 | Water Gun | Hydro Pump |
Arcanine | 298 | 49 | Bite | Flamethrower |
Hitmonchan | 296 | 64 | Bullet Punch | Ice Punch |
Metapod | 295 | 67 | Bug Bite | Struggle |
Kakuna | 268 | 49 | Bug Bite | Struggle |
Exeggutor | 211 | 56 | Zen Headbutt | Solar Beam |
Magikarp | 193 | 53 | Splash | Struggle |
Caterpie | 164 | 33 | Tackle | Struggle |
Magmar | 99 | 60 | Karate Chop | Fire Blast |
Onix | 67 | 36 | Tackle | Iron Head |
Exeggutor | 40 | 67 | Confusion | Seed Bomb |
Scyther | 34 | 31 | Fury Cutter | X-Scissor |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
#4131 – LEVEL 28 – LEGACY POKEMON GO ACCOUNT – INSTANT DELIVERY
$29.99
Pokemongoaccshop – Buy Pokemon Go Accounts
Account Overview
Level | 28 |
Team | No Team |
Stardust | 626,052 |
Experience | 1,620,840 |
Start date | 2016 |
Login | GMAIL |
Pokémon Overview
Shinies | 0 |
Legendaries | 0 |
100% IV's | 0 |
Pokémon Bag | 169/300 |
Item Bag | 1214/350 |