Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Slaking | 4353 | 96 | Yawn | Play Rough |
Garchomp | 3839 | 73 | Dragon Tail | Outrage |
Tyranitar | 3793 | 89 | Bite | Crunch |
Dragonite | 3775 | 96 | Dragon Tail | Dragon Claw |
Metagross | 3588 | 58 | Bullet Punch | Meteor Mash |
Gyarados | 3325 | 84 | Dragon Breath | Hydro Pump |
Togekiss | 3263 | 96 | Charm | Aerial Ace |
Rhyperior | 3220 | 71 | Mud Slap | Skull Bash |
Hydreigon | 3214 | 29 | Bite | Dragon Pulse |
Mamoswine | 3163 | 62 | Powder Snow | Avalanche |
Mewtwo | 3157 | 98 | Psycho Cut | Psychic |
Metagross | 3127 | 60 | Zen Headbutt | Flash Cannon |
Regigigas | 3070 | 76 | Zen Headbutt | Giga Impact |
Melmetal | 3002 | 62 | Thunder Shock | Superpower |
Gyarados | 2877 | 62 | Waterfall | Hydro Pump |
Gigalith | 2848 | 62 | Smack Down | Rock Slide |
Palkia | 2843 | 98 | Dragon Tail | Aqua Tail |
Dialga | 2809 | 80 | Dragon Breath | Thunder |
Swampert | 2782 | 51 | Mud Shot | Hydro Cannon |
Metagross | 2770 | 53 | Bullet Punch | Psychic |
Latios | 2698 | 76 | Dragon Breath | Psychic |
Xerneas | 2674 | 93 | Zen Headbutt | Close Combat |
Arcanine | 2664 | 73 | Fire Fang | Crunch |
Metagross | 2645 | 84 | Bullet Punch | Flash Cannon |
Ho-Oh | 2624 | 56 | Steel Wing | Sacred Fire |
Tyranitar | 2620 | 73 | Bite | Return |
Magnezone | 2620 | 47 | Spark | Wild Charge |
Giratina | 2600 | 89 | Shadow Claw | Shadow Force |
Kartana | 2569 | 82 | Air Slash | Night Slash |
Glaceon | 2563 | 40 | Ice Shard | Avalanche |
Zapdos | 2519 | 100 | Charge Beam | Return |
Flareon | 2516 | 76 | Fire Spin | Last Resort |
Jolteon | 2481 | 56 | Volt Switch | Discharge |
Giratina | 2477 | 49 | Dragon Tail | Ominous Wind |
Articuno | 2473 | 98 | Frost Breath | Return |
Blaziken | 2458 | 60 | Fire Spin | Brave Bird |
Infernape | 2454 | 89 | Rock Smash | Blast Burn |
Moltres | 2445 | 91 | Fire Spin | Ancient Power |
Dragonite | 2433 | 49 | Steel Wing | Hurricane |
Moltres | 2426 | 84 | Fire Spin | Return |
Thundurus | 2425 | 42 | Volt Switch | Focus Blast |
Moltres | 2418 | 82 | Fire Spin | Overheat |
Staraptor * | 2412 | 62 | Gust | Heat Wave |
Exeggutor | 2411 | 87 | Dragon Tail | Solar Beam |
Kyogre | 2405 | 80 | Waterfall | Surf |
Moltres | 2401 | 78 | Fire Spin | Ancient Power |
Sceptile | 2382 | 56 | Bullet Seed | Leaf Blade |
Gyarados | 2363 | 80 | Bite | Crunch |
Groudon | 2362 | 84 | Dragon Tail | Fire Blast |
Mewtwo | 2359 | 91 | Confusion | Psystrike |
Houndoom | 2345 | 64 | Snarl | Fire Blast |
Snorlax | 2342 | 40 | Zen Headbutt | Superpower |
Dialga | 2338 | 89 | Dragon Breath | Draco Meteor |
Conkeldurr | 2321 | 80 | Counter | Dynamic Punch |
Dialga * | 2292 | 93 | Dragon Breath | Iron Head |
Dialga | 2286 | 93 | Dragon Breath | Thunder |
Dialga | 2283 | 93 | Metal Claw | Thunder |
Reshiram | 2273 | 89 | Dragon Breath | Stone Edge |
Dialga | 2270 | 89 | Metal Claw | Draco Meteor |
Tyranitar | 2264 | 49 | Bite | Stone Edge |
Palkia | 2263 | 69 | Dragon Tail | Aqua Tail |
Swampert | 2260 | 40 | Mud Shot | Surf |
Dialga | 2258 | 80 | Dragon Breath | Thunder |
Obstagoon | 2256 | 33 | Counter | Cross Chop |
Dialga | 2255 | 82 | Dragon Breath | Thunder |
Dialga | 2253 | 78 | Metal Claw | Thunder |
Greninja | 2250 | 42 | Bubble | Surf |
Rayquaza | 2246 | 80 | Dragon Tail | Outrage |
Palkia | 2245 | 87 | Dragon Breath | Aqua Tail |
Palkia | 2242 | 84 | Dragon Breath | Fire Blast |
Leafeon | 2241 | 44 | Quick Attack | Solar Beam |
Palkia | 2236 | 82 | Dragon Breath | Fire Blast |
Dialga | 2232 | 73 | Dragon Breath | Iron Head |
Dialga | 2227 | 71 | Metal Claw | Draco Meteor |
Staraptor | 2226 | 64 | Gust | Heat Wave |
Palkia | 2217 | 78 | Dragon Breath | Hydro Pump |
Palkia | 2211 | 76 | Dragon Tail | Draco Meteor |
Snorlax | 2192 | 53 | Zen Headbutt | Superpower |
Zekrom | 2188 | 58 | Dragon Breath | Wild Charge |
Dragonite | 2180 | 64 | Dragon Breath | Outrage |
Tyranitar | 2177 | 93 | Iron Tail | Fire Blast |
Unfezant | 2176 | 71 | Steel Wing | Heat Wave |
Celesteela | 2157 | 80 | Air Slash | Body Slam |
Darkrai | 2157 | 89 | Feint Attack | Dark Pulse |
Exeggutor | 2148 | 64 | Confusion | Solar Beam |
Hitmonlee | 2147 | 58 | Low Kick | Stone Edge |
Cobalion | 2136 | 89 | Metal Claw | Sacred Sword |
Victreebel | 2134 | 69 | Acid | Acid Spray |
Tapu Koko | 2132 | 62 | Volt Switch | Brave Bird |
Golem | 2128 | 76 | Rollout | Stone Edge |
Heatran | 2127 | 73 | Fire Spin | Flamethrower |
Electivire | 2125 | 76 | Thunder Shock | Wild Charge |
Zamazenta | 2121 | 80 | Snarl | Moonblast |
Yveltal * | 2109 | 80 | Gust | Hurricane |
Gardevoir | 2107 | 42 | Confusion | Psychic |
Pinsir | 2107 | 71 | Bug Bite | Close Combat |
Lugia | 2106 | 93 | Extrasensory | Aeroblast |
Lycanroc | 2101 | 49 | Counter | Stone Edge |
Gengar | 2096 | 87 | Shadow Claw | Focus Blast |
Suicune | 2074 | 78 | Extrasensory | Return |
Gyarados | 2055 | 44 | Dragon Breath | Outrage |
Hitmonlee | 2053 | 47 | Low Kick | Low Sweep |
Garbodor | 2050 | 91 | Infestation | Body Slam |
Charizard | 2041 | 93 | Air Slash | Dragon Claw |
Rotom | 2039 | 76 | Thunder Shock | Thunder |
Feraligatr | 2029 | 60 | Ice Fang | Return |
Nidoqueen | 2027 | 62 | Poison Jab | Poison Fang |
Heatmor | 2023 | 82 | Fire Spin | Thunder Punch |
Charizard | 2018 | 87 | Air Slash | Overheat |
Nidoking | 2014 | 44 | Poison Jab | Megahorn |
Blaziken | 2013 | 64 | Counter | Blaze Kick |
Kangaskhan | 2005 | 42 | Mud Slap | Outrage |
Magneton | 1998 | 42 | Thunder Shock | Zap Cannon |
Ninetales | 1993 | 80 | Feint Attack | Heat Wave |
Alakazam | 1985 | 78 | Confusion | Future Sight |
Rhydon | 1977 | 93 | Rock Smash | Surf |
Zapdos | 1977 | 82 | Charge Beam | Zap Cannon |
Giratina | 1974 | 78 | Dragon Breath | Dragon Claw |
Moltres | 1973 | 80 | Wing Attack | Overheat |
Zapdos | 1963 | 80 | Charge Beam | Drill Peck |
Zapdos | 1962 | 80 | Charge Beam | Drill Peck |
Feraligatr | 1957 | 76 | Ice Fang | Return |
Moltres | 1950 | 91 | Fire Spin | Fire Blast |
Zapdos | 1947 | 73 | Charge Beam | Thunderbolt |
Moltres | 1943 | 84 | Fire Spin | Overheat |
Aggron | 1936 | 42 | Smack Down | Heavy Slam |
Moltres | 1930 | 80 | Wing Attack | Overheat |
Gyarados | 1924 | 93 | Bite | Hydro Pump |
Giratina | 1894 | 78 | Dragon Breath | Shadow Force |
Jynx | 1868 | 44 | Pound | Ice Punch |
Charizard | 1854 | 87 | Air Slash | Blast Burn |
Rapidash | 1845 | 38 | Incinerate | Drill Run |
Kadabra | 1845 | 80 | Confusion | Psybeam |
Sudowoodo | 1842 | 73 | Rock Throw | Stone Edge |
Chandelure | 1826 | 82 | Fire Spin | Flame Charge |
Venusaur | 1820 | 58 | Vine Whip | Sludge Bomb |
Granbull | 1804 | 47 | Charm | Play Rough |
Ursaring | 1802 | 80 | Counter | Play Rough |
Heatmor | 1791 | 73 | Fire Spin | Thunder Punch |
Espeon | 1789 | 91 | Zen Headbutt | Psybeam |
Sawk | 1784 | 47 | Poison Jab | Low Sweep |
Deoxys | 1783 | 91 | Zen Headbutt | Psycho Boost |
Lapras | 1781 | 78 | Frost Breath | Return |
Umbreon | 1781 | 69 | Snarl | Foul Play |
Espeon | 1780 | 89 | Zen Headbutt | Psybeam |
Snorlax | 1778 | 78 | Zen Headbutt | Outrage |
Tangela | 1773 | 31 | Infestation | Sludge Bomb |
Mismagius | 1764 | 58 | Sucker Punch | Return |
Arbok | 1759 | 93 | Bite | Acid Spray |
Vaporeon | 1740 | 40 | Water Gun | Hydro Pump |
Azelf | 1740 | 62 | Extrasensory | Swift |
Kingdra | 1733 | 80 | Waterfall | Blizzard |
Articuno | 1729 | 91 | Ice Shard | Ice Beam |
Articuno | 1715 | 87 | Ice Shard | Ice Beam |
Dragonite | 1715 | 44 | Dragon Breath | Hurricane |
Machamp | 1708 | 84 | Counter | Close Combat |
Tauros | 1706 | 67 | Tackle | Iron Head |
Alakazam | 1698 | 80 | Psycho Cut | Psychic |
Golduck | 1695 | 78 | Confusion | Return |
Talonflame | 1691 | 96 | Fire Spin | Fire Blast |
Aggron | 1678 | 82 | Smack Down | Stone Edge |
Milotic * | 1677 | 87 | Waterfall | Surf |
Articuno | 1673 | 69 | Ice Shard | Ancient Power |
Granbull | 1673 | 49 | Bite | Crunch |
Hariyama | 1671 | 69 | Counter | Superpower |
Seviper | 1666 | 47 | Poison Jab | Crunch |
Qwilfish | 1666 | 84 | Poison Sting | Aqua Tail |
Magmortar | 1665 | 49 | Karate Chop | Fire Blast |
Muk | 1664 | 91 | Poison Jab | Gunk Shot |
Pinsir | 1660 | 87 | Fury Cutter | Superpower |
Blissey | 1658 | 44 | Zen Headbutt | Dazzling Gleam |
Grotle | 1655 | 96 | Bite | Solar Beam |
Gyarados | 1652 | 16 | Bite | Twister |
Gabite | 1638 | 58 | Mud Shot | Flamethrower |
Houndoom | 1629 | 87 | Fire Fang | Foul Play |
Quagsire | 1627 | 69 | Mud Shot | Stone Edge |
Ampharos | 1626 | 98 | Volt Switch | Focus Blast |
Abomasnow | 1625 | 80 | Powder Snow | Blizzard |
Hippowdon | 1623 | 36 | Bite | Weather Ball |
Tauros | 1620 | 56 | Zen Headbutt | Horn Attack |
Gengar | 1617 | 89 | Hex | Shadow Ball |
Sudowoodo | 1617 | 84 | Counter | Rock Slide |
Salamence | 1608 | 58 | Dragon Tail | Fire Blast |
Sandslash | 1608 | 64 | Metal Claw | Return |
Guzzlord | 1608 | 84 | Snarl | Sludge Bomb |
Deoxys | 1607 | 82 | Charge Beam | Psycho Boost |
Trevenant | 1598 | 44 | Shadow Claw | Foul Play |
Cresselia | 1594 | 87 | Confusion | Moonblast |
Tapu Fini | 1593 | 82 | Hidden Power | Ice Beam |
Magneton | 1587 | 51 | Spark | Discharge |
Tauros | 1586 | 44 | Tackle | Horn Attack |
Drapion | 1579 | 13 | Ice Fang | Sludge Bomb |
Braviary | 1576 | 84 | Air Slash | Brave Bird |
Ninetales | 1576 | 82 | Feint Attack | Return |
Quagsire | 1572 | 36 | Mud Shot | Earthquake |
Cacturne | 1570 | 76 | Poison Jab | Return |
Seviper | 1568 | 58 | Poison Jab | Wrap |
Weezing | 1568 | 82 | Tackle | Return |
Muk | 1565 | 93 | Snarl | Gunk Shot |
Tangela | 1558 | 31 | Infestation | Sludge Bomb |
Beedrill | 1551 | 64 | Infestation | Aerial Ace |
Illumise | 1550 | 93 | Tackle | Bug Buzz |
Hitmonlee | 1543 | 67 | Low Kick | Stone Edge |
Forretress | 1542 | 67 | Bug Bite | Return |
Druddigon | 1537 | 89 | Bite | Night Slash |
Skarmory | 1530 | 44 | Steel Wing | Flash Cannon |
Porygon2 | 1527 | 89 | Lock-on | Zap Cannon |
Sudowoodo | 1522 | 93 | Counter | Return |
Lucario | 1515 | 89 | Counter | Shadow Ball |
Magcargo | 1512 | 87 | Ember | Overheat |
Wigglytuff | 1505 | 62 | Pound | Dazzling Gleam |
Glalie | 1504 | 78 | Ice Shard | Gyro Ball |
Porygon2 | 1504 | 78 | Lock-on | Solar Beam |
Granbull | 1500 | 31 | Charm | Crunch |
Sandslash | 1494 | 87 | Powder Snow | Bulldoze |
Throh | 1494 | 84 | Zen Headbutt | Body Slam |
Crobat | 1493 | 89 | Bite | Air Cutter |
Metagross | 1487 | 80 | Bullet Punch | Earthquake |
Pidgeot | 1487 | 82 | Air Slash | Brave Bird |
Ninetales | 1486 | 82 | Powder Snow | Ice Beam |
Flygon | 1485 | 44 | Mud Shot | Dragon Claw |
Tangela | 1484 | 33 | Infestation | Solar Beam |
Mr. Mime | 1480 | 40 | Confusion | Shadow Ball |
Camerupt | 1478 | 64 | Ember | Return |
Jolteon | 1477 | 60 | Volt Switch | Discharge |
Hypno | 1447 | 82 | Confusion | Shadow Ball |
Gyarados | 1440 | 91 | Bite | Crunch |
Exeggutor | 1434 | 87 | Bullet Seed | Solar Beam |
Combusken | 1434 | 78 | Peck | Flame Charge |
Combusken | 1433 | 69 | Ember | Rock Slide |
Ivysaur | 1429 | 60 | Vine Whip | Power Whip |
Castform | 1423 | 64 | Tackle | Weather Ball |
Absol | 1421 | 89 | Psycho Cut | Thunder |
Deoxys | 1419 | 82 | Zen Headbutt | Dark Pulse |
Hitmontop | 1417 | 49 | Counter | Close Combat |
Rhyhorn | 1414 | 69 | Rock Smash | Bulldoze |
Hoopa | 1402 | 82 | Astonish | Psybeam |
Xatu | 1402 | 82 | Air Slash | Ominous Wind |
Houndoom | 1402 | 49 | Snarl | Foul Play |
Toxicroak | 1397 | 87 | Counter | Dynamic Punch |
Zangoose | 1396 | 44 | Fury Cutter | Dig |
Celebi | 1390 | 96 | Charge Beam | Hyper Beam |
Victini | 1384 | 91 | Confusion | V-create |
Blastoise | 1379 | 80 | Water Gun | Hydro Pump |
Wigglytuff | 1378 | 40 | Charm | Play Rough |
Donphan | 1374 | 62 | Tackle | Heavy Slam |
Rapidash | 1370 | 87 | Low Kick | Drill Run |
Mew | 1366 | 82 | Struggle Bug | Flash Cannon |
Solrock | 1365 | 29 | Confusion | Psychic |
Perrserker | 1351 | 93 | Metal Claw | Play Rough |
Solrock | 1348 | 76 | Confusion | Psychic |
Weepinbell | 1347 | 49 | Bullet Seed | Seed Bomb |
Exeggutor | 1344 | 80 | Bullet Seed | Seed Bomb |
Dartrix | 1339 | 76 | Razor Leaf | Seed Bomb |
Perrserker | 1336 | 89 | Metal Claw | Foul Play |
Heatmor | 1336 | 82 | Lick | Thunder Punch |
Steelix | 1329 | 78 | Thunder Fang | Heavy Slam |
Armaldo | 1326 | 31 | Fury Cutter | Water Pulse |
Throh | 1323 | 64 | Low Kick | Body Slam |
Drifblim | 1320 | 78 | Hex | Shadow Ball |
Espeon * | 1315 | 76 | Confusion | Psybeam |
Dragonite | 1314 | 42 | Dragon Tail | Hyper Beam |
Mightyena | 1312 | 49 | Bite | Poison Fang |
Falinks | 1304 | 78 | Rock Smash | Megahorn |
Blissey * | 1298 | 22 | Zen Headbutt | Psychic |
Manectric | 1293 | 80 | Thunder Fang | Wild Charge |
Flareon | 1291 | 96 | Ember | Flamethrower |
Machamp | 1288 | 89 | Counter | Dynamic Punch |
Lunatone | 1286 | 80 | Confusion | Moonblast |
Blastoise | 1285 | 16 | Water Gun | Skull Bash |
Porygon | 1284 | 58 | Charge Beam | Solar Beam |
Vaporeon | 1282 | 62 | Water Gun | Water Pulse |
Weezing | 1282 | 87 | Fairy Wind | Overheat |
Jolteon | 1281 | 78 | Volt Switch | Thunder |
Weavile | 1281 | 96 | Snarl | Foul Play |
Deoxys | 1281 | 93 | Zen Headbutt | Thunderbolt |
Slowking | 1280 | 69 | Water Gun | Psychic |
Raichu | 1276 | 89 | Spark | Psychic |
Arcanine | 1270 | 82 | Thunder Fang | Wild Charge |
Registeel | 1269 | 47 | Lock-on | Zap Cannon |
Banette | 1263 | 78 | Shadow Claw | Thunder |
Deoxys | 1262 | 89 | Zen Headbutt | Rock Slide |
Muk | 1258 | 53 | Poison Jab | Dark Pulse |
Flareon | 1254 | 76 | Fire Spin | Flamethrower |
Charizard | 1252 | 62 | Fire Spin | Fire Blast |
Misdreavus | 1247 | 53 | Astonish | Return |
Tangela | 1243 | 80 | Infestation | Solar Beam |
Octillery | 1229 | 44 | Lock-on | Water Pulse |
Hitmontop | 1225 | 98 | Rock Smash | Close Combat |
Cranidos | 1224 | 87 | Zen Headbutt | Bulldoze |
Raichu | 1220 | 87 | Charm | Wild Charge |
Togedemaru | 1216 | 89 | Spark | Fell Stinger |
Solrock | 1214 | 31 | Confusion | Solar Beam |
Charizard | 1206 | 78 | Fire Spin | Dragon Claw |
Jolteon | 1206 | 82 | Volt Switch | Thunderbolt |
Raticate | 1205 | 29 | Quick Attack | Dig |
Skarmory | 1198 | 96 | Air Slash | Flash Cannon |
Tauros | 1198 | 49 | Zen Headbutt | Horn Attack |
Stunfisk | 1197 | 80 | Metal Claw | Earthquake |
Pelipper | 1196 | 91 | Wing Attack | Weather Ball |
Lunatone | 1192 | 64 | Confusion | Rock Slide |
Lopunny | 1186 | 73 | Double Kick | Hyper Beam |
Aerodactyl | 1182 | 56 | Steel Wing | Earth Power |
Pidgeot | 1149 | 96 | Wing Attack | Aerial Ace |
Sylveon | 1127 | 31 | Charm | Dazzling Gleam |
Steelix * | 992 | 80 | Thunder Fang | Crunch |
Farfetch'd | 925 | 82 | Fury Cutter | Brave Bird |
Spiritomb | 856 | 80 | Feint Attack | Ominous Wind |
Sunflora * | 757 | 71 | Bullet Seed | Petal Blizzard |
Meltan | 754 | 24 | Thunder Shock | Thunderbolt |
Raichu * | 750 | 49 | Spark | Thunder Punch |
Magneton * | 734 | 58 | Charge Beam | Zap Cannon |
Rhyhorn * | 710 | 62 | Rock Smash | Stomp |
Meltan | 671 | 22 | Thunder Shock | Flash Cannon |
Meltan | 641 | 71 | Thunder Shock | Thunderbolt |
Ivysaur * | 629 | 98 | Razor Leaf | Frustration |
Staravia * | 622 | 69 | Quick Attack | Aerial Ace |
Meltan | 613 | 36 | Thunder Shock | Thunderbolt |
Yamask | 557 | 38 | Zen Headbutt | Shadow Ball |
Meltan | 541 | 71 | Thunder Shock | Thunderbolt |
Swinub | 536 | 73 | Tackle | Rock Slide |
Zorua | 532 | 24 | Feint Attack | Dark Pulse |
Meltan | 521 | 53 | Thunder Shock | Thunderbolt |
Skiploom * | 508 | 47 | Bullet Seed | Grass Knot |
Meltan | 484 | 47 | Thunder Shock | Thunderbolt |
Zorua | 484 | 27 | Feint Attack | Aerial Ace |
Zorua | 474 | 49 | Feint Attack | Dark Pulse |
Vulpix | 435 | 40 | Quick Attack | Flamethrower |
Meltan | 415 | 89 | Thunder Shock | Flash Cannon |
Yamask | 397 | 82 | Zen Headbutt | Ominous Wind |
Croagunk | 393 | 84 | Poison Jab | Sludge Bomb |
Marowak | 377 | 91 | Mud Slap | Earthquake |
Vulpix * | 369 | 89 | Powder Snow | Dark Pulse |
Heatmor * | 295 | 38 | Fire Spin | Power-Up Punch |
Marshtomp * | 289 | 42 | Mud Shot | Mud Bomb |
Natu * | 273 | 42 | Quick Attack | Drill Peck |
Makuhita | 269 | 60 | Rock Smash | Frustration |
Barboach * | 241 | 49 | Mud Shot | Ice Beam |
Mareanie | 235 | 56 | Poison Sting | Sludge Wave |
Meltan | 222 | 64 | Thunder Shock | Thunderbolt |
Blissey * | 220 | 31 | Pound | Dazzling Gleam |
Starly * | 219 | 62 | Tackle | Aerial Ace |
Spearow * | 202 | 36 | Quick Attack | Drill Peck |
Cosmog | 172 | 89 | Splash | Struggle |
Starly * | 165 | 31 | Tackle | Brave Bird |
Purrloin | 139 | 31 | Sucker Punch | Frustration |
Bronzor * | 104 | 22 | Confusion | Gyro Ball |
Minun * | 67 | 42 | Spark | Swift |
Starly * | 29 | 78 | Quick Attack | Aerial Ace |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
#20001 – LEVEL 36 – LEGENDARY POKEMON GO ACCOUNT – INSTANT DELIVERY
$74.99
Pokemongoaccshop – Best Pokemon Go Accounts
Account Overview
Level | 36 |
Team | Valor |
Stardust | 93,416 |
Experience | 8,866,203 |
Start date | 2017 |
Login | GMAIL |
Pokémon Overview
Shinies | 26 |
Legendaries | 66 |
100% IV's | 1 |
Pokémon Bag | 361/350 |
Item Bag | 603/1050 |