Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Giratina | 3125 | 78 | Dragon Tail | Ominous Wind |
Darkrai | 2742 | 89 | Snarl | Shadow Ball |
Dragonite | 2593 | 80 | Dragon Tail | Hurricane |
Vaporeon | 2587 | 73 | Water Gun | Hydro Pump |
Snorlax | 2500 | 53 | Lick | Outrage |
Zapdos | 2479 | 87 | Thunder Shock | Thunderbolt |
Pinsir | 2451 | 73 | Bug Bite | Vice Grip |
Arcanine | 2355 | 62 | Bite | Bulldoze |
Feraligatr | 2343 | 56 | Bite | Hydro Pump |
Kingler | 2323 | 71 | Mud Shot | X-Scissor |
Kangaskhan | 2279 | 73 | Mud Slap | Power-Up Punch |
Hitmonlee | 2245 | 47 | Low Kick | Stone Edge |
Starmie | 2192 | 93 | Water Gun | Psychic |
Giratina | 2116 | 84 | Dragon Tail | Shadow Ball |
Exeggutor | 2111 | 87 | Bullet Seed | Seed Bomb |
Kangaskhan | 2103 | 49 | Mud Slap | Power-Up Punch |
Arcanine | 2078 | 49 | Fire Fang | Fire Blast |
Giratina | 2071 | 89 | Shadow Claw | Dragon Pulse |
Jolteon | 2069 | 56 | Thunder Shock | Discharge |
Giratina | 2066 | 89 | Dragon Tail | Dragon Pulse |
Granbull | 2057 | 56 | Snarl | Play Rough |
Pinsir | 2046 | 78 | Bug Bite | Return |
Rhydon | 2045 | 78 | Rock Smash | Stone Edge |
Sawk | 2040 | 67 | Poison Jab | Low Sweep |
Giratina | 2037 | 73 | Shadow Claw | Dragon Pulse |
Tauros | 2032 | 84 | Tackle | Earthquake |
Charizard | 2009 | 82 | Fire Spin | Dragon Claw |
Magmar | 2006 | 84 | Karate Chop | Fire Blast |
Flareon | 1991 | 53 | Ember | Flamethrower |
Moltres | 1978 | 80 | Wing Attack | Sky Attack |
Kangaskhan | 1972 | 76 | Low Kick | Power-Up Punch |
Kingler | 1969 | 80 | Metal Claw | Vice Grip |
Throh | 1965 | 38 | Zen Headbutt | Low Sweep |
Jynx | 1956 | 64 | Frost Breath | Avalanche |
Starmie | 1948 | 58 | Water Gun | Hydro Pump |
Magneton | 1925 | 80 | Thunder Shock | Flash Cannon |
Exeggutor | 1924 | 56 | Confusion | Solar Beam |
Hitmonchan | 1915 | 73 | Counter | Close Combat |
Jynx | 1894 | 51 | Frost Breath | Draining Kiss |
Scyther | 1891 | 82 | Air Slash | Return |
Kangaskhan | 1880 | 58 | Mud Slap | Power-Up Punch |
Hitmonchan | 1860 | 73 | Bullet Punch | Thunder Punch |
Exeggutor | 1801 | 36 | Bullet Seed | Seed Bomb |
Golduck | 1799 | 64 | Water Gun | Psychic |
Scizor | 1783 | 93 | Fury Cutter | Iron Head |
Rhydon | 1779 | 84 | Mud Slap | Megahorn |
Starmie | 1775 | 67 | Water Gun | Hydro Pump |
Articuno | 1767 | 78 | Frost Breath | Hurricane |
Tentacruel | 1759 | 91 | Poison Jab | Blizzard |
Stunfisk | 1748 | 67 | Mud Shot | Muddy Water |
Tauros | 1742 | 76 | Tackle | Iron Head |
Snorlax | 1736 | 69 | Zen Headbutt | Superpower |
Vaporeon | 1735 | 80 | Water Gun | Hydro Pump |
Zangoose | 1726 | 53 | Fury Cutter | Night Slash |
Cloyster | 1726 | 89 | Frost Breath | Hydro Pump |
Kadabra | 1725 | 60 | Psycho Cut | Psybeam |
Jynx | 1717 | 33 | Confusion | Avalanche |
Cloyster | 1715 | 69 | Frost Breath | Hydro Pump |
Machamp | 1701 | 82 | Bullet Punch | Dynamic Punch |
Flareon | 1678 | 80 | Ember | Heat Wave |
Golduck | 1668 | 64 | Confusion | Psychic |
Sudowoodo | 1663 | 78 | Counter | Earthquake |
Slowbro | 1644 | 31 | Confusion | Water Pulse |
Tentacruel | 1644 | 58 | Acid | Blizzard |
Dodrio | 1629 | 76 | Steel Wing | Drill Peck |
Electabuzz | 1629 | 67 | Low Kick | Thunder Punch |
Pinsir | 1625 | 42 | Bug Bite | Vice Grip |
Snorlax | 1605 | 73 | Zen Headbutt | Outrage |
Sandslash | 1604 | 58 | Mud Shot | Rock Tomb |
Muk | 1600 | 76 | Bite | Gunk Shot |
Slowbro | 1563 | 80 | Water Gun | Psychic |
Electrode | 1560 | 51 | Volt Switch | Foul Play |
Arbok | 1559 | 69 | Acid | Dark Pulse |
Xatu | 1553 | 24 | Feint Attack | Aerial Ace |
Hariyama | 1537 | 76 | Counter | Dynamic Punch |
Aerodactyl | 1526 | 73 | Steel Wing | Ancient Power |
Electrode | 1504 | 64 | Tackle | Thunderbolt |
Solrock | 1458 | 47 | Confusion | Psychic |
Rapidash | 1442 | 49 | Low Kick | Heat Wave |
Venomoth | 1435 | 82 | Confusion | Bug Buzz |
Hypno | 1407 | 87 | Confusion | Shadow Ball |
Ursaring | 1382 | 78 | Counter | Play Rough |
Machoke | 1371 | 73 | Low Kick | Return |
Sandslash | 1362 | 84 | Metal Claw | Ice Punch |
Qwilfish | 1357 | 47 | Water Gun | Sludge Wave |
Stantler | 1342 | 42 | Tackle | Stomp |
Arbok | 1341 | 33 | Bite | Gunk Shot |
Kadabra | 1335 | 69 | Psycho Cut | Psybeam |
Magmar | 1314 | 73 | Ember | Fire Blast |
Ninetales | 1286 | 82 | Feint Attack | Blizzard |
Raichu | 1254 | 44 | Thunder Shock | Brick Break |
Jolteon | 1234 | 51 | Thunder Shock | Discharge |
Graveler | 1218 | 53 | Mud Slap | Dig |
Tranquill | 1218 | 53 | Air Slash | Heat Wave |
Spiritomb | 956 | 89 | Feint Attack | Shadow Sneak |
Croconaw | 829 | 31 | Water Gun | Crunch |
Popplio | 768 | 58 | Water Gun | Aqua Jet |
Mudkip | 757 | 73 | Water Gun | Return |
Grimer | 747 | 80 | Bite | Gunk Shot |
Geodude | 705 | 80 | Volt Switch | Rock Tomb |
Croagunk | 671 | 64 | Poison Jab | Low Sweep |
Grimer | 657 | 22 | Bite | Sludge Bomb |
Voltorb | 626 | 49 | Spark | Return |
Bulbasaur | 603 | 78 | Tackle | Seed Bomb |
Panpour | 591 | 40 | Water Gun | Surf |
Scyther | 427 | 64 | Fury Cutter | X-Scissor |
Mantine | 399 | 84 | Wing Attack | Bubble Beam |
Pikipek | 324 | 62 | Peck | Aerial Ace |
#1857 – LEVEL 30 – SNIPED POKEMON GO ACCOUNT – INSTANT DELIVERY
$25.99
Pokemongoaccshop – Buy Pokemon Go Accounts
Account Overview
Level | 30 |
Team | Mystic |
Stardust | 134,737 |
Experience | 2,263,723 |
Name changeable | Yes |
Login | Gmail |
Pokémon Overview
Shinies | 0 |
Legendaries | 8 |
100% IV's | 0 |
Pokémon Bag | 108/350 |
Item Bag | 1001/1450 |