Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Exeggutor | 2331 | 36 | Zen Headbutt | Seed Bomb |
Kingler | 2328 | 71 | Metal Claw | Vice Grip |
Golem | 2310 | 84 | Rollout | Stone Edge |
Togekiss | 2221 | 58 | Hidden Power | Ancient Power |
Rhydon | 2197 | 80 | Rock Smash | Stone Edge |
Starmie | 2183 | 91 | Tackle | Psychic |
Azelf | 2168 | 89 | Confusion | Fire Blast |
Flareon | 2125 | 89 | Ember | Heat Wave |
Magneton | 2067 | 80 | Thunder Shock | Magnet Bomb |
Magneton | 2063 | 80 | Thunder Shock | Discharge |
Slowbro | 2012 | 78 | Confusion | Ice Beam |
Vaporeon | 1993 | 67 | Water Gun | Water Pulse |
Kingler | 1958 | 80 | Mud Shot | X-Scissor |
Exeggutor | 1946 | 33 | Zen Headbutt | Solar Beam |
Arcanine | 1874 | 49 | Fire Fang | Fire Blast |
Starmie | 1871 | 56 | Water Gun | Hydro Pump |
Flareon | 1813 | 36 | Ember | Heat Wave |
Cacturne | 1810 | 71 | Sucker Punch | Dynamic Punch |
Aerodactyl | 1801 | 87 | Bite | Hyper Beam |
Golem | 1799 | 56 | Rock Throw | Wild Charge |
Ninetales | 1796 | 87 | Fire Spin | Flamethrower |
Magneton | 1794 | 84 | Spark | Magnet Bomb |
Golduck | 1785 | 67 | Water Gun | Psychic |
Rapidash | 1785 | 64 | Low Kick | Heat Wave |
Starmie | 1775 | 67 | Water Gun | Psychic |
Tentacruel | 1759 | 91 | Acid | Blizzard |
Machoke | 1759 | 73 | Karate Chop | Submission |
Poliwrath | 1756 | 40 | Bubble | Hydro Pump |
Blastoise | 1715 | 78 | Bite | Hydro Pump |
Vaporeon | 1709 | 71 | Water Gun | Hydro Pump |
Vaporeon | 1704 | 27 | Water Gun | Aqua Tail |
Arcanine | 1691 | 87 | Fire Fang | Fire Blast |
Exeggutor | 1678 | 82 | Zen Headbutt | Solar Beam |
Arcanine | 1677 | 76 | Bite | Fire Blast |
Rapidash | 1670 | 62 | Low Kick | Fire Blast |
Hypno | 1654 | 53 | Confusion | Shadow Ball |
Primeape | 1652 | 56 | Karate Chop | Night Slash |
Tentacruel | 1644 | 58 | Acid | Sludge Wave |
Cloyster | 1631 | 80 | Frost Breath | Icy Wind |
Dodrio | 1629 | 76 | Steel Wing | Air Cutter |
Cloyster | 1611 | 47 | Frost Breath | Hydro Pump |
Jynx | 1593 | 13 | Pound | Ice Punch |
Sandslash | 1576 | 56 | Mud Shot | Bulldoze |
Electrode | 1552 | 67 | Spark | Thunderbolt |
Kadabra | 1551 | 87 | Psycho Cut | Dazzling Gleam |
Seaking | 1527 | 64 | Waterfall | Ice Beam |
Fearow | 1508 | 64 | Steel Wing | Twister |
Golduck | 1501 | 51 | Confusion | Psychic |
Crobat | 1496 | 91 | Bite | Cross Poison |
Houndoom | 1484 | 53 | Fire Fang | Foul Play |
Slowbro | 1479 | 80 | Confusion | Psychic |
Cloyster | 1472 | 78 | Frost Breath | Avalanche |
Seaking | 1470 | 93 | Peck | Icy Wind |
Houndoom | 1461 | 80 | Snarl | Flamethrower |
Electrode | 1455 | 78 | Volt Switch | Thunderbolt |
Golbat | 1450 | 58 | Bite | Poison Fang |
Hitmonlee | 1447 | 89 | Rock Smash | Low Sweep |
Primeape | 1440 | 51 | Low Kick | Low Sweep |
Whiscash | 1435 | 82 | Mud Shot | Water Pulse |
Jynx | 1430 | 84 | Pound | Psyshock |
Vaporeon | 1407 | 87 | Water Gun | Hydro Pump |
Absol | 1401 | 82 | Snarl | Dark Pulse |
Arbok | 1392 | 60 | Acid | Gunk Shot |
Golduck | 1389 | 96 | Confusion | Hydro Pump |
Blastoise | 1377 | 84 | Water Gun | Hydro Pump |
Magmar | 1372 | 33 | Ember | Fire Blast |
Seadra | 1360 | 62 | Dragon Breath | Dragon Pulse |
Girafarig | 1344 | 47 | Confusion | Mirror Coat |
Graveler | 1327 | 64 | Mud Slap | Rock Slide |
Raticate | 1321 | 73 | Quick Attack | Hyper Fang |
Arbok | 1305 | 58 | Bite | Dark Pulse |
Electabuzz | 1291 | 82 | Low Kick | Thunderbolt |
Parasect | 1287 | 58 | Fury Cutter | Solar Beam |
Electabuzz | 1285 | 44 | Thunder Shock | Thunderbolt |
Haunter | 1283 | 73 | Shadow Claw | Dark Pulse |
Ninetales | 1282 | 89 | Ember | Flamethrower |
Raichu | 1275 | 84 | Volt Switch | Psychic |
Tangela | 1248 | 87 | Vine Whip | Sludge Bomb |
Graveler | 1245 | 67 | Volt Switch | Rock Blast |
Blastoise | 1232 | 40 | Water Gun | Ice Beam |
Exeggutor | 1224 | 64 | Confusion | Solar Beam |
Raichu | 1222 | 87 | Thunder Shock | Thunder |
Nidoking | 1215 | 47 | Fury Cutter | Sludge Wave |
Raichu | 1208 | 82 | Spark | Thunder |
Gloom | 1207 | 56 | Acid | Petal Blizzard |
Marowak | 1206 | 71 | Rock Smash | Bone Club |
Persian | 1204 | 53 | Feint Attack | Play Rough |
Golbat | 1200 | 76 | Wing Attack | Poison Fang |
Pinsir | 1197 | 64 | Rock Smash | Vice Grip |
Golem | 1189 | 56 | Volt Switch | Rock Blast |
Pidgeot | 1188 | 82 | Steel Wing | Hurricane |
Persian | 1185 | 87 | Scratch | Play Rough |
Castform | 1179 | 67 | Tackle | Solar Beam |
Ivysaur | 1177 | 82 | Vine Whip | Return |
Hypno | 1175 | 89 | Confusion | Psyshock |
Gloom | 1171 | 71 | Acid | Moonblast |
Venomoth | 1169 | 87 | Confusion | Bug Buzz |
Dragonair | 1165 | 56 | Dragon Breath | Dragon Pulse |
Krabby | 1148 | 76 | Bubble | Bubble Beam |
Dewgong | 1148 | 73 | Ice Shard | Aqua Jet |
Dewgong | 1124 | 91 | Frost Breath | Blizzard |
Machoke | 1119 | 80 | Low Kick | Submission |
Wigglytuff | 1107 | 69 | Feint Attack | Dazzling Gleam |
Machoke | 1107 | 73 | Karate Chop | Submission |
Haunter | 1098 | 89 | Shadow Claw | Dark Pulse |
Wigglytuff | 1056 | 82 | Pound | Hyper Beam |
Castform | 1056 | 36 | Tackle | Weather Ball |
Weepinbell | 1034 | 71 | Acid | Seed Bomb |
Purugly | 1026 | 53 | Scratch | Play Rough |
Charmeleon | 1022 | 69 | Scratch | Fire Punch |
Omanyte | 1015 | 53 | Mud Shot | Brine |
Snover | 1011 | 73 | Powder Snow | Ice Beam |
Poliwhirl | 1000 | 73 | Mud Shot | Mud Bomb |
Cherrim | 997 | 64 | Bullet Seed | Weather Ball |
Illumise | 994 | 38 | Tackle | Bug Buzz |
Magnemite | 986 | 56 | Spark | Thunderbolt |
Porygon | 977 | 96 | Zen Headbutt | Psybeam |
Grimer | 974 | 60 | Mud Slap | Sludge Bomb |
Wartortle | 964 | 29 | Bite | Aqua Jet |
Yanma | 962 | 42 | Wing Attack | Ancient Power |
Nidorina | 956 | 76 | Bite | Dig |
Teddiursa | 949 | 100 | Scratch | Return |
Exeggcute | 949 | 51 | Confusion | Ancient Power |
Kadabra | 936 | 31 | Confusion | Psybeam |
Nidorino | 932 | 87 | Poison Jab | Sludge Bomb |
Abra | 927 | 67 | Zen Headbutt | Psyshock |
Beedrill | 913 | 53 | Poison Jab | Sludge Bomb |
Koffing | 910 | 38 | Infestation | Dark Pulse |
Dugtrio | 902 | 60 | Mud Slap | Earthquake |
Bulbasaur | 882 | 49 | Tackle | Sludge Bomb |
Roselia | 871 | 76 | Poison Jab | Petal Blizzard |
Wailmer | 867 | 49 | Splash | Body Slam |
Mightyena | 867 | 49 | Thunder Fang | Crunch |
Slowpoke | 866 | 56 | Confusion | Psyshock |
Treecko | 860 | 64 | Pound | Energy Ball |
Doduo | 837 | 51 | Peck | Aerial Ace |
Staryu | 823 | 47 | Water Gun | Swift |
Corphish | 821 | 69 | Rock Smash | Aqua Jet |
Plusle | 818 | 71 | Spark | Discharge |
Sandshrew | 809 | 80 | Mud Shot | Rock Slide |
Cyndaquil | 797 | 67 | Ember | Swift |
Kabuto | 786 | 53 | Scratch | Ancient Power |
Wailmer | 772 | 18 | Splash | Heavy Slam |
Grimer | 767 | 24 | Poison Jab | Sludge Bomb |
Pidgeotto | 764 | 20 | Wing Attack | Aerial Ace |
Corsola | 762 | 87 | Tackle | Rock Blast |
Oddish | 761 | 51 | Razor Leaf | Moonblast |
Castform | 747 | 71 | Tackle | Weather Ball |
Shellder | 742 | 47 | Tackle | Bubble Beam |
Basculin | 741 | 73 | Water Gun | Aqua Tail |
Bonsly | 730 | 93 | Rock Throw | Rock Slide |
Sudowoodo | 730 | 44 | Counter | Stone Edge |
Voltorb | 728 | 56 | Spark | Thunderbolt |
Horsea | 728 | 51 | Water Gun | Bubble Beam |
Misdreavus | 727 | 24 | Hex | Ominous Wind |
Lickitung | 717 | 51 | Zen Headbutt | Power Whip |
Paras | 708 | 76 | Bug Bite | Seed Bomb |
Pikachu | 708 | 60 | Thunder Shock | Thunderbolt |
Clamperl | 707 | 49 | Water Gun | Water Pulse |
Onix | 707 | 58 | Rock Throw | Sand Tomb |
Pinsir | 704 | 51 | Fury Cutter | Vice Grip |
Clefairy | 699 | 51 | Zen Headbutt | Moonblast |
Charmander | 695 | 60 | Scratch | Flame Charge |
Cubone | 695 | 49 | Mud Slap | Dig |
Exeggcute | 694 | 93 | Confusion | Ancient Power |
Gloom | 694 | 78 | Acid | Petal Blizzard |
Bellsprout | 688 | 44 | Acid | Sludge Bomb |
Chikorita | 685 | 64 | Vine Whip | Grass Knot |
Ekans | 677 | 60 | Poison Sting | Sludge Bomb |
Weepinbell | 676 | 87 | Bullet Seed | Sludge Bomb |
Buneary | 671 | 69 | Quick Attack | Fire Punch |
Lairon | 670 | 22 | Metal Claw | Rock Slide |
Murkrow | 659 | 93 | Feint Attack | Dark Pulse |
Drowzee | 656 | 49 | Pound | Psychic |
Tentacool | 651 | 31 | Bubble | Wrap |
Sudowoodo | 642 | 64 | Counter | Stone Edge |
Venonat | 636 | 40 | Bug Bite | Signal Beam |
Slakoth | 632 | 40 | Yawn | Night Slash |
Panpour | 622 | 38 | Water Gun | Crunch |
Sableye | 620 | 89 | Shadow Claw | Power Gem |
Trapinch | 619 | 76 | Mud Shot | Dig |
Goldeen | 619 | 76 | Mud Shot | Horn Attack |
Golem | 614 | 49 | Volt Switch | Rock Blast |
Poliwhirl | 613 | 62 | Bubble | Mud Bomb |
Natu | 592 | 18 | Quick Attack | Night Shade |
Seel | 583 | 64 | Ice Shard | Aqua Jet |
Eevee | 580 | 73 | Tackle | Body Slam |
Wobbuffet | 579 | 93 | Charm | Mirror Coat |
Snover | 576 | 60 | Powder Snow | Ice Beam |
Poliwag | 569 | 53 | Mud Shot | Bubble Beam |
Nidoran♂ | 568 | 42 | Peck | Body Slam |
Remoraid | 565 | 47 | Water Gun | Water Pulse |
Skitty | 565 | 73 | Tackle | Dig |
Carvanha | 564 | 20 | Bite | Crunch |
Vulpix | 555 | 64 | Quick Attack | Flame Charge |
Aron | 546 | 60 | Tackle | Body Slam |
Makuhita | 542 | 60 | Tackle | Low Sweep |
Surskit | 531 | 38 | Bubble | Aqua Jet |
Mareep | 521 | 67 | Tackle | Body Slam |
Meowth | 517 | 56 | Scratch | Night Slash |
Spearow | 514 | 58 | Peck | Aerial Ace |
Yanma | 513 | 69 | Wing Attack | Ancient Power |
Goldeen | 509 | 44 | Peck | Water Pulse |
Mankey | 505 | 73 | Scratch | Brick Break |
Turtwig | 499 | 89 | Razor Leaf | Energy Ball |
Farfetch'd | 492 | 60 | Fury Cutter | Aerial Ace |
Ledyba | 491 | 47 | Tackle | Silver Wind |
Shinx | 490 | 93 | Tackle | Swift |
Squirtle | 486 | 78 | Bubble | Water Pulse |
Machop | 479 | 69 | Rock Smash | Low Sweep |
Clamperl | 468 | 56 | Water Gun | Body Slam |
Shroomish | 457 | 38 | Bullet Seed | Grass Knot |
Slugma | 441 | 64 | Ember | Flame Charge |
Houndour | 435 | 71 | Feint Attack | Frustration |
Ledyba | 432 | 42 | Bug Bite | Aerial Ace |
Houndour | 429 | 71 | Ember | Frustration |
Surskit | 428 | 18 | Bug Bite | Bubble Beam |
Dratini | 423 | 62 | Dragon Breath | Aqua Tail |
Houndour | 418 | 58 | Ember | Frustration |
Goldeen | 416 | 42 | Mud Shot | Horn Attack |
Lileep | 407 | 67 | Acid | Mirror Coat |
Bidoof | 406 | 42 | Take Down | Hyper Fang |
Chimchar | 403 | 62 | Scratch | Flame Wheel |
Tentacool | 386 | 58 | Bubble | Wrap |
Binacle | 385 | 82 | Mud Slap | Dig |
Pikipek | 381 | 40 | Rock Smash | Drill Peck |
Sandshrew | 376 | 84 | Mud Shot | Sand Tomb |
Raticate | 357 | 47 | Quick Attack | Frustration |
Wooper | 349 | 80 | Mud Shot | Dig |
Psyduck | 341 | 53 | Zen Headbutt | Cross Chop |
Charmeleon | 334 | 56 | Fire Fang | Frustration |
Bronzor | 332 | 84 | Tackle | Heavy Slam |
Sableye | 308 | 58 | Shadow Claw | Frustration |
Sableye | 302 | 42 | Shadow Claw | Frustration |
Poliwag | 287 | 78 | Mud Shot | Bubble Beam |
Starly | 287 | 18 | Tackle | Brave Bird |
Ralts | 281 | 73 | Confusion | Psyshock |
Yungoos | 277 | 40 | Bite | Rock Tomb |
Nidorino | 268 | 27 | Poison Sting | Frustration |
Kricketot | 267 | 62 | Struggle Bug | Struggle |
Seedot | 245 | 87 | Bullet Seed | Energy Ball |
Wurmple | 243 | 33 | Bug Bite | Struggle |
Surskit | 237 | 80 | Bug Bite | Signal Beam |
Stunky | 228 | 47 | Scratch | Frustration |
Mudkip | 228 | 47 | Water Gun | Frustration |
Yungoos | 223 | 22 | Tackle | Rock Tomb |
Starly | 214 | 82 | Tackle | Aerial Ace |
Drowzee | 211 | 56 | Confusion | Frustration |
Shuppet | 207 | 58 | Astonish | Frustration |
Magikarp | 200 | 76 | Splash | Struggle |
Wurmple | 191 | 47 | Tackle | Struggle |
Shellder | 186 | 38 | Tackle | Icy Wind |
Magikarp | 174 | 69 | Splash | Struggle |
Combee | 174 | 47 | Bug Bite | Bug Buzz |
Sunkern | 152 | 76 | Razor Leaf | Energy Ball |
Duskull | 142 | 40 | Hex | Frustration |
Diglett | 141 | 76 | Mud Slap | Frustration |
Kakuna | 138 | 51 | Bug Bite | Frustration |
Magikarp | 137 | 53 | Splash | Struggle |
Venipede | 118 | 4 | Poison Sting | Signal Beam |
Finneon | 84 | 47 | Water Gun | Silver Wind |
Whismur | 80 | 71 | Astonish | Disarming Voice |
Shellos | 73 | 38 | Mud Slap | Body Slam |
Magikarp | 65 | 51 | Splash | Struggle |
Lillipup | 60 | 64 | Tackle | Rock Tomb |
Shuckle | 59 | 36 | Struggle Bug | Frustration |
Shelmet | 59 | 71 | Infestation | Body Slam |
Goldeen | 47 | 58 | Peck | Water Pulse |
Magikarp | 22 | 47 | Splash | Struggle |
Magikarp | 12 | 27 | Splash | Struggle |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
#10158 – LEVEL 30 – SNIPED POKEMON GO ACCOUNT – INSTANT DELIVERY
$19.99
Pokemongoaccshop – Buy Pokemon Go Accounts
Account Overview
Level | 30 |
Team | Mystic |
Stardust | 4,680 |
Experience | 2,025,222 |
Start date | 2016 |
Login | GMAIL |
Pokémon Overview
Shinies | 0 |
Legendaries | 1 |
100% IV's | 1 |
Pokémon Bag | 280/350 |
Item Bag | 714/800 |