Pokemon | CP | IV | Move 1 | Move 2 |
---|---|---|---|---|
Rhyperior | 3147 | 60 | Mud Slap | Stone Edge |
Tyranitar | 2878 | 51 | Bite | Fire Blast |
Exeggutor | 2764 | 89 | Bullet Seed | Psychic |
Arcanine | 2689 | 89 | Thunder Fang | Return |
Hydreigon | 2672 | 60 | Dragon Breath | Flash Cannon |
Primarina | 2566 | 58 | Waterfall | Hydro Pump |
Heracross | 2555 | 58 | Counter | Megahorn |
Magmortar | 2531 | 49 | Karate Chop | Thunderbolt |
Typhlosion | 2464 | 56 | Shadow Claw | Fire Blast |
Jolteon | 2452 | 71 | Thunder Shock | Discharge |
Mewtwo | 2450 | 82 | Psycho Cut | Psystrike |
Latias | 2445 | 87 | Charm | Psychic |
Decidueye | 2413 | 67 | Razor Leaf | Energy Ball |
Mamoswine | 2401 | 78 | Mud Slap | Bulldoze |
Charizard | 2385 | 82 | Air Slash | Fire Blast |
Exeggutor | 2374 | 49 | Dragon Tail | Dragon Pulse |
Crobat | 2349 | 69 | Bite | Poison Fang |
Metagross | 2342 | 87 | Zen Headbutt | Flash Cannon |
Flareon | 2337 | 49 | Fire Spin | Overheat |
Tornadus | 2296 | 82 | Gust | Focus Blast |
Dragonite | 2290 | 33 | Dragon Breath | Outrage |
Muk | 2278 | 71 | Poison Jab | Acid Spray |
Staraptor | 2276 | 80 | Quick Attack | Heat Wave |
Entei | 2248 | 87 | Fire Fang | Overheat |
Incineroar | 2241 | 73 | Fire Fang | Dark Pulse |
Armaldo | 2211 | 36 | Fury Cutter | Rock Blast |
Nihilego | 2192 | 73 | Pound | Power Gem |
Magneton | 2138 | 84 | Spark | Flash Cannon |
Lugia | 2138 | 87 | Dragon Tail | Hydro Pump |
Machamp | 2122 | 80 | Counter | Close Combat |
Dragonite | 2121 | 84 | Dragon Breath | Hurricane |
Houndoom | 2109 | 78 | Fire Fang | Crunch |
Mismagius | 2067 | 69 | Hex | Dark Pulse |
Zarude | 2067 | 93 | Vine Whip | Power Whip |
Omastar | 2062 | 89 | Mud Shot | Return |
Ambipom | 2054 | 64 | Scratch | Aerial Ace |
Charizard | 2053 | 96 | Fire Spin | Fire Blast |
Rapidash | 2053 | 78 | Low Kick | Psychic |
Magmortar * | 2045 | 36 | Karate Chop | Thunderbolt |
Toucannon | 2031 | 40 | Peck | Rock Blast |
Excadrill | 2023 | 91 | Metal Claw | Iron Head |
Unfezant | 2009 | 62 | Air Slash | Hyper Beam |
Skuntank | 1973 | 47 | Bite | Crunch |
Abomasnow | 1921 | 62 | Powder Snow | Energy Ball |
Kabutops | 1918 | 40 | Mud Shot | Ancient Power |
Magmar | 1909 | 56 | Ember | Fire Punch |
Lapras | 1897 | 36 | Water Gun | Blizzard |
Clefable | 1894 | 73 | Charge Beam | Psychic |
Espeon | 1867 | 53 | Zen Headbutt | Psychic |
Venusaur | 1866 | 49 | Vine Whip | Solar Beam |
Solrock | 1862 | 42 | Confusion | Rock Slide |
Tauros | 1857 | 20 | Zen Headbutt | Horn Attack |
Rapidash | 1855 | 56 | Fire Spin | Heat Wave |
Banette | 1853 | 67 | Hex | Thunder |
Blastoise | 1842 | 93 | Water Gun | Flash Cannon |
Snorlax | 1833 | 96 | Zen Headbutt | Earthquake |
Vaporeon | 1830 | 51 | Water Gun | Water Pulse |
Sandslash | 1828 | 64 | Shadow Claw | Bulldoze |
Ursaring | 1813 | 62 | Counter | Hyper Beam |
Honchkrow | 1798 | 47 | Snarl | Dark Pulse |
Articuno | 1794 | 69 | Ice Shard | Icy Wind |
Raichu | 1786 | 38 | Thunder Shock | Thunder Punch |
Hitmonlee | 1774 | 78 | Rock Smash | Return |
Lairon | 1763 | 84 | Iron Tail | Body Slam |
Nidoqueen | 1755 | 89 | Poison Jab | Sludge Wave |
Granbull | 1748 | 58 | Charm | Play Rough |
Umbreon | 1735 | 60 | Snarl | Dark Pulse |
Lurantis | 1734 | 53 | Fury Cutter | Leaf Storm |
Politoed | 1731 | 51 | Bubble | Weather Ball |
Articuno | 1717 | 87 | Ice Shard | Ice Beam |
Suicune | 1715 | 71 | Extrasensory | Bubble Beam |
Golduck | 1711 | 84 | Confusion | Return |
Meloetta | 1668 | 82 | Quick Attack | Thunderbolt |
Scizor | 1643 | 69 | Fury Cutter | Night Slash |
Hitmonchan | 1618 | 84 | Bullet Punch | Return |
Venomoth | 1616 | 40 | Confusion | Silver Wind |
Forretress | 1611 | 96 | Bug Bite | Heavy Slam |
Sudowoodo | 1607 | 62 | Rock Throw | Stone Edge |
Seaking | 1606 | 100 | Poison Jab | Water Pulse |
Gabite | 1601 | 67 | Mud Shot | Flamethrower |
Gumshoos | 1599 | 29 | Bite | Hyper Fang |
Feraligatr | 1563 | 29 | Bite | Hydro Cannon |
Alomomola | 1557 | 69 | Hidden Power | Psychic |
Noctowl | 1531 | 60 | Extrasensory | Night Shade |
Pyroar | 1527 | 76 | Take Down | Solar Beam |
Ninetales | 1525 | 80 | Charm | Weather Ball |
Seviper | 1525 | 44 | Poison Jab | Wrap |
Marowak | 1525 | 80 | Mud Slap | Bone Club |
Ninetales | 1523 | 51 | Feint Attack | Return |
Walrein | 1519 | 82 | Waterfall | Earthquake |
Xatu | 1509 | 36 | Feint Attack | Ominous Wind |
Bronzong | 1499 | 56 | Confusion | Bulldoze |
Oricorio | 1474 | 51 | Air Slash | Hurricane |
Victini | 1473 | 91 | Confusion | Focus Blast |
Seviper | 1472 | 62 | Iron Tail | Crunch |
Dragonair | 1470 | 76 | Dragon Breath | Aqua Tail |
Gloom | 1469 | 91 | Razor Leaf | Moonblast |
Slowking | 1468 | 89 | Water Gun | Blizzard |
Steelix | 1463 | 71 | Iron Tail | Heavy Slam |
Lanturn | 1454 | 76 | Charge Beam | Thunder |
Bellossom | 1439 | 22 | Acid | Petal Blizzard |
Cloyster | 1433 | 87 | Ice Shard | Hydro Pump |
Hoopa | 1422 | 91 | Confusion | Psychic |
Stantler | 1421 | 42 | Tackle | Megahorn |
Mantine | 1409 | 60 | Wing Attack | Ice Beam |
Kadabra | 1409 | 33 | Psycho Cut | Dazzling Gleam |
Prinplup | 1394 | 73 | Metal Claw | Bubble Beam |
Illumise | 1381 | 56 | Tackle | Bug Buzz |
Celebi * | 1381 | 89 | Confusion | Psychic |
Venomoth | 1374 | 56 | Confusion | Return |
Emolga | 1374 | 44 | Quick Attack | Thunderbolt |
Pignite | 1370 | 56 | Tackle | Flame Charge |
Qwilfish | 1340 | 56 | Poison Sting | Ice Beam |
Misdreavus | 1339 | 80 | Hex | Return |
Hypno | 1334 | 42 | Confusion | Return |
Espeon | 1331 | 84 | Zen Headbutt | Future Sight |
Dunsparce | 1316 | 36 | Astonish | Dig |
Masquerain | 1300 | 69 | Air Slash | Silver Wind |
Togetic | 1299 | 53 | Hidden Power | Aerial Ace |
Charizard | 1292 | 36 | Fire Spin | Overheat |
Beedrill | 1292 | 84 | Infestation | Return |
Electabuzz | 1275 | 71 | Low Kick | Thunder |
Pidgeot | 1274 | 73 | Air Slash | Hurricane |
Chatot | 1262 | 76 | Peck | Night Shade |
Bayleef | 1261 | 82 | Tackle | Energy Ball |
Grotle | 1251 | 60 | Razor Leaf | Energy Ball |
Arbok | 1250 | 40 | Acid | Dark Pulse |
Persian | 1243 | 69 | Scratch | Power Gem |
Porygon2 | 1238 | 51 | Charge Beam | Tri Attack |
Pinsir | 1237 | 84 | Rock Smash | X-Scissor |
Marshtomp | 1234 | 82 | Water Gun | Return |
Furret | 1228 | 38 | Sucker Punch | Hyper Beam |
Servine | 1227 | 71 | Iron Tail | Leaf Tornado |
Charizard | 1220 | 89 | Fire Spin | Overheat |
Charizard | 1219 | 87 | Air Slash | Dragon Claw |
Charizard | 1213 | 82 | Fire Spin | Fire Blast |
Swellow | 1206 | 33 | Steel Wing | Sky Attack |
Hariyama | 1201 | 93 | Bullet Punch | Dynamic Punch |
Aerodactyl | 1197 | 78 | Rock Throw | Earth Power |
Glalie | 1196 | 98 | Ice Shard | Gyro Ball |
Castform | 1190 | 40 | Hex | Hurricane |
Lunatone | 1188 | 64 | Rock Throw | Rock Slide |
Hitmontop | 1185 | 73 | Rock Smash | Gyro Ball |
Skarmory | 1184 | 91 | Steel Wing | Brave Bird |
Mantine | 1183 | 89 | Wing Attack | Water Pulse |
Skarmory | 1161 | 78 | Steel Wing | Brave Bird |
Swalot | 1160 | 67 | Infestation | Sludge Bomb |
Raticate | 1150 | 87 | Quick Attack | Crunch |
Qwilfish | 1130 | 51 | Poison Sting | Ice Beam |
Venusaur | 1126 | 73 | Vine Whip | Sludge Bomb |
Electrode | 1125 | 58 | Spark | Hyper Beam |
Raticate | 1122 | 60 | Quick Attack | Return |
Sneasel | 1116 | 36 | Feint Attack | Foul Play |
Dewgong | 1099 | 82 | Iron Tail | Water Pulse |
Haunter | 1079 | 27 | Astonish | Ice Punch |
Starmie | 1078 | 82 | Hidden Power | Ice Beam |
Fletchinder | 1074 | 58 | Peck | Flame Charge |
Vileplume | 1070 | 84 | Razor Leaf | Solar Beam |
Koffing | 1066 | 69 | Infestation | Sludge |
Beautifly | 1064 | 56 | Struggle Bug | Silver Wind |
Graveler | 1057 | 87 | Rock Throw | Rock Blast |
Drifblim * | 1046 | 47 | Hex | Ominous Wind |
Toxicroak | 1044 | 87 | Poison Jab | Sludge Bomb |
Shelgon | 1038 | 60 | Dragon Breath | Dragon Pulse |
Wigglytuff | 1037 | 60 | Charm | Ice Beam |
Gligar | 1037 | 84 | Fury Cutter | Aerial Ace |
Espurr | 1033 | 69 | Confusion | Psychic |
Cofagrigus | 1030 | 78 | Zen Headbutt | Dark Pulse |
Murkrow | 1027 | 58 | Peck | Return |
Cherrim | 1021 | 51 | Bullet Seed | Dazzling Gleam |
Slowpoke | 1015 | 64 | Water Gun | Psychic |
Starmie | 1012 | 84 | Water Gun | Power Gem |
Cranidos | 1006 | 80 | Zen Headbutt | Ancient Power |
Grovyle | 1005 | 49 | Quick Attack | Leaf Blade |
Dusclops | 1003 | 33 | Feint Attack | Shadow Punch |
Nidorino | 998 | 58 | Poison Sting | Sludge Bomb |
Throh | 986 | 60 | Zen Headbutt | Focus Blast |
Quagsire | 983 | 91 | Mud Shot | Sludge Bomb |
Yanma | 977 | 60 | Wing Attack | Ancient Power |
Weepinbell | 968 | 71 | Acid | Seed Bomb |
Wartortle | 961 | 78 | Water Gun | Ice Beam |
Axew | 947 | 87 | Iron Tail | Dragon Claw |
Chimecho | 945 | 87 | Astonish | Shadow Ball |
Lileep | 937 | 40 | Infestation | Mirror Coat |
Durant | 929 | 56 | Metal Claw | Stone Edge |
Combusken | 926 | 89 | Peck | Flamethrower |
Growlithe | 923 | 82 | Ember | Flame Wheel |
Grimer | 914 | 76 | Bite | Sludge Bomb |
Seadra | 908 | 62 | Water Gun | Aurora Beam |
Poliwhirl | 906 | 49 | Mud Shot | Return |
Granbull | 906 | 71 | Bite | Close Combat |
Primeape | 900 | 40 | Counter | Low Sweep |
Monferno | 896 | 69 | Rock Smash | Low Sweep |
Drifloon | 894 | 51 | Astonish | Icy Wind |
Furfrou | 889 | 93 | Take Down | Dark Pulse |
Spiritomb | 877 | 91 | Sucker Punch | Ominous Wind |
Nidorina | 862 | 76 | Poison Sting | Return |
Loudred | 862 | 64 | Rock Smash | Return |
Lombre | 860 | 62 | Razor Leaf | Bubble Beam |
Machop | 860 | 78 | Karate Chop | Return |
Whimsicott | 858 | 96 | Charm | Moonblast |
Herdier | 856 | 64 | Take Down | Dig |
Machop | 850 | 64 | Karate Chop | Return |
Tepig | 843 | 53 | Ember | Body Slam |
Sableye | 842 | 60 | Shadow Claw | Foul Play |
Rufflet | 827 | 80 | Wing Attack | Aerial Ace |
Mankey * | 814 | 42 | Karate Chop | Low Sweep |
Wailmer | 804 | 78 | Splash | Body Slam |
Butterfree | 799 | 33 | Confusion | Bug Buzz |
Whirlipede | 796 | 58 | Bug Bite | Signal Beam |
Dugtrio | 796 | 87 | Metal Claw | Mud Bomb |
Charmander | 791 | 62 | Ember | Flame Charge |
Graveler | 785 | 80 | Rock Throw | Stone Edge |
Hippopotas | 777 | 38 | Tackle | Body Slam |
Lickitung | 776 | 80 | Zen Headbutt | Hyper Beam |
Parasect | 776 | 82 | Struggle Bug | X-Scissor |
Mienfoo | 771 | 87 | Low Kick | Low Sweep |
Dewott | 766 | 42 | Fury Cutter | X-Scissor |
Butterfree | 765 | 84 | Confusion | Signal Beam |
Purugly | 764 | 53 | Shadow Claw | Aerial Ace |
Marowak | 762 | 80 | Fire Spin | Bone Club |
Houndour | 755 | 67 | Feint Attack | Crunch |
Ledian | 754 | 40 | Bug Bite | Aerial Ace |
Girafarig | 750 | 11 | Confusion | Thunderbolt |
Slowbro | 744 | 47 | Water Gun | Psychic |
Onix | 741 | 40 | Rock Throw | Sand Tomb |
Fennekin | 741 | 36 | Ember | Flamethrower |
Rhyhorn | 736 | 49 | Mud Slap | Horn Attack |
Timburr | 725 | 80 | Pound | Low Sweep |
Ivysaur | 724 | 42 | Razor Leaf | Sludge Bomb |
Ponyta | 720 | 93 | Ember | Stomp |
Munna | 718 | 84 | Charge Beam | Psyshock |
Geodude | 718 | 82 | Volt Switch | Rock Tomb |
Dunsparce | 710 | 87 | Astonish | Dig |
Flabébé | 709 | 51 | Vine Whip | Petal Blizzard |
Kricketune | 700 | 91 | Fury Cutter | Aerial Ace |
Fletchling | 698 | 91 | Quick Attack | Swift |
Frillish | 684 | 82 | Hex | Ominous Wind |
Buneary | 682 | 42 | Quick Attack | Swift |
Manectric | 674 | 51 | Snarl | Thunder |
Nuzleaf | 667 | 22 | Razor Leaf | Leaf Blade |
Elekid | 662 | 80 | Thunder Shock | Thunder Punch |
Kirlia | 662 | 53 | Charge Beam | Shadow Sneak |
Karrablast | 661 | 89 | Fury Cutter | Signal Beam |
Stufful | 648 | 38 | Take Down | Superpower |
Eevee | 648 | 89 | Quick Attack | Dig |
Castform | 631 | 73 | Tackle | Weather Ball |
Wingull | 630 | 58 | Water Gun | Water Pulse |
Charmander | 626 | 53 | Ember | Return |
Golett | 623 | 64 | Astonish | Night Shade |
Shroomish | 617 | 89 | Tackle | Energy Ball |
Numel | 616 | 60 | Ember | Heat Wave |
Darumaka | 614 | 98 | Fire Fang | Flame Charge |
Jigglypuff | 603 | 78 | Feint Attack | Disarming Voice |
Gothita | 599 | 36 | Pound | Psybeam |
Darumaka | 595 | 80 | Tackle | Ice Beam |
Tynamo | 595 | 44 | Spark | Struggle |
Lickitung | 594 | 87 | Lick | Power Whip |
Clamperl | 575 | 31 | Water Gun | Water Pulse |
Ducklett | 573 | 51 | Water Gun | Bubble Beam |
Swablu | 570 | 67 | Peck | Disarming Voice |
Voltorb | 555 | 13 | Tackle | Swift |
Litwick | 553 | 87 | Astonish | Flame Charge |
Pikachu | 551 | 22 | Quick Attack | Fly |
Rockruff | 541 | 98 | Rock Throw | Stone Edge |
Chespin | 540 | 69 | Take Down | Seed Bomb |
Azumarill | 531 | 87 | Rock Smash | Play Rough |
Geodude | 531 | 80 | Rock Throw | Thunderbolt |
Voltorb | 529 | 13 | Spark | Gyro Ball |
Skwovet | 528 | 87 | Tackle | Body Slam |
Chansey | 528 | 82 | Zen Headbutt | Dazzling Gleam |
Espurr | 526 | 89 | Scratch | Energy Ball |
Shinx | 525 | 36 | Tackle | Return |
Phanpy | 523 | 53 | Tackle | Bulldoze |
Haunter | 523 | 60 | Shadow Claw | Sludge Bomb |
Zweilous | 520 | 44 | Dragon Breath | Dark Pulse |
Dwebble | 519 | 96 | Cut | Rock Blast |
Eevee | 519 | 31 | Quick Attack | Dig |
Swablu | 518 | 60 | Peck | Disarming Voice |
Klink | 518 | 84 | Volt Switch | Zap Cannon |
Vibrava | 514 | 91 | Dragon Breath | Bulldoze |
Dewpider | 507 | 47 | Bug Bite | Bubble Beam |
Skwovet | 505 | 78 | Tackle | Crunch |
Cubchoo | 499 | 36 | Charm | Ice Punch |
Slowpoke | 496 | 78 | Confusion | Surf |
Blitzle | 496 | 53 | Spark | Discharge |
Pikachu | 488 | 49 | Thunder Shock | Thunderbolt |
Exeggcute | 482 | 84 | Confusion | Psychic |
Seel * | 471 | 36 | Lick | Aurora Beam |
Shelmet | 465 | 84 | Infestation | Body Slam |
Meditite | 462 | 69 | Confusion | Ice Punch |
Swirlix | 460 | 76 | Tackle | Energy Ball |
Buizel | 448 | 71 | Quick Attack | Swift |
Meowth | 441 | 87 | Bite | Dark Pulse |
Teddiursa | 440 | 51 | Lick | Cross Chop |
Paras | 439 | 56 | Scratch | Seed Bomb |
Joltik | 434 | 33 | Sucker Punch | Cross Poison |
Patrat | 433 | 62 | Bite | Dig |
Meowth | 432 | 62 | Bite | Night Slash |
Natu | 425 | 58 | Quick Attack | Night Shade |
Lillipup | 414 | 51 | Take Down | Dig |
Piplup | 413 | 78 | Pound | Icy Wind |
Haunter | 412 | 64 | Shadow Claw | Sludge Bomb |
Skiploom | 405 | 76 | Bullet Seed | Grass Knot |
Foongus | 401 | 87 | Astonish | Grass Knot |
Yamask | 400 | 82 | Zen Headbutt | Ominous Wind |
Linoone | 400 | 64 | Tackle | Grass Knot |
Drowzee | 397 | 33 | Pound | Psybeam |
Eevee | 394 | 49 | Quick Attack | Dig |
Yamask | 391 | 73 | Astonish | Night Shade |
Eevee | 390 | 44 | Tackle | Swift |
Litleo | 382 | 64 | Tackle | Flame Charge |
Slakoth | 377 | 58 | Yawn | Body Slam |
Duskull | 377 | 69 | Astonish | Night Shade |
Pikachu | 371 | 69 | Quick Attack | Thunderbolt |
Wimpod | 359 | 84 | Struggle Bug | Bug Buzz |
Shelmet | 353 | 56 | Acid | Bug Buzz |
Bastiodon | 350 | 64 | Iron Tail | Flamethrower |
Zigzagoon | 342 | 47 | Rock Smash | Grass Knot |
Gastly | 326 | 73 | Astonish | Sludge Bomb |
Marill | 283 | 60 | Bubble | Bubble Beam |
Burmy | 262 | 82 | Bug Bite | Struggle |
Magcargo | 259 | 47 | Incinerate | Stone Edge |
Bunnelby | 223 | 82 | Quick Attack | Bulldoze |
Aipom | 209 | 76 | Scratch | Low Sweep |
Zigzagoon | 206 | 47 | Rock Smash | Dig |
Nosepass | 195 | 53 | Rock Throw | Thunderbolt |
Sunkern | 154 | 78 | Cut | Seed Bomb |
Stufful | 124 | 33 | Take Down | Brick Break |
Deerling | 104 | 36 | Tackle | Wild Charge |
Swinub | 97 | 38 | Tackle | Rock Slide |
Ditto | 93 | 51 | Transform | Struggle |
Sunkern | 50 | 42 | Razor Leaf | Grass Knot |
Litwick | 40 | 58 | Ember | Heat Wave |
Magikarp | 39 | 42 | Splash | Struggle |
Smeargle | 32 | 36 | Shadow Claw | Fire Blast |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
MissingNo. | 0 | 0 | Unknown | Unknown |
#10117 – LEVEL 33 – SNIPED POKEMON GO ACCOUNT – INSTANT DELIVERY
$39.99
Pokemongoaccshop – Buy Pokemon Go Accounts
Account Overview
Level | 33 |
Team | Instinct |
Stardust | 134,382 |
Experience | 4,085,540 |
Start date | 2017 |
Login | GMAIL |
Pokémon Overview
Shinies | 5 |
Legendaries | 9 |
100% IV's | 1 |
Pokémon Bag | 348/650 |
Item Bag | 1036/1050 |